Arab Region | Unemployment rate, age group 40-44, male (Arab countries, 1994–2022)
Unemployment rate, age group 40-44, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
174
Source
value
Min
Max
|
Year | Location |
---|---|---|
2.49 | 2010 | Algeria |
3.55 | 2012 | Algeria |
2.43 | 2013 | Algeria |
3.32 | 2017 | Algeria |
0.22 | 1999 | Egypt |
0.5 | 2006 | Egypt |
0.42 | 2009 | Egypt |
3.34 | 2012 | Egypt |
9.18 | 2014 | Egypt |
2.46 | 2015 | Egypt |
1.24 | 2017 | Egypt |
1.68 | 2018 | Egypt |
3.22 | 2021 | Egypt |
B | 2016 | Egypt |
B | 2012 | Mauritania |
3.87 | 2011 | Morocco |
6.8 | 2001 | Jordan |
6.6 | 2002 | Jordan |
5.7 | 2003 | Jordan |
5 | 2006 | Jordan |
4.8 | 2007 | Jordan |
5 | 2008 | Jordan |
5.5 | 2009 | Jordan |
5.1 | 2010 | Jordan |
5.5 | 2011 | Jordan |
8.88 | 2019 | Jordan |
25.4 | 2002 | Palestine |
21.16 | 2004 | Palestine |
16.41 | 2005 | Palestine |
14.88 | 2007 | Palestine |
18.76 | 2008 | Palestine |
10.26 | 2012 | Palestine |
10.18 | 2013 | Palestine |
9.84 | 2014 | Palestine |
12.05 | 2017 | Palestine |
13.22 | 2019 | Palestine |
12.21 | 2020 | Palestine |
13.04 | 2021 | Palestine |
0 | 2018 | Oman |
0.26 | 2020 | Oman |
0.2 | 2021 | Oman |
0.03 | 2007 | Qatar |
0.02 | 2008 | Qatar |
0.03 | 2009 | Qatar |
0.03 | 2011 | Qatar |
0.03 | 2012 | Qatar |
0.01 | 2013 | Qatar |
0 | 2015 | Qatar |
0.04 | 2016 | Qatar |
0.06 | 2017 | Qatar |
0.06 | 2018 | Qatar |
0 | 2019 | Qatar |
0.1 | 2020 | Qatar |
0 | 2022 | Qatar |
0.3 | 2015 | Saudi Arabia |
0.3 | 2016 | Saudi Arabia |
1.23 | 2007 | Syria |
2.22 | 2009 | Syria |
3.63 | 2007 | Tunisia |
3.15 | 2008 | Tunisia |
3.14 | 2009 | Tunisia |
4.46 | 2012 | Tunisia |
4.05 | 2013 | Tunisia |
3.17 | 2014 | Tunisia |
4.16 | 2015 | Tunisia |
4.38 | 2017 | Tunisia |
5.06 | 2019 | Tunisia |
B | 2015 | Tunisia |
1.52 | 2005 | United Arab Emirates |
1.23 | 2018 | United Arab Emirates |
0.52 | 2019 | United Arab Emirates |
2.63 | 2020 | United Arab Emirates |
B | 2017 | United Arab Emirates |
4.73 | 1994 | Yemen |
5.14 | 2014 | Yemen |
B | 2014 | Yemen |
0.13 | 2010 | Bahrain |
1.89 | 2004 | Comoros |
3.52 | 2021 | Comoros |
3.91 | 2012 | Iraq |
0.22 | 2005 | Kuwait |
1.37 | 2009 | Lebanon |
8.08 | 2000 | Palestine |
20.17 | 2001 | Palestine |
25.4 | 2002 | Palestine |
21.07 | 2003 | Palestine |
21.16 | 2004 | Palestine |
15.72 | 2006 | Palestine |
18.76 | 2008 | Palestine |
15.52 | 2009 | Palestine |
14.98 | 2010 | Palestine |
10.18 | 2013 | Palestine |
9.84 | 2014 | Palestine |
10.44 | 2015 | Palestine |
13.22 | 2019 | Palestine |
12.21 | 2020 | Palestine |
13.04 | 2021 | Palestine |
11.76 | 2022 | Palestine |
9.76 | 2019 | Somalia |
4.91 | 2011 | Sudan |
Arab Region | Unemployment rate, age group 40-44, male (Arab countries, 1994–2022)
Unemployment rate, age group 40-44, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
174
Source