Arab Region | Unemployment rate, age group 45-49, female (Arab countries, 1994–2022)
Unemployment rate, age group 45-49, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source
value
Min
Max
|
Location | Year |
---|---|---|
2.53 | Algeria | 2010 |
5.52 | Algeria | 2012 |
5.85 | Algeria | 2013 |
6.38 | Algeria | 2017 |
0.36 | Egypt | 2008 |
5.54 | Egypt | 2009 |
2.72 | Egypt | 2010 |
8.25 | Egypt | 2011 |
1.77 | Egypt | 2012 |
1.99 | Egypt | 2013 |
3.76 | Egypt | 2015 |
4.72 | Egypt | 2016 |
3.1 | Egypt | 2017 |
2.05 | Egypt | 2018 |
5.03 | Egypt | 2019 |
U | Egypt | 2008 |
B | Egypt | 2016 |
8.71 | Mauritania | 2012 |
6.78 | Mauritania | 2019 |
2.3 | Morocco | 2011 |
2.84 | Morocco | 2012 |
3.96 | Palestine | 2002 |
3.44 | Palestine | 2005 |
2.86 | Palestine | 2007 |
4.27 | Palestine | 2008 |
4.33 | Palestine | 2009 |
3.72 | Palestine | 2011 |
4.79 | Palestine | 2013 |
6.76 | Palestine | 2014 |
8.92 | Palestine | 2015 |
8.26 | Palestine | 2016 |
6.55 | Palestine | 2017 |
8.27 | Palestine | 2018 |
8.23 | Palestine | 2019 |
7.89 | Palestine | 2021 |
U | Palestine | 2000 |
U | Palestine | 2001 |
0.6 | Qatar | 2008 |
0 | Qatar | 2009 |
1.11 | Qatar | 2012 |
0.76 | Qatar | 2013 |
0.05 | Qatar | 2014 |
0 | Qatar | 2016 |
0 | Qatar | 2017 |
0 | Qatar | 2018 |
0 | Qatar | 2020 |
0 | Qatar | 2022 |
1.3 | Saudi Arabia | 2013 |
2.2 | Saudi Arabia | 2015 |
2.23 | Syria | 2003 |
3.18 | Syria | 2007 |
3.44 | Syria | 2009 |
2.61 | Syria | 2010 |
6.35 | Tunisia | 1997 |
4.35 | Tunisia | 2006 |
2.57 | Tunisia | 2008 |
8.34 | Tunisia | 2009 |
4.03 | Tunisia | 2010 |
3.02 | Tunisia | 2011 |
2.26 | Tunisia | 2013 |
3.74 | Tunisia | 2015 |
3.52 | Tunisia | 2016 |
5.56 | Tunisia | 2019 |
B | Tunisia | 2005 |
U | Tunisia | 2014 |
B | Tunisia | 2015 |
4.85 | United Arab Emirates | 2005 |
2.39 | United Arab Emirates | 2016 |
4.11 | United Arab Emirates | 2017 |
2.58 | United Arab Emirates | 2019 |
0.63 | Yemen | 1994 |
3.13 | Yemen | 1999 |
U | Yemen | 2014 |
1.84 | Iraq | 2007 |
4.72 | Iraq | 2012 |
6.68 | Iraq | 2021 |
8.07 | Jordan | 2017 |
3.91 | Jordan | 2018 |
3.34 | Jordan | 2019 |
0.21 | Kuwait | 2005 |
4.66 | Lebanon | 2004 |
4.42 | Lebanon | 2007 |
4.38 | Lebanon | 2009 |
0.4 | Oman | 2008 |
0.4 | Oman | 2016 |
1.19 | Oman | 2020 |
2.3 | Palestine | 2000 |
5.61 | Palestine | 2003 |
3.76 | Palestine | 2004 |
3.44 | Palestine | 2005 |
2.86 | Palestine | 2007 |
4.27 | Palestine | 2008 |
4.79 | Palestine | 2013 |
8.26 | Palestine | 2016 |
6.55 | Palestine | 2017 |
8.27 | Palestine | 2018 |
7.4 | Palestine | 2020 |
12.22 | Palestine | 2022 |
18.09 | Somalia | 2019 |
20.09 | Sudan | 2011 |
Arab Region | Unemployment rate, age group 45-49, female (Arab countries, 1994–2022)
Unemployment rate, age group 45-49, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source