Arab Region | Unemployment rate, age group 45-49, male (Arab countries, 1994–2022)
Unemployment rate, age group 45-49, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
151
Source
Year | Location |
value
Min
Max
|
---|---|---|
2009 | Algeria | 1.85 |
2010 | Algeria | 1.95 |
2017 | Algeria | 3.29 |
2009 | Egypt | 0.18 |
2010 | Egypt | 2.23 |
2011 | Egypt | 2.47 |
2013 | Egypt | 2.73 |
2014 | Egypt | 1.9 |
2015 | Egypt | 1.23 |
2016 | Egypt | 1.37 |
2018 | Egypt | 1.7 |
2019 | Egypt | 1.48 |
2020 | Egypt | 3.3 |
2021 | Egypt | 2.54 |
2016 | Egypt | B |
2017 | Mauritania | 5.5 |
2012 | Mauritania | B |
2011 | Morocco | 2.85 |
2012 | Morocco | 2.77 |
2003 | Palestine | 19.32 |
2004 | Palestine | 23.31 |
2006 | Palestine | 16.63 |
2007 | Palestine | 16.38 |
2009 | Palestine | 16.19 |
2010 | Palestine | 17.37 |
2011 | Palestine | 13.45 |
2013 | Palestine | 11.25 |
2014 | Palestine | 13.36 |
2016 | Palestine | 10.79 |
2017 | Palestine | 10.3 |
2020 | Palestine | 12.1 |
2021 | Palestine | 11.53 |
2008 | Oman | 0.24 |
2016 | Oman | 0.21 |
2021 | Oman | 0.1 |
2008 | Qatar | 0.02 |
2011 | Qatar | 0.13 |
2012 | Qatar | 0.05 |
2014 | Qatar | 0 |
2015 | Qatar | 0 |
2016 | Qatar | 0 |
2017 | Qatar | 0 |
2018 | Qatar | 0 |
2021 | Qatar | 0 |
2022 | Qatar | 0 |
2013 | Saudi Arabia | 0.2 |
2015 | Saudi Arabia | 0.1 |
2016 | Saudi Arabia | 0.2 |
2003 | Syria | 1.97 |
2009 | Syria | 1.93 |
2010 | Syria | 1.28 |
1997 | Tunisia | 10.36 |
2006 | Tunisia | 3.79 |
2007 | Tunisia | 3.11 |
2008 | Tunisia | 2.92 |
2012 | Tunisia | 3.37 |
2013 | Tunisia | 2.57 |
2015 | Tunisia | 3.04 |
2016 | Tunisia | 2.8 |
2019 | Tunisia | 3.64 |
2014 | Tunisia | U |
2015 | Tunisia | B |
2017 | United Arab Emirates | 0.65 |
2019 | United Arab Emirates | 0.86 |
2021 | United Arab Emirates | 1.51 |
2017 | United Arab Emirates | B |
1994 | Yemen | 4.8 |
1999 | Yemen | 7.98 |
2014 | Yemen | 5.76 |
2012 | Bahrain | 0.12 |
2014 | Comoros | 4.46 |
2021 | Comoros | 2.99 |
2017 | Djibouti | 10.25 |
2007 | Iraq | 4.05 |
2017 | Jordan | 9.84 |
2018 | Jordan | 12.01 |
2020 | Jordan | 13.25 |
2005 | Kuwait | 0.16 |
2007 | Lebanon | 2.36 |
2009 | Lebanon | 1.6 |
2019 | Lebanon | 5.14 |
2001 | Palestine | 17.71 |
2003 | Palestine | 19.32 |
2004 | Palestine | 23.31 |
2006 | Palestine | 16.63 |
2007 | Palestine | 16.38 |
2008 | Palestine | 17.73 |
2009 | Palestine | 16.19 |
2010 | Palestine | 17.37 |
2011 | Palestine | 13.45 |
2012 | Palestine | 12.27 |
2013 | Palestine | 11.25 |
2014 | Palestine | 13.36 |
2015 | Palestine | 11.17 |
2016 | Palestine | 10.79 |
2017 | Palestine | 10.3 |
2019 | Palestine | 11.58 |
2021 | Palestine | 11.53 |
2019 | Somalia | 14.58 |
2011 | Sudan | 4.31 |
Arab Region | Unemployment rate, age group 45-49, male (Arab countries, 1994–2022)
Unemployment rate, age group 45-49, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
151
Source