Arab Region | Unemployment rate, age group 50-54 (Arab countries, 1994–2022)
Unemployment rate, age group 50-54 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
160
Source
Year | Location |
value
Min
Max
|
---|---|---|
2001 | Algeria | 11.79 |
2006 | Algeria | 3.94 |
2007 | Algeria | 3.69 |
2008 | Algeria | 2.21 |
2009 | Algeria | 2.32 |
2010 | Algeria | 1.75 |
2011 | Algeria | 1.86 |
2012 | Algeria | 2.09 |
2013 | Algeria | 2.57 |
2017 | Algeria | 3.74 |
1998 | Egypt | 0.07 |
1999 | Egypt | 0.22 |
2001 | Egypt | 0.15 |
2002 | Egypt | 0.11 |
2007 | Egypt | 0.03 |
2009 | Egypt | 3.86 |
2011 | Egypt | 1.82 |
2014 | Egypt | 5.49 |
2016 | Egypt | 0.94 |
2019 | Egypt | 1.15 |
2020 | Egypt | 2.2 |
2021 | Egypt | 2.26 |
2008 | Egypt | B |
2017 | Mauritania | 2.7 |
2019 | Mauritania | 2.1 |
2011 | Morocco | 2.18 |
2012 | Morocco | 2.17 |
2000 | Palestine | 6.05 |
2002 | Palestine | 18.94 |
2005 | Palestine | 15.8 |
2007 | Palestine | 12.57 |
2010 | Palestine | 14.65 |
2011 | Palestine | 10.11 |
2013 | Palestine | 11.71 |
2014 | Palestine | 10.42 |
2016 | Palestine | 11.5 |
2017 | Palestine | 12.34 |
2018 | Palestine | 12.23 |
2020 | Palestine | 11.05 |
2021 | Palestine | 11.41 |
2022 | Palestine | 11.54 |
2000 | Palestine | B |
2008 | Oman | 0.09 |
2009 | Qatar | 0 |
2012 | Qatar | 0 |
2013 | Qatar | 0 |
2015 | Qatar | 0 |
2017 | Qatar | 0 |
2019 | Qatar | 0 |
2020 | Qatar | 0 |
2022 | Qatar | 0 |
2013 | Saudi Arabia | 0 |
2016 | Saudi Arabia | 0.3 |
2009 | Syria | 2.03 |
2010 | Syria | 1.8 |
2006 | Tunisia | 3.54 |
2008 | Tunisia | 2.6 |
2010 | Tunisia | 2.82 |
2011 | Tunisia | 2.43 |
2012 | Tunisia | 2.4 |
2014 | Tunisia | 1.84 |
2015 | Tunisia | 2.48 |
2015 | Tunisia | B |
2016 | United Arab Emirates | 0.95 |
2017 | United Arab Emirates | 1.36 |
2018 | United Arab Emirates | 0.71 |
2019 | United Arab Emirates | 1.24 |
2020 | United Arab Emirates | 2.03 |
2021 | United Arab Emirates | 2.19 |
2017 | United Arab Emirates | B |
1994 | Yemen | 4.33 |
2014 | Yemen | 5.47 |
2014 | Yemen | B |
2010 | Bahrain | 0.18 |
2012 | Bahrain | 0.19 |
2021 | Comoros | 2.55 |
2017 | Djibouti | 6.59 |
2007 | Iraq | 3.79 |
2012 | Iraq | 2.89 |
2021 | Iraq | 11.19 |
2018 | Jordan | 10.38 |
2005 | Kuwait | 0.3 |
2004 | Lebanon | 3.16 |
2019 | Lebanon | 5.76 |
2002 | Palestine | 18.94 |
2004 | Palestine | 17.59 |
2005 | Palestine | 15.8 |
2006 | Palestine | 13.35 |
2008 | Palestine | 14.85 |
2010 | Palestine | 14.65 |
2011 | Palestine | 10.11 |
2013 | Palestine | 11.71 |
2014 | Palestine | 10.42 |
2015 | Palestine | 10.92 |
2016 | Palestine | 11.5 |
2017 | Palestine | 12.34 |
2018 | Palestine | 12.23 |
2019 | Palestine | 12.17 |
2020 | Palestine | 11.05 |
2021 | Palestine | 11.41 |
Arab Region | Unemployment rate, age group 50-54 (Arab countries, 1994–2022)
Unemployment rate, age group 50-54 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
160
Source