Arab Region | Unemployment rate, age group 50-54, female (Arab countries, 1994–2022)
Unemployment rate, age group 50-54, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
151
Source
value
Min
Max
|
Year | Location |
---|---|---|
2.73 | 2013 | Algeria |
0.35 | 1999 | Egypt |
0.47 | 2001 | Egypt |
0.45 | 2002 | Egypt |
0.04 | 2006 | Egypt |
8.43 | 2014 | Egypt |
3.18 | 2015 | Egypt |
1.68 | 2020 | Egypt |
B | 2016 | Egypt |
U | 2017 | Egypt |
U | 2018 | Egypt |
2.47 | 2012 | Mauritania |
1.4 | 2017 | Mauritania |
2.93 | 2019 | Mauritania |
B | 2012 | Mauritania |
1.88 | 2011 | Morocco |
2.93 | 2002 | Palestine |
2.64 | 2004 | Palestine |
1.71 | 2005 | Palestine |
1.11 | 2006 | Palestine |
2.55 | 2011 | Palestine |
2.65 | 2012 | Palestine |
4.61 | 2013 | Palestine |
5.38 | 2014 | Palestine |
4.12 | 2015 | Palestine |
6.5 | 2018 | Palestine |
5.25 | 2019 | Palestine |
3.35 | 2020 | Palestine |
7.75 | 2021 | Palestine |
U | 2002 | Palestine |
U | 2003 | Palestine |
U | 2004 | Palestine |
U | 2005 | Palestine |
U | 2006 | Palestine |
U | 2007 | Palestine |
U | 2008 | Palestine |
U | 2010 | Palestine |
U | 2012 | Palestine |
U | 2020 | Palestine |
0 | 2009 | Qatar |
0.93 | 2011 | Qatar |
0 | 2012 | Qatar |
0 | 2013 | Qatar |
0 | 2015 | Qatar |
0 | 2016 | Qatar |
0 | 2017 | Qatar |
0 | 2018 | Qatar |
0 | 2020 | Qatar |
0 | 2021 | Qatar |
0 | 2022 | Qatar |
0 | 2013 | Saudi Arabia |
0.9 | 2016 | Saudi Arabia |
1.82 | 2009 | Syria |
1.39 | 2010 | Syria |
0.8 | 1994 | Yemen |
3.35 | 2017 | United Arab Emirates |
2.43 | 2019 | United Arab Emirates |
U | 2017 | United Arab Emirates |
U | 2018 | United Arab Emirates |
U | 2021 | United Arab Emirates |
0.28 | 2010 | Bahrain |
3.15 | 2014 | Comoros |
2.32 | 2012 | Iraq |
22.02 | 2021 | Iraq |
4.58 | 2018 | Jordan |
1.35 | 2019 | Jordan |
1.05 | 2021 | Jordan |
0.29 | 2005 | Kuwait |
1.28 | 2004 | Lebanon |
0 | 2007 | Lebanon |
0.26 | 2009 | Lebanon |
7.4 | 2019 | Lebanon |
0 | 2008 | Oman |
0.19 | 2016 | Oman |
0.62 | 2020 | Oman |
0.2 | 2021 | Oman |
2.93 | 2002 | Palestine |
2.79 | 2003 | Palestine |
2.64 | 2004 | Palestine |
1.11 | 2006 | Palestine |
2.77 | 2007 | Palestine |
4.52 | 2008 | Palestine |
2.3 | 2010 | Palestine |
2.55 | 2011 | Palestine |
2.65 | 2012 | Palestine |
4.12 | 2015 | Palestine |
4.12 | 2016 | Palestine |
6.5 | 2018 | Palestine |
5.25 | 2019 | Palestine |
3.35 | 2020 | Palestine |
7.75 | 2021 | Palestine |
10.48 | 2011 | Sudan |
2.65 | 2006 | Tunisia |
8.45 | 2009 | Tunisia |
1.92 | 2011 | Tunisia |
2.43 | 2012 | Tunisia |
2.05 | 2013 | Tunisia |
1.18 | 2016 | Tunisia |
1.68 | 2017 | Tunisia |
3.49 | 2019 | Tunisia |
Arab Region | Unemployment rate, age group 50-54, female (Arab countries, 1994–2022)
Unemployment rate, age group 50-54, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
151
Source