Arab Region | Unemployment rate, age group 50-54, male (Arab countries, 1994–2022)
Unemployment rate, age group 50-54, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Algeria | 2.1 | 2009 |
Algeria | 2.55 | 2013 |
Algeria | 3.58 | 2017 |
Egypt | 0.07 | 2002 |
Egypt | 0.22 | 2006 |
Egypt | 0.25 | 2008 |
Egypt | 0.28 | 2009 |
Egypt | 2.32 | 2011 |
Egypt | 0.99 | 2012 |
Egypt | 1.87 | 2015 |
Egypt | 1.01 | 2016 |
Egypt | 0.79 | 2017 |
Egypt | 1.11 | 2018 |
Egypt | 2.31 | 2020 |
Egypt | B | 2008 |
Egypt | B | 2016 |
Mauritania | 6.48 | 2012 |
Mauritania | 3.45 | 2017 |
Mauritania | 1.63 | 2019 |
Morocco | 2.29 | 2011 |
Palestine | 21.83 | 2002 |
Palestine | 18.84 | 2003 |
Palestine | 20.56 | 2004 |
Palestine | 18.69 | 2005 |
Palestine | 16.89 | 2010 |
Palestine | 11.86 | 2011 |
Palestine | 12.36 | 2015 |
Palestine | 13.49 | 2017 |
Palestine | 13.35 | 2018 |
Palestine | 13.63 | 2019 |
Palestine | 12.57 | 2022 |
Palestine | B | 2000 |
Oman | 0.1 | 2008 |
Oman | 0.06 | 2016 |
Oman | 0.16 | 2020 |
Oman | 0.1 | 2021 |
Qatar | 0 | 2009 |
Qatar | 0.1 | 2011 |
Qatar | 0 | 2012 |
Qatar | 0 | 2013 |
Qatar | 0 | 2015 |
Qatar | 0 | 2016 |
Qatar | 0 | 2017 |
Qatar | 0 | 2019 |
Qatar | 0 | 2020 |
Qatar | 0 | 2022 |
Saudi Arabia | 0.1 | 2013 |
Saudi Arabia | 0.3 | 2015 |
Saudi Arabia | 0.2 | 2016 |
Syria | 1.74 | 2003 |
Syria | 0.95 | 2007 |
United Arab Emirates | 0.49 | 2018 |
United Arab Emirates | 0.98 | 2019 |
United Arab Emirates | 2.1 | 2020 |
United Arab Emirates | 2.32 | 2021 |
United Arab Emirates | B | 2017 |
Yemen | 5.01 | 1994 |
Yemen | 7.03 | 1999 |
Yemen | 5.72 | 2014 |
Yemen | B | 2014 |
Comoros | 2.03 | 2004 |
Comoros | 2.12 | 2021 |
Iraq | 4.03 | 2007 |
Iraq | 3.07 | 2012 |
Iraq | 8.99 | 2021 |
Jordan | 11.19 | 2018 |
Jordan | 10.02 | 2020 |
Jordan | 6.91 | 2021 |
Kuwait | 0.3 | 2005 |
Lebanon | 3.55 | 2004 |
Lebanon | 7.49 | 2007 |
Lebanon | 1.99 | 2009 |
Palestine | 7 | 2000 |
Palestine | 15.67 | 2001 |
Palestine | 21.83 | 2002 |
Palestine | 18.84 | 2003 |
Palestine | 20.56 | 2004 |
Palestine | 18.69 | 2005 |
Palestine | 16.35 | 2006 |
Palestine | 14.76 | 2007 |
Palestine | 16.74 | 2009 |
Palestine | 11.86 | 2011 |
Palestine | 11.44 | 2012 |
Palestine | 13.19 | 2013 |
Palestine | 12.36 | 2015 |
Palestine | 13.49 | 2017 |
Palestine | 13.35 | 2018 |
Palestine | 12.61 | 2020 |
Palestine | 12.14 | 2021 |
Palestine | 12.57 | 2022 |
Somalia | 9.55 | 2019 |
Tunisia | 3.59 | 2005 |
Tunisia | 3.75 | 2006 |
Tunisia | 2.76 | 2007 |
Tunisia | 2.73 | 2008 |
Tunisia | 3.12 | 2009 |
Tunisia | 2.52 | 2011 |
Tunisia | 2.55 | 2015 |
Tunisia | 2.37 | 2016 |
Tunisia | 2.97 | 2019 |
Arab Region | Unemployment rate, age group 50-54, male (Arab countries, 1994–2022)
Unemployment rate, age group 50-54, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source