Arab Region | Unemployment rate, age group 55-59 (Arab countries, 1994–2022)
Unemployment rate, age group 55-59 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
168
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2001 | Algeria | 7.24 |
| 2005 | Algeria | 2.25 |
| 2007 | Algeria | 2.41 |
| 2008 | Algeria | 1.61 |
| 2009 | Algeria | 1.96 |
| 2012 | Algeria | 3.06 |
| 2013 | Algeria | 2.34 |
| 2009 | Egypt | 0.63 |
| 2011 | Egypt | 2.03 |
| 2015 | Egypt | 0.63 |
| 2016 | Egypt | 1.34 |
| 2018 | Egypt | 0.59 |
| 2019 | Egypt | 0.81 |
| 2020 | Egypt | 1.72 |
| 2008 | Egypt | U |
| 2002 | Jordan | 4.5 |
| 2003 | Jordan | 3.1 |
| 2007 | Jordan | 3.8 |
| 2008 | Jordan | 2.3 |
| 2010 | Jordan | 3.3 |
| 2013 | Jordan | 1.9 |
| 2014 | Jordan | 1.6 |
| 2017 | Jordan | 9.55 |
| 2019 | Jordan | 4.43 |
| 2020 | Jordan | 11.16 |
| 2021 | Jordan | 3.87 |
| 2017 | Mauritania | 5.15 |
| 2012 | Mauritania | B |
| 2000 | Palestine | 5.53 |
| 2002 | Palestine | 18.58 |
| 2003 | Palestine | 15.11 |
| 2004 | Palestine | 17.41 |
| 2007 | Palestine | 10.63 |
| 2008 | Palestine | 12.08 |
| 2009 | Palestine | 10.28 |
| 2010 | Palestine | 14.95 |
| 2011 | Palestine | 9.91 |
| 2012 | Palestine | 9.77 |
| 2013 | Palestine | 10.07 |
| 2014 | Palestine | 9.84 |
| 2015 | Palestine | 10.78 |
| 2016 | Palestine | 11.92 |
| 2017 | Palestine | 12.18 |
| 2018 | Palestine | 8.72 |
| 2019 | Palestine | 9.16 |
| 2020 | Palestine | 8.38 |
| 2021 | Palestine | 11.08 |
| 2021 | Oman | 0.1 |
| 2016 | Saudi Arabia | 0.3 |
| 2005 | United Arab Emirates | 6.98 |
| 2016 | United Arab Emirates | 1.09 |
| 2017 | United Arab Emirates | 1.01 |
| 2018 | United Arab Emirates | 1.12 |
| 2021 | United Arab Emirates | 1.9 |
| 2018 | United Arab Emirates | U |
| 1994 | Yemen | 4.99 |
| 1999 | Yemen | 7.41 |
| 2014 | Comoros | 2.22 |
| 2017 | Djibouti | 7.04 |
| 2007 | Iraq | 3.22 |
| 2021 | Iraq | 6.28 |
| 2005 | Kuwait | 0.54 |
| 2004 | Lebanon | 2.4 |
| 2007 | Lebanon | 5.61 |
| 2009 | Lebanon | 1.81 |
| 2000 | Palestine | 5.53 |
| 2003 | Palestine | 15.11 |
| 2006 | Palestine | 11.89 |
| 2008 | Palestine | 12.08 |
| 2009 | Palestine | 10.28 |
| 2013 | Palestine | 10.07 |
| 2014 | Palestine | 9.84 |
| 2016 | Palestine | 11.92 |
| 2019 | Palestine | 9.16 |
| 2021 | Palestine | 11.08 |
| 2022 | Palestine | 9.45 |
| 2009 | Qatar | 0 |
| 2011 | Qatar | 0 |
| 2014 | Qatar | 0 |
| 2015 | Qatar | 0 |
| 2016 | Qatar | 0 |
| 2018 | Qatar | 0 |
| 2019 | Qatar | 0 |
| 2019 | Somalia | 11.64 |
| 2011 | Sudan | 6.51 |
| 2003 | Syria | 2.11 |
| 2007 | Syria | 1.02 |
| 2009 | Syria | 1.41 |
| 1997 | Tunisia | 9.32 |
| 2007 | Tunisia | 2.18 |
| 2008 | Tunisia | 2.49 |
| 2009 | Tunisia | 1.62 |
| 2010 | Tunisia | 2.75 |
| 2011 | Tunisia | 2.55 |
| 2012 | Tunisia | 2.45 |
| 2014 | Tunisia | 5.01 |
| 2015 | Tunisia | 2.32 |
| 2016 | Tunisia | 1.53 |
| 2017 | Tunisia | 1.81 |
| 2019 | Tunisia | 2.67 |
Arab Region | Unemployment rate, age group 55-59 (Arab countries, 1994–2022)
Unemployment rate, age group 55-59 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
168
Source