Arab Region | Unemployment rate, age group 55-59, male (Arab countries, 1994–2022)
Unemployment rate, age group 55-59, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Algeria | 1.94 | 2009 |
Algeria | 2.07 | 2010 |
Algeria | 2.37 | 2013 |
Bahrain | 0.24 | 2010 |
Bahrain | 0.25 | 2012 |
Djibouti | 4.77 | 2017 |
Egypt | 0.18 | 2008 |
Egypt | 0.26 | 2010 |
Egypt | 0.44 | 2012 |
Egypt | 0.93 | 2013 |
Egypt | 1.18 | 2014 |
Egypt | 0.47 | 2017 |
Egypt | 0.69 | 2018 |
Egypt | 0.95 | 2019 |
Egypt | 1.89 | 2020 |
Egypt | 2.43 | 2021 |
Iraq | 3.5 | 2007 |
Iraq | 2.92 | 2012 |
Iraq | 7.44 | 2021 |
Jordan | 5.2 | 2000 |
Jordan | 3.2 | 2003 |
Jordan | 5.4 | 2006 |
Jordan | 4.8 | 2009 |
Jordan | 3.3 | 2010 |
Jordan | 2.7 | 2012 |
Jordan | 2 | 2013 |
Jordan | 1.7 | 2014 |
Jordan | 10.04 | 2017 |
Jordan | 11.97 | 2020 |
Kuwait | 0.5 | 2005 |
Lebanon | 4.5 | 2007 |
Lebanon | 2.13 | 2009 |
Lebanon | 5.98 | 2019 |
Mauritania | 4.02 | 2012 |
Mauritania | 5.26 | 2017 |
Mauritania | 2.86 | 2019 |
Oman | 0.25 | 2008 |
Oman | 0.19 | 2020 |
Palestine | 16.68 | 2001 |
Palestine | 20.64 | 2002 |
Palestine | 13.62 | 2007 |
Palestine | 11.94 | 2009 |
Palestine | 17.26 | 2010 |
Palestine | 11.08 | 2011 |
Palestine | 11.67 | 2012 |
Palestine | 13.18 | 2016 |
Palestine | 13.59 | 2017 |
Palestine | 9.77 | 2018 |
Palestine | 10.22 | 2019 |
Palestine | 12.32 | 2021 |
Palestine | 10.35 | 2022 |
Palestine | 6.65 | 2000 |
Palestine | 16.68 | 2001 |
Palestine | 20.64 | 2002 |
Palestine | 19.95 | 2004 |
Palestine | 15.55 | 2005 |
Palestine | 14.18 | 2006 |
Palestine | 13.62 | 2007 |
Palestine | 17.26 | 2010 |
Palestine | 11.08 | 2011 |
Palestine | 11.67 | 2012 |
Palestine | 11.86 | 2013 |
Palestine | 11.5 | 2014 |
Palestine | 13.18 | 2016 |
Palestine | 13.59 | 2017 |
Palestine | 9.77 | 2018 |
Palestine | 10.22 | 2019 |
Palestine | 9.56 | 2020 |
Palestine | 10.35 | 2022 |
Qatar | 0 | 2009 |
Qatar | 0 | 2011 |
Qatar | 0 | 2013 |
Qatar | 0 | 2014 |
Qatar | 0 | 2015 |
Qatar | 0 | 2016 |
Qatar | 0 | 2019 |
Qatar | 0 | 2020 |
Qatar | 0 | 2021 |
Qatar | 0 | 2022 |
Saudi Arabia | 0 | 2013 |
Saudi Arabia | 0 | 2015 |
Saudi Arabia | 0.3 | 2016 |
Somalia | 14.98 | 2019 |
Sudan | 5.39 | 2011 |
Syria | 1.53 | 2003 |
Syria | 0.91 | 2007 |
Syria | 1.39 | 2009 |
Syria | 1.03 | 2010 |
Tunisia | 3.9 | 2006 |
Tunisia | 2.55 | 2008 |
Tunisia | 1.85 | 2009 |
Tunisia | 4.11 | 2014 |
Tunisia | 2.47 | 2015 |
Tunisia | 1.52 | 2016 |
Tunisia | 2.52 | 2019 |
United Arab Emirates | 0.88 | 2016 |
United Arab Emirates | 0.89 | 2017 |
United Arab Emirates | 1.44 | 2019 |
Yemen | 8.84 | 1999 |
Yemen | 5.42 | 2014 |
Arab Region | Unemployment rate, age group 55-59, male (Arab countries, 1994–2022)
Unemployment rate, age group 55-59, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source