Arab Region | Unemployment rate, age group 60-64, female (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
72
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2011 | Morocco | 0.56 |
| 2012 | Morocco | 0.14 |
| 2001 | Palestine | 0 |
| 2003 | Palestine | 0 |
| 2004 | Palestine | 0 |
| 2006 | Palestine | 0 |
| 2009 | Palestine | 4.01 |
| 2013 | Palestine | 0 |
| 2022 | Palestine | 5.45 |
| 2009 | Palestine | U |
| 2022 | Palestine | U |
| 2002 | Syria | 3.4 |
| 2003 | Syria | 4.95 |
| 2007 | Syria | 1.44 |
| 2009 | Syria | 6.59 |
| 2010 | Syria | 3.85 |
| 1994 | Yemen | 1.17 |
| 1999 | Yemen | 2.22 |
| 2010 | Bahrain | 0 |
| 2012 | Bahrain | 0 |
| 2014 | Egypt | 0 |
| 2015 | Egypt | 0 |
| 2020 | Egypt | 0 |
| 2021 | Egypt | 0 |
| 2021 | Iraq | 0 |
| 2019 | Jordan | 0 |
| 2005 | Kuwait | 0.54 |
| 2004 | Lebanon | 1.87 |
| 2007 | Lebanon | 0 |
| 2009 | Lebanon | 1.16 |
| 2019 | Lebanon | 3.63 |
| 2017 | Mauritania | 3.77 |
| 2019 | Mauritania | 2.52 |
| 2008 | Oman | 2.58 |
| 2016 | Oman | 0 |
| 2020 | Oman | 0.56 |
| 2021 | Oman | 0.3 |
| 2001 | Palestine | 0 |
| 2003 | Palestine | 0 |
| 2004 | Palestine | 0 |
| 2006 | Palestine | 0 |
| 2009 | Palestine | 4.01 |
| 2013 | Palestine | 0 |
| 2022 | Palestine | 5.45 |
| 2009 | Qatar | 0 |
| 2011 | Qatar | 0 |
| 2012 | Qatar | 0 |
| 2013 | Qatar | 0 |
| 2014 | Qatar | 0 |
| 2015 | Qatar | 0 |
| 2016 | Qatar | 0 |
| 2017 | Qatar | 0 |
| 2018 | Qatar | 0 |
| 2019 | Qatar | 0 |
| 2020 | Qatar | 0 |
| 2021 | Qatar | 0 |
| 2022 | Qatar | 0 |
| 2013 | Saudi Arabia | 0 |
| 2015 | Saudi Arabia | 0 |
| 2016 | Saudi Arabia | 0 |
| 2011 | Sudan | 13.04 |
| 2006 | Tunisia | 3.26 |
| 2007 | Tunisia | 1.53 |
| 2008 | Tunisia | 2.26 |
| 2010 | Tunisia | 4.45 |
| 2012 | Tunisia | 2.67 |
| 2015 | Tunisia | 1.27 |
| 2016 | Tunisia | 1.51 |
| 2017 | Tunisia | 1.79 |
| 2019 | Tunisia | 3.28 |
| 2005 | United Arab Emirates | 20.33 |
| 2016 | United Arab Emirates | 0.04 |
Arab Region | Unemployment rate, age group 60-64, female (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
72
Source