Arab Region | Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 0.28 |
| Egypt | 2012 | 2.4 |
| Egypt | 2013 | 0.34 |
| Egypt | 2015 | 0.77 |
| Egypt | 2016 | 0.62 |
| Egypt | 2017 | 0.65 |
| Egypt | 2019 | 1.09 |
| Egypt | 2020 | 1.03 |
| Egypt | 2021 | 2.99 |
| Egypt | 2022 | 3.24 |
| Egypt | 2010 | U |
| Egypt | 2012 | U |
| Egypt | 2016 | B |
| Mauritania | 2013 | 7.5 |
| Mauritania | 2018 | 4.72 |
| Mauritania | 2020 | 3.79 |
| Mauritania | 2012 | U |
| Morocco | 2012 | 0.77 |
| Morocco | 2013 | 0.82 |
| Palestine | 2001 | 4.73 |
| Palestine | 2002 | 9.15 |
| Palestine | 2003 | 16.72 |
| Palestine | 2004 | 13.89 |
| Palestine | 2005 | 14 |
| Palestine | 2006 | 11.53 |
| Palestine | 2007 | 7.97 |
| Palestine | 2008 | 11.18 |
| Palestine | 2009 | 13.52 |
| Palestine | 2010 | 11.34 |
| Palestine | 2011 | 12.66 |
| Palestine | 2012 | 7.48 |
| Palestine | 2013 | 8.17 |
| Palestine | 2014 | 10.27 |
| Palestine | 2015 | 10.49 |
| Palestine | 2016 | 8.27 |
| Palestine | 2017 | 7.74 |
| Palestine | 2018 | 12.25 |
| Palestine | 2019 | 9.67 |
| Palestine | 2020 | 10.44 |
| Palestine | 2021 | 9.4 |
| Palestine | 2022 | 12.67 |
| Palestine | 11.12 | |
| Oman | 2009 | 0.5 |
| Oman | 2017 | 0 |
| Oman | 2021 | 0.1 |
| Oman | 2022 | 0 |
| Saudi Arabia | 2014 | 0 |
| Saudi Arabia | 2016 | 0 |
| Saudi Arabia | 2017 | 0 |
| Syria | 2003 | 1.48 |
| Syria | 2004 | 1.94 |
| Syria | 2008 | 0.79 |
| Syria | 2010 | 1.07 |
| Syria | 2011 | 1.34 |
| United Arab Emirates | 2006 | 17.07 |
| United Arab Emirates | 2017 | 1.83 |
| United Arab Emirates | 2018 | 1.1 |
| United Arab Emirates | 2019 | 1.61 |
| United Arab Emirates | 2020 | 2.37 |
| United Arab Emirates | 2021 | 5.4 |
| United Arab Emirates | 2022 | 2.11 |
| United Arab Emirates | 2017 | U |
| United Arab Emirates | 2018 | U |
| United Arab Emirates | 2019 | U |
| United Arab Emirates | 2021 | U |
| Yemen | 1994 | 5.21 |
| Yemen | 1999 | 4.18 |
| Yemen | 2015 | 3.15 |
| Yemen | 2014 | B |
| Bahrain | 2011 | 0.36 |
| Bahrain | 2013 | 0.38 |
| Comoros | 2022 | 3.31 |
| Iraq | 2008 | 3.17 |
| Iraq | 2013 | 3.94 |
| Iraq | 2022 | 3.7 |
| Jordan | 2018 | 4.86 |
| Jordan | 2019 | 2.13 |
| Jordan | 2020 | 7.36 |
| Jordan | 2021 | 8.53 |
| Jordan | 2022 | 1.32 |
| Kuwait | 2006 | 0.8 |
| Lebanon | 2005 | 4.38 |
| Lebanon | 2008 | 2.3 |
| Lebanon | 2010 | 3.7 |
| Lebanon | 2020 | 6.13 |
| Palestine | 2001 | 4.73 |
| Palestine | 2002 | 9.15 |
| Palestine | 2003 | 16.72 |
| Palestine | 2004 | 13.89 |
| Palestine | 2005 | 14 |
| Palestine | 2006 | 11.53 |
| Palestine | 2007 | 7.97 |
| Palestine | 2008 | 11.18 |
| Palestine | 2009 | 13.52 |
| Palestine | 2010 | 11.34 |
| Palestine | 2011 | 12.66 |
| Palestine | 2012 | 7.48 |
| Palestine | 2013 | 8.17 |
| Palestine | 2014 | 10.27 |
| Palestine | 2015 | 10.49 |
Arab Region | Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)