Arab Region | Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
136
Source
value
Min
Max
|
Year | Location |
---|---|---|
0.28 | Egypt | |
2.4 | Egypt | |
0.34 | Egypt | |
0.62 | Egypt | |
1.09 | Egypt | |
3.24 | Egypt | |
U | Egypt | |
B | Egypt | |
4.72 | Mauritania | |
3.79 | Mauritania | |
U | Mauritania | |
0.82 | Morocco | |
4.73 | Palestine | |
9.15 | Palestine | |
16.72 | Palestine | |
13.89 | Palestine | |
14 | Palestine | |
7.97 | Palestine | |
11.18 | Palestine | |
13.52 | Palestine | |
11.34 | Palestine | |
12.66 | Palestine | |
7.48 | Palestine | |
8.17 | Palestine | |
10.27 | Palestine | |
10.49 | Palestine | |
8.27 | Palestine | |
7.74 | Palestine | |
9.67 | Palestine | |
10.44 | Palestine | |
9.4 | Palestine | |
12.67 | Palestine | |
11.12 | Palestine | |
0.5 | Oman | |
0.1 | Oman | |
0 | Saudi Arabia | |
0 | Saudi Arabia | |
1.48 | Syria | |
1.94 | Syria | |
0.79 | Syria | |
1.07 | Syria | |
1.34 | Syria | |
17.07 | United Arab Emirates | |
1.1 | United Arab Emirates | |
1.61 | United Arab Emirates | |
2.37 | United Arab Emirates | |
5.4 | United Arab Emirates | |
2.11 | United Arab Emirates | |
U | United Arab Emirates | |
U | United Arab Emirates | |
U | United Arab Emirates | |
4.18 | Yemen | |
3.15 | Yemen | |
B | Yemen | |
3.31 | Comoros | |
3.94 | Iraq | |
2.13 | Jordan | |
7.36 | Jordan | |
1.32 | Jordan | |
0.8 | Kuwait | |
4.38 | Lebanon | |
2.3 | Lebanon | |
6.13 | Lebanon | |
4.73 | Palestine | |
9.15 | Palestine | |
16.72 | Palestine | |
13.89 | Palestine | |
13.52 | Palestine | |
12.66 | Palestine | |
7.48 | Palestine | |
8.17 | Palestine | |
10.27 | Palestine | |
8.27 | Palestine | |
7.74 | Palestine | |
10.44 | Palestine | |
9.4 | Palestine | |
12.67 | Palestine | |
11.12 | Palestine | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
0 | Qatar | |
2.6 | Tunisia | |
3.45 | Tunisia | |
2.4 | Tunisia | |
2.28 | Tunisia | |
1.78 | Tunisia | |
3.28 | Tunisia | |
1.73 | Tunisia | |
2.02 | Tunisia | |
2.26 | Tunisia | |
2.11 | Tunisia | |
1.63 | Tunisia | |
2.62 | Tunisia |
Arab Region | Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Unemployment rate, age group 60-64, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
136
Source