Arab Region | Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
137
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2010 | Egypt | 0.28 |
| 2011 | Egypt | 2.4 |
| 2012 | Egypt | 0.34 |
| 2014 | Egypt | 0.77 |
| 2015 | Egypt | 0.62 |
| 2016 | Egypt | 0.65 |
| 2020 | Egypt | 2.99 |
| 2021 | Egypt | 3.24 |
| 2010 | Egypt | U |
| 2017 | Mauritania | 4.72 |
| 2019 | Mauritania | 3.79 |
| 2012 | Mauritania | U |
| 2011 | Morocco | 0.77 |
| 2012 | Morocco | 0.82 |
| 2005 | Palestine | 11.53 |
| 2007 | Palestine | 11.18 |
| 2009 | Palestine | 11.34 |
| 2010 | Palestine | 12.66 |
| 2011 | Palestine | 7.48 |
| 2012 | Palestine | 8.17 |
| 2013 | Palestine | 10.27 |
| 2014 | Palestine | 10.49 |
| 2017 | Palestine | 12.25 |
| 2018 | Palestine | 9.67 |
| 2019 | Palestine | 10.44 |
| 2020 | Palestine | 9.4 |
| 2022 | Palestine | 11.12 |
| 2000 | Palestine | B |
| 2016 | Oman | 0 |
| 2020 | Oman | 0.1 |
| 2021 | Oman | 0 |
| 2013 | Saudi Arabia | 0 |
| 2015 | Saudi Arabia | 0 |
| 2016 | Saudi Arabia | 0 |
| 2002 | Syria | 1.48 |
| 2003 | Syria | 1.94 |
| 2007 | Syria | 0.79 |
| 2009 | Syria | 1.07 |
| 2010 | Syria | 1.34 |
| 2005 | United Arab Emirates | 17.07 |
| 2016 | United Arab Emirates | 1.83 |
| 2017 | United Arab Emirates | 1.1 |
| 2018 | United Arab Emirates | 1.61 |
| 2019 | United Arab Emirates | 2.37 |
| 2020 | United Arab Emirates | 5.4 |
| 2017 | United Arab Emirates | U |
| 2018 | United Arab Emirates | U |
| 2019 | United Arab Emirates | U |
| 1999 | Yemen | 4.18 |
| 2014 | Yemen | B |
| 2010 | Bahrain | 0.36 |
| 2012 | Bahrain | 0.38 |
| 2007 | Iraq | 3.17 |
| 2012 | Iraq | 3.94 |
| 2021 | Iraq | 3.7 |
| 2017 | Jordan | 4.86 |
| 2018 | Jordan | 2.13 |
| 2019 | Jordan | 7.36 |
| 2020 | Jordan | 8.53 |
| 2005 | Kuwait | 0.8 |
| 2004 | Lebanon | 4.38 |
| 2007 | Lebanon | 2.3 |
| 2009 | Lebanon | 3.7 |
| 2019 | Lebanon | 6.13 |
| 2001 | Palestine | 9.15 |
| 2002 | Palestine | 16.72 |
| 2003 | Palestine | 13.89 |
| 2004 | Palestine | 14 |
| 2005 | Palestine | 11.53 |
| 2007 | Palestine | 11.18 |
| 2008 | Palestine | 13.52 |
| 2010 | Palestine | 12.66 |
| 2011 | Palestine | 7.48 |
| 2014 | Palestine | 10.49 |
| 2015 | Palestine | 8.27 |
| 2017 | Palestine | 12.25 |
| 2020 | Palestine | 9.4 |
| 2021 | Palestine | 12.67 |
| 2022 | Palestine | 11.12 |
| 2009 | Qatar | 0 |
| 2013 | Qatar | 0 |
| 2014 | Qatar | 0 |
| 2015 | Qatar | 0 |
| 2016 | Qatar | 0 |
| 2018 | Qatar | 0 |
| 2020 | Qatar | 0 |
| 2022 | Qatar | 0 |
| 2019 | Somalia | 9.62 |
| 2011 | Sudan | 6.14 |
| 2005 | Tunisia | 2.6 |
| 2006 | Tunisia | 3.45 |
| 2007 | Tunisia | 2.4 |
| 2008 | Tunisia | 2.28 |
| 2009 | Tunisia | 1.78 |
| 2011 | Tunisia | 1.73 |
| 2012 | Tunisia | 2.02 |
| 2013 | Tunisia | 2.26 |
| 2015 | Tunisia | 2.11 |
| 2017 | Tunisia | 2.62 |
| 2019 | Tunisia | 2.82 |
Arab Region | Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
137
Source