Arab Region | Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
137
Source
value
Min
Max
|
Location | Year |
---|---|---|
0.28 | Egypt | 2010 |
2.4 | Egypt | 2011 |
0.34 | Egypt | 2012 |
0.77 | Egypt | 2014 |
0.62 | Egypt | 2015 |
0.65 | Egypt | 2016 |
2.99 | Egypt | 2020 |
3.24 | Egypt | 2021 |
U | Egypt | 2010 |
4.72 | Mauritania | 2017 |
3.79 | Mauritania | 2019 |
U | Mauritania | 2012 |
0.77 | Morocco | 2011 |
0.82 | Morocco | 2012 |
11.53 | Palestine | 2005 |
11.18 | Palestine | 2007 |
11.34 | Palestine | 2009 |
12.66 | Palestine | 2010 |
7.48 | Palestine | 2011 |
8.17 | Palestine | 2012 |
10.27 | Palestine | 2013 |
10.49 | Palestine | 2014 |
12.25 | Palestine | 2017 |
9.67 | Palestine | 2018 |
10.44 | Palestine | 2019 |
9.4 | Palestine | 2020 |
11.12 | Palestine | 2022 |
B | Palestine | 2000 |
0 | Oman | 2016 |
0.1 | Oman | 2020 |
0 | Oman | 2021 |
0 | Saudi Arabia | 2013 |
0 | Saudi Arabia | 2015 |
0 | Saudi Arabia | 2016 |
1.48 | Syria | 2002 |
1.94 | Syria | 2003 |
0.79 | Syria | 2007 |
1.07 | Syria | 2009 |
1.34 | Syria | 2010 |
17.07 | United Arab Emirates | 2005 |
1.83 | United Arab Emirates | 2016 |
1.1 | United Arab Emirates | 2017 |
1.61 | United Arab Emirates | 2018 |
2.37 | United Arab Emirates | 2019 |
5.4 | United Arab Emirates | 2020 |
U | United Arab Emirates | 2017 |
U | United Arab Emirates | 2018 |
U | United Arab Emirates | 2019 |
4.18 | Yemen | 1999 |
B | Yemen | 2014 |
0.36 | Bahrain | 2010 |
0.38 | Bahrain | 2012 |
3.17 | Iraq | 2007 |
3.94 | Iraq | 2012 |
3.7 | Iraq | 2021 |
4.86 | Jordan | 2017 |
2.13 | Jordan | 2018 |
7.36 | Jordan | 2019 |
8.53 | Jordan | 2020 |
0.8 | Kuwait | 2005 |
4.38 | Lebanon | 2004 |
2.3 | Lebanon | 2007 |
3.7 | Lebanon | 2009 |
6.13 | Lebanon | 2019 |
9.15 | Palestine | 2001 |
16.72 | Palestine | 2002 |
13.89 | Palestine | 2003 |
14 | Palestine | 2004 |
11.53 | Palestine | 2005 |
11.18 | Palestine | 2007 |
13.52 | Palestine | 2008 |
12.66 | Palestine | 2010 |
7.48 | Palestine | 2011 |
10.49 | Palestine | 2014 |
8.27 | Palestine | 2015 |
12.25 | Palestine | 2017 |
9.4 | Palestine | 2020 |
12.67 | Palestine | 2021 |
11.12 | Palestine | 2022 |
0 | Qatar | 2009 |
0 | Qatar | 2013 |
0 | Qatar | 2014 |
0 | Qatar | 2015 |
0 | Qatar | 2016 |
0 | Qatar | 2018 |
0 | Qatar | 2020 |
0 | Qatar | 2022 |
9.62 | Somalia | 2019 |
6.14 | Sudan | 2011 |
2.6 | Tunisia | 2005 |
3.45 | Tunisia | 2006 |
2.4 | Tunisia | 2007 |
2.28 | Tunisia | 2008 |
1.78 | Tunisia | 2009 |
1.73 | Tunisia | 2011 |
2.02 | Tunisia | 2012 |
2.26 | Tunisia | 2013 |
2.11 | Tunisia | 2015 |
2.62 | Tunisia | 2017 |
2.82 | Tunisia | 2019 |
Arab Region | Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Unemployment rate, age group 60-64, male (Arab countries,1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
137
Source