Arab Region | Unemployment rate, age group 65+, male (Arab countries, 1994–2022)
Unemployment rate, age group 65+, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
142
Source
Year | Location |
value
Min
Max
|
---|---|---|
2000 | Jordan | 3.4 |
2001 | Jordan | 0.3 |
2002 | Jordan | 0.2 |
2003 | Jordan | 1.6 |
2005 | Jordan | 1.2 |
2006 | Jordan | 0.7 |
2007 | Jordan | 1.9 |
2008 | Jordan | 1.1 |
2009 | Jordan | 3.1 |
2013 | Jordan | 0.6 |
2014 | Jordan | 2.9 |
2017 | Jordan | 2.72 |
2018 | Jordan | 1.02 |
2021 | Jordan | 0.59 |
2017 | Jordan | U |
2018 | Jordan | U |
2019 | Jordan | U |
2011 | Morocco | 0.17 |
2012 | Morocco | 0.51 |
2013 | Saudi Arabia | 0 |
2015 | Saudi Arabia | 0 |
2000 | Palestine | 2.21 |
2002 | Palestine | 8.29 |
2004 | Palestine | 5.85 |
2006 | Palestine | 2.16 |
2007 | Palestine | 3.08 |
2009 | Palestine | 7.63 |
2010 | Palestine | 7.93 |
2011 | Palestine | 2.46 |
2013 | Palestine | 3.76 |
2014 | Palestine | 2.71 |
2016 | Palestine | 3.95 |
2017 | Palestine | 5.43 |
2018 | Palestine | 2.04 |
2020 | Palestine | 4.85 |
2021 | Palestine | 6.21 |
2000 | Palestine | U |
2006 | Palestine | U |
2012 | Palestine | U |
2014 | Palestine | U |
2016 | Palestine | U |
2018 | Palestine | U |
2002 | Syria | 1.32 |
2003 | Syria | 2.11 |
2007 | Syria | 0.52 |
2009 | Syria | 2.61 |
2021 | United Arab Emirates | 0.28 |
2020 | United Arab Emirates | U |
2021 | United Arab Emirates | U |
1999 | Yemen | 3.12 |
2014 | Yemen | U |
2010 | Bahrain | 0 |
2012 | Bahrain | 0 |
2014 | Comoros | 1.44 |
2017 | Djibouti | 13.84 |
2012 | Iraq | 2.29 |
2021 | Iraq | 2.26 |
2004 | Lebanon | 5.24 |
2007 | Lebanon | 5.23 |
2019 | Lebanon | 3.2 |
2008 | Oman | 0 |
2016 | Oman | 0 |
2020 | Oman | 0 |
2021 | Oman | 0 |
2002 | Palestine | 8.29 |
2004 | Palestine | 5.85 |
2006 | Palestine | 2.16 |
2008 | Palestine | 3.71 |
2009 | Palestine | 7.63 |
2010 | Palestine | 7.93 |
2011 | Palestine | 2.46 |
2012 | Palestine | 2.8 |
2013 | Palestine | 3.76 |
2014 | Palestine | 2.71 |
2015 | Palestine | 5.93 |
2017 | Palestine | 5.43 |
2018 | Palestine | 2.04 |
2019 | Palestine | 3.58 |
2020 | Palestine | 4.85 |
2021 | Palestine | 6.21 |
2022 | Palestine | 5.04 |
2012 | Qatar | 0 |
2013 | Qatar | 0 |
2014 | Qatar | 0 |
2016 | Qatar | 0 |
2018 | Qatar | 0 |
2019 | Qatar | 0 |
2021 | Qatar | 0 |
2022 | Qatar | 0 |
2011 | Sudan | 6.66 |
2005 | Tunisia | 0.48 |
2007 | Tunisia | 1.41 |
2008 | Tunisia | 1.34 |
2010 | Tunisia | 3 |
2011 | Tunisia | 1.46 |
2012 | Tunisia | 1.17 |
2015 | Tunisia | 0.79 |
2016 | Tunisia | 1.6 |
2017 | Tunisia | 0.91 |
2019 | Tunisia | 1.95 |
Arab Region | Unemployment rate, age group 65+, male (Arab countries, 1994–2022)
Unemployment rate, age group 65+, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
142
Source