Arab Region | Unemployment rate by disability status, persons with disability (Arab countries, 2007–2022)
Unemployment rate by disability status, persons with disability (Arab countries, 2007–2022)
Arab Region | Unemployment rate by disability status, persons with disability (Arab countries, 2007–2022)
| Location | Year | value |
|---|---|---|
| Palestine | 2018 | 31.91 |
| Palestine | 2019 | 29.22 |
| Palestine | 2020 | 30.21 |
| Palestine | 2021 | 33.58 |
| Palestine | 2022 | 28.95 |
| Comoros | 2021 | 3.16 |
| Djibouti | 2017 | 7.56 |
| Iraq | 2007 | 7.32 |
| Iraq | 2012 | 6.36 |
| Iraq | 2021 | 10.95 |
| Lebanon | 2019 | 11.81 |
| Somalia | 2019 | 12.43 |
Arab Region | Unemployment rate by disability status, persons with disability (Arab countries, 2007–2022)
Unemployment rate by disability status, persons with disability (Arab countries, 2007–2022)