Arab Region | Unemployment rate by education, less than basic, age group 15-24, female (Arab countries, 2000–2022)
Unemployment rate by education, less than basic, age group 15-24, female (Arab countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source
Arab Region | Unemployment rate by education, less than basic, age group 15-24, female (Arab countries, 2000–2022)
Year | Location |
value
Min
Max
|
---|---|---|
2008 | Egypt | 3.77 |
2009 | Egypt | 4.34 |
2010 | Egypt | 4.71 |
2011 | Egypt | 6.79 |
2012 | Egypt | 3.68 |
2013 | Egypt | 17.99 |
2014 | Egypt | 24.31 |
2015 | Egypt | 19.24 |
2016 | Egypt | 25.37 |
2017 | Egypt | 14.99 |
2018 | Egypt | 5.72 |
2019 | Egypt | 15.6 |
2020 | Egypt | 18.3 |
2021 | Egypt | 8.14 |
2008 | Egypt | B |
2016 | Egypt | B |
2018 | Egypt | U |
2021 | Egypt | U |
2006 | Palestine | 17.82 |
2007 | Palestine | 0 |
2009 | Palestine | 0 |
2010 | Palestine | 0 |
2011 | Palestine | 0 |
2012 | Palestine | 0 |
2013 | Palestine | 0 |
2016 | Palestine | 0 |
2018 | Palestine | 0 |
2020 | Palestine | 0 |
2006 | Palestine | U |
2017 | Saudi Arabia | 4.32 |
2018 | Saudi Arabia | 12.24 |
2019 | Saudi Arabia | 16.43 |
2020 | Saudi Arabia | 5.03 |
2021 | Saudi Arabia | 7.61 |
2022 | Saudi Arabia | 9.73 |
2017 | Saudi Arabia | U |
2018 | Saudi Arabia | U |
2019 | Saudi Arabia | U |
2020 | Saudi Arabia | U |
2021 | Saudi Arabia | U |
2010 | Yemen | 77 |
2014 | Yemen | 20.32 |
2014 | Yemen | B |
2017 | Algeria | 6.53 |
2004 | Comoros | 2.62 |
2014 | Comoros | 16.64 |
2021 | Comoros | 9.67 |
2017 | Djibouti | 75.7 |
2007 | Iraq | 3.35 |
2012 | Iraq | 5.51 |
2021 | Iraq | 45.54 |
2017 | Jordan | 13.89 |
2018 | Jordan | 11.16 |
2019 | Jordan | 13.85 |
2020 | Jordan | 16.05 |
2021 | Jordan | 14.32 |
2012 | Mauritania | 13.35 |
2017 | Mauritania | 5.15 |
2019 | Mauritania | 21.28 |
2011 | Morocco | 1.93 |
2012 | Morocco | 2.73 |
2021 | Morocco | 9.11 |
2008 | Oman | 1.02 |
2021 | Oman | 0.03 |
2019 | Somalia | 33.86 |
2011 | Sudan | 21.26 |
2005 | Tunisia | 10.21 |
2006 | Tunisia | 15.02 |
2007 | Tunisia | 7.87 |
2008 | Tunisia | 14.59 |
2009 | Tunisia | 16.52 |
2010 | Tunisia | 18.92 |
2011 | Tunisia | 52.33 |
2012 | Tunisia | 23.48 |
2013 | Tunisia | 19.43 |
2014 | Tunisia | 25.62 |
2015 | Tunisia | 32.81 |
2016 | Tunisia | 18.92 |
2017 | Tunisia | 6.42 |
2019 | Tunisia | 34.51 |
Arab Region | Unemployment rate by education, less than basic, age group 15-24, female (Arab countries, 2000–2022)
Unemployment rate by education, less than basic, age group 15-24, female (Arab countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source