Arab Region | Unemployment rate by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Unemployment rate by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Arab Region | Unemployment rate by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2016 | 37.22 |
| Egypt | 2019 | 5.8 |
| Egypt | 2020 | 18.3 |
| Egypt | 2021 | 55.47 |
| Egypt | 2016 | U |
| Egypt | 2020 | U |
| Egypt | 2021 | U |
| Yemen | 2010 | 11.19 |
| Comoros | 2004 | 17.83 |
| Iraq | 2007 | 2.21 |
| Iraq | 2021 | 22.66 |
| Lebanon | 2019 | 9.74 |
| Mauritania | 2012 | 6.56 |
| Mauritania | 2017 | 12.97 |
| Morocco | 2011 | 9.26 |
| Morocco | 2012 | 8.9 |
| Morocco | 2021 | 23.59 |
| Oman | 2008 | 4.42 |
| Oman | 2016 | 2.05 |
| Oman | 2021 | 0.1 |
| Somalia | 2019 | 32.96 |
| Tunisia | 2008 | 35.21 |
| Tunisia | 2009 | 25.85 |
| Tunisia | 2014 | 49.39 |
| Tunisia | 2015 | 17.91 |
| Tunisia | 2016 | 24.23 |
| Tunisia | 2017 | 12.4 |
| Tunisia | 2019 | 50.23 |
Arab Region | Unemployment rate by education, level not stated, age group 15-24 (Arab countries, 2004–2022)
Unemployment rate by education, level not stated, age group 15-24 (Arab countries, 2004–2022)