Arab Region | Unemployment rate by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Unemployment rate by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Arab Region | Unemployment rate by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
| Location | Year | value |
|---|---|---|
| Mauritania | 2012 | 3.67 |
| Mauritania | 2017 | 15.16 |
| Mauritania | 2012 | U |
| Mauritania | 2017 | U |
| Morocco | 2011 | 12.6 |
| Morocco | 2012 | 8.03 |
| Tunisia | 2009 | 38.62 |
| Tunisia | 2014 | 85.38 |
| Tunisia | 2016 | 20.73 |
| Tunisia | 2019 | 36.94 |
| Tunisia | 2009 | U |
| Tunisia | 2014 | U |
| Tunisia | 2016 | U |
| Comoros | 2004 | 22.24 |
| Egypt | 2019 | 13.31 |
| Egypt | 2021 | 64.45 |
| Lebanon | 2019 | 11.81 |
| Oman | 2008 | 0.61 |
| Oman | 2016 | 1.96 |
| Oman | 2021 | 0.15 |
| Somalia | 2019 | 40.83 |
Arab Region | Unemployment rate by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)
Unemployment rate by education, level not stated, age group 15-24, female (Arab countries, 2004–2021)