Arab Region | Vaccination coverage, BCG, percent of age group 1 year old children (Arab countries, 1990–2021)
The percentage of one-year-olds who have received one dose of bacille Calmette-Guérin (BCG) vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
542
Source
Arab Region | Vaccination coverage, BCG, percent of age group 1 year old children (Arab countries, 1990–2021)
value
Min
Max
|
Location | Year |
---|---|---|
97 | Algeria | 1992 |
95 | Algeria | 1993 |
94 | Algeria | 1996 |
98 | Algeria | 2002 |
98 | Algeria | 2004 |
99 | Algeria | 2006 |
99 | Algeria | 2007 |
99 | Algeria | 2009 |
99 | Algeria | 2015 |
94 | Comoros | 1994 |
95 | Comoros | 1995 |
55 | Comoros | 1997 |
77 | Comoros | 2007 |
81 | Comoros | 2008 |
79 | Comoros | 2012 |
35 | Djibouti | 1998 |
34 | Djibouti | 2000 |
71 | Djibouti | 2004 |
88 | Djibouti | 2006 |
92 | Egypt | 1992 |
95 | Egypt | 1993 |
98 | Egypt | 2002 |
99 | Egypt | 2006 |
95 | Egypt | 2012 |
96 | Egypt | 2014 |
96 | Iraq | 1993 |
96 | Iraq | 1996 |
94 | Iraq | 2003 |
89 | Iraq | 2006 |
87 | Iraq | 2008 |
99 | Iraq | 2014 |
99 | Jordan | 2017 |
99 | Kuwait | 2015 |
96 | Kuwait | 2016 |
99 | Libya | 1992 |
97 | Libya | 1997 |
99 | Libya | 2001 |
99 | Libya | 2006 |
99 | Libya | 2016 |
74 | Libya | 2019 |
79 | Mauritania | 1990 |
81 | Mauritania | 1992 |
78 | Mauritania | 2000 |
89 | Mauritania | 2008 |
95 | Mauritania | 2013 |
86 | Mauritania | 2016 |
96 | Morocco | 1991 |
96 | Morocco | 1995 |
95 | Morocco | 2006 |
99 | Morocco | 2012 |
99 | Morocco | 2013 |
96 | Oman | 1994 |
96 | Oman | 1995 |
99 | Oman | 2016 |
96 | Qatar | 1995 |
99 | Qatar | 2005 |
99 | Qatar | 2006 |
96 | Qatar | 2007 |
99 | Qatar | 2010 |
94 | Saudi Arabia | 1995 |
91 | Saudi Arabia | 1997 |
92 | Saudi Arabia | 1998 |
95 | Saudi Arabia | 2006 |
98 | Saudi Arabia | 2016 |
43 | Somalia | 1996 |
37 | Somalia | 1997 |
70 | Somalia | 2001 |
65 | Somalia | 2003 |
50 | Somalia | 2004 |
41 | Somalia | 2010 |
37 | Somalia | 2017 |
78 | Sudan | 1991 |
60 | Sudan | 1994 |
88 | Sudan | 2008 |
91 | Syria | 1996 |
91 | Syria | 2001 |
91 | Syria | 2006 |
93 | Syria | 2008 |
95 | Syria | 2009 |
72 | Syria | 2016 |
78 | Syria | 2017 |
79 | Syria | 2018 |
98 | United Arab Emirates | 1992 |
98 | United Arab Emirates | 1994 |
98 | United Arab Emirates | 1998 |
98 | United Arab Emirates | 2006 |
98 | United Arab Emirates | 2007 |
99 | United Arab Emirates | 2016 |
96 | Tunisia | 1991 |
97 | Tunisia | 1994 |
97 | Tunisia | 1996 |
97 | Tunisia | 2004 |
99 | Tunisia | 2008 |
98 | Tunisia | 2009 |
93 | Tunisia | 2014 |
96 | Tunisia | 2015 |
60 | Yemen | 2008 |
58 | Yemen | 2009 |
65 | Yemen | 2010 |
66 | Yemen | 2017 |
Arab Region | Vaccination coverage, BCG, percent of age group 1 year old children (Arab countries, 1990–2021)
The percentage of one-year-olds who have received one dose of bacille Calmette-Guérin (BCG) vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
542
Source