Arab Region | Vaccination coverage, HepB3, percent of age group 1 year old children (Arab countries, 1990–2019)
The percentage of one-year-olds who have received three doses of hepatitis B vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
474
Source
Arab Region | Vaccination coverage, HepB3, percent of age group 1 year old children (Arab countries, 1990–2019)
Year | Location |
value
Min
Max
|
---|---|---|
1993 | Bahrain | 90 |
1995 | Bahrain | 95 |
2003 | Bahrain | 98 |
2007 | Bahrain | 97 |
2008 | Bahrain | 97 |
2004 | Comoros | 77 |
2010 | Comoros | 74 |
2013 | Comoros | 88 |
2009 | Djibouti | 89 |
2017 | Djibouti | 76 |
2019 | Djibouti | 85 |
1999 | Egypt | 97 |
2004 | Egypt | 97 |
2010 | Egypt | 97 |
2016 | Egypt | 95 |
1996 | Iraq | 22 |
1998 | Iraq | 3 |
2001 | Iraq | 66 |
2002 | Iraq | 65 |
2005 | Iraq | 65 |
2013 | Iraq | 68 |
1999 | Jordan | 92 |
1992 | Kuwait | 38 |
1997 | Kuwait | 98 |
1998 | Kuwait | 99 |
2000 | Kuwait | 95 |
2001 | Kuwait | 99 |
2002 | Kuwait | 99 |
2006 | Kuwait | 99 |
2007 | Kuwait | 99 |
2016 | Kuwait | 99 |
1998 | Libya | 92 |
2004 | Libya | 99 |
2010 | Libya | 98 |
2016 | Libya | 97 |
2018 | Libya | 73 |
2019 | Libya | 73 |
2000 | Lebanon | 83 |
2001 | Lebanon | 80 |
2003 | Lebanon | 74 |
2006 | Lebanon | 78 |
2007 | Lebanon | 80 |
2005 | Mauritania | 42 |
2009 | Mauritania | 64 |
2010 | Mauritania | 64 |
2011 | Mauritania | 75 |
2015 | Mauritania | 73 |
1999 | Morocco | 10 |
2009 | Morocco | 98 |
2013 | Morocco | 99 |
1991 | Oman | 94 |
1992 | Oman | 99 |
2008 | Oman | 99 |
2012 | Oman | 98 |
1990 | Saudi Arabia | 66 |
2000 | Saudi Arabia | 93 |
2003 | Saudi Arabia | 95 |
2008 | Saudi Arabia | 98 |
2013 | Saudi Arabia | 98 |
2014 | Saudi Arabia | 98 |
2015 | Saudi Arabia | 98 |
2005 | Qatar | 97 |
2012 | Qatar | 93 |
2014 | Qatar | 89 |
2018 | Qatar | 98 |
2013 | Somalia | 42 |
2014 | Somalia | 42 |
2017 | Somalia | 42 |
2019 | Somalia | 42 |
1995 | Syria | 74 |
2000 | Syria | 79 |
2004 | Syria | 82 |
2012 | Syria | 43 |
2015 | Syria | 41 |
2017 | Syria | 48 |
2019 | Syria | 54 |
2005 | Sudan | 22 |
2014 | Sudan | 94 |
2019 | Sudan | 93 |
1999 | Tunisia | 94 |
2002 | Tunisia | 93 |
2003 | Tunisia | 92 |
2008 | Tunisia | 99 |
2009 | Tunisia | 99 |
2016 | Tunisia | 93 |
2017 | Tunisia | 92 |
2018 | Tunisia | 90 |
1993 | United Arab Emirates | 90 |
2003 | United Arab Emirates | 92 |
2008 | United Arab Emirates | 92 |
2012 | United Arab Emirates | 96 |
2013 | United Arab Emirates | 98 |
2014 | United Arab Emirates | 99 |
2018 | United Arab Emirates | 99 |
2007 | Yemen | 79 |
2009 | Yemen | 76 |
2012 | Yemen | 67 |
2013 | Yemen | 73 |
2016 | Yemen | 71 |
2019 | Yemen | 73 |
Arab Region | Vaccination coverage, HepB3, percent of age group 1 year old children (Arab countries, 1990–2019)
The percentage of one-year-olds who have received three doses of hepatitis B vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
474
Source