Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
The percentage of one-year-olds who have received three doses of Haemophilus influenzae type B vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
312
Source
Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
Year | Location |
value
Min
Max
|
---|---|---|
2009 | Algeria | 95 |
2011 | Algeria | 95 |
2018 | Algeria | 91 |
2013 | Comoros | 88 |
2018 | Egypt | 95 |
2019 | Egypt | 95 |
2012 | Iraq | 36 |
2013 | Iraq | 68 |
2016 | Iraq | 73 |
1998 | Bahrain | 39 |
1999 | Bahrain | 96 |
2000 | Bahrain | 97 |
2005 | Bahrain | 98 |
2008 | Bahrain | 97 |
2010 | Bahrain | 99 |
2013 | Bahrain | 99 |
2014 | Bahrain | 98 |
2016 | Bahrain | 99 |
2017 | Bahrain | 97 |
2018 | Bahrain | 99 |
2019 | Bahrain | 99 |
2011 | Djibouti | 87 |
2013 | Djibouti | 82 |
2003 | Jordan | 97 |
2004 | Jordan | 95 |
2005 | Jordan | 95 |
2006 | Jordan | 98 |
2009 | Jordan | 98 |
2011 | Jordan | 98 |
2017 | Jordan | 99 |
2018 | Jordan | 96 |
1999 | Kuwait | 94 |
2001 | Kuwait | 99 |
2004 | Kuwait | 98 |
2005 | Kuwait | 99 |
2007 | Kuwait | 99 |
2008 | Kuwait | 99 |
2014 | Kuwait | 95 |
2004 | Lebanon | 75 |
2005 | Lebanon | 77 |
2007 | Lebanon | 80 |
2013 | Lebanon | 85 |
2016 | Lebanon | 85 |
2017 | Lebanon | 85 |
2019 | Lebanon | 85 |
2007 | Libya | 56 |
2008 | Libya | 98 |
2016 | Libya | 97 |
2017 | Libya | 96 |
2007 | Morocco | 91 |
2009 | Morocco | 99 |
2011 | Morocco | 99 |
2015 | Morocco | 99 |
2019 | Morocco | 99 |
2006 | Oman | 98 |
2008 | Oman | 99 |
2011 | Oman | 99 |
2012 | Oman | 98 |
2015 | Oman | 99 |
2019 | Oman | 99 |
2019 | Qatar | 98 |
2003 | Saudi Arabia | 95 |
2008 | Saudi Arabia | 98 |
2011 | Saudi Arabia | 98 |
2012 | Saudi Arabia | 98 |
2014 | Saudi Arabia | 98 |
2019 | Saudi Arabia | 96 |
2017 | Somalia | 42 |
2019 | Somalia | 42 |
2009 | Sudan | 72 |
2010 | Sudan | 75 |
2011 | Sudan | 93 |
2014 | Sudan | 94 |
2016 | Sudan | 93 |
2005 | Syria | 80 |
2008 | Syria | 79 |
2010 | Syria | 80 |
2015 | Syria | 41 |
2017 | Syria | 48 |
2018 | Syria | 47 |
2019 | Syria | 54 |
2004 | Tunisia | 97 |
2012 | Tunisia | 95 |
2013 | Tunisia | 95 |
2017 | Tunisia | 92 |
2018 | Tunisia | 90 |
1999 | United Arab Emirates | 94 |
2001 | United Arab Emirates | 92 |
2005 | United Arab Emirates | 94 |
2007 | United Arab Emirates | 92 |
2008 | United Arab Emirates | 92 |
2009 | United Arab Emirates | 93 |
2012 | United Arab Emirates | 96 |
2015 | United Arab Emirates | 99 |
2016 | United Arab Emirates | 99 |
2017 | United Arab Emirates | 98 |
2007 | Yemen | 75 |
2009 | Yemen | 74 |
2010 | Yemen | 75 |
2012 | Yemen | 67 |
Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
The percentage of one-year-olds who have received three doses of Haemophilus influenzae type B vaccine in a given year
Publisher
Arab Development Portal
Origin
Arab Region
Records
312
Source