Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
The percentage of one-year-olds who have received three doses of Haemophilus influenzae type B vaccine in a given year
Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2008 | 93 |
| Algeria | 2009 | 95 |
| Algeria | 2010 | 95 |
| Algeria | 2011 | 95 |
| Algeria | 2012 | 95 |
| Algeria | 2013 | 95 |
| Algeria | 2014 | 95 |
| Algeria | 2015 | 95 |
| Algeria | 2016 | 91 |
| Algeria | 2017 | 91 |
| Algeria | 2018 | 91 |
| Algeria | 2019 | 91 |
| Comoros | 2009 | 38 |
| Comoros | 2010 | 74 |
| Comoros | 2011 | 83 |
| Comoros | 2012 | 89 |
| Comoros | 2013 | 88 |
| Comoros | 2014 | 88 |
| Comoros | 2015 | 91 |
| Comoros | 2016 | 91 |
| Comoros | 2017 | 91 |
| Comoros | 2018 | 91 |
| Comoros | 2019 | 91 |
| Egypt | 2014 | 94 |
| Egypt | 2015 | 93 |
| Egypt | 2016 | 95 |
| Egypt | 2017 | 94 |
| Egypt | 2018 | 95 |
| Egypt | 2019 | 95 |
| Iraq | 2012 | 36 |
| Iraq | 2013 | 68 |
| Iraq | 2014 | 69 |
| Iraq | 2015 | 68 |
| Iraq | 2016 | 73 |
| Iraq | 2017 | 85 |
| Iraq | 2018 | 84 |
| Iraq | 2019 | 84 |
| Bahrain | 1998 | 39 |
| Bahrain | 1999 | 96 |
| Bahrain | 2000 | 97 |
| Bahrain | 2001 | 99 |
| Bahrain | 2002 | 98 |
| Bahrain | 2003 | 97 |
| Bahrain | 2004 | 98 |
| Bahrain | 2005 | 98 |
| Bahrain | 2006 | 98 |
| Bahrain | 2007 | 97 |
| Bahrain | 2008 | 97 |
| Bahrain | 2009 | 97 |
| Bahrain | 2010 | 99 |
| Bahrain | 2011 | 99 |
| Bahrain | 2012 | 99 |
| Bahrain | 2013 | 99 |
| Bahrain | 2014 | 98 |
| Bahrain | 2015 | 98 |
| Bahrain | 2016 | 99 |
| Bahrain | 2017 | 97 |
| Bahrain | 2018 | 99 |
| Bahrain | 2019 | 99 |
| Djibouti | 2007 | 25 |
| Djibouti | 2008 | 89 |
| Djibouti | 2009 | 89 |
| Djibouti | 2010 | 88 |
| Djibouti | 2011 | 87 |
| Djibouti | 2012 | 81 |
| Djibouti | 2013 | 82 |
| Djibouti | 2014 | 78 |
| Djibouti | 2015 | 84 |
| Djibouti | 2016 | 68 |
| Djibouti | 2017 | 76 |
| Djibouti | 2018 | 84 |
| Djibouti | 2019 | 85 |
| Jordan | 2001 | 59 |
| Jordan | 2002 | 95 |
| Jordan | 2003 | 97 |
| Jordan | 2004 | 95 |
| Jordan | 2005 | 95 |
| Jordan | 2006 | 98 |
| Jordan | 2007 | 98 |
| Jordan | 2008 | 97 |
| Jordan | 2009 | 98 |
| Jordan | 2010 | 98 |
| Jordan | 2011 | 98 |
| Jordan | 2012 | 98 |
| Jordan | 2013 | 98 |
| Jordan | 2014 | 98 |
| Jordan | 2015 | 99 |
| Jordan | 2016 | 98 |
| Jordan | 2017 | 99 |
| Jordan | 2018 | 96 |
| Jordan | 2019 | 89 |
| Kuwait | 1998 | 94 |
| Kuwait | 1999 | 94 |
| Kuwait | 2000 | 98 |
| Kuwait | 2001 | 99 |
| Kuwait | 2002 | 99 |
| Kuwait | 2003 | 99 |
| Kuwait | 2004 | 98 |
| Kuwait | 2005 | 99 |
| Kuwait | 2006 | 99 |
Arab Region | Vaccination coverage, Hib, percent of age group 1 year old children, dose 3 (Arab countries, 1997–2019)
The percentage of one-year-olds who have received three doses of Haemophilus influenzae type B vaccine in a given year