Arab Region | Vaccination coverage, measles, age group 12-23 months (Arab countries, 1990–2021)
Child immunization, measles, measures the percentage of children ages 12-23 months who received the measles vaccination before 12 months or at any time before the survey. A child is considered adequately immunized against measles after receiving one dose of vaccine.
| Location | Year | value |
|---|---|---|
| Yemen | 1990 | 69 |
| Yemen | 1991 | 53 |
| Yemen | 1992 | 46 |
| Yemen | 1993 | 51 |
| Yemen | 1994 | 31 |
| Yemen | 1995 | 40 |
| Yemen | 1996 | 43 |
| Yemen | 1997 | 41 |
| Yemen | 1998 | 66 |
| Yemen | 1999 | 74 |
| Yemen | 2000 | 70 |
| Yemen | 2001 | 72 |
| Yemen | 2002 | 62 |
| Yemen | 2003 | 64 |
| Yemen | 2004 | 74 |
| Yemen | 2005 | 73 |
| Yemen | 2006 | 65 |
| Yemen | 2007 | 71 |
| Yemen | 2008 | 69 |
| Yemen | 2009 | 65 |
| Yemen | 2010 | 68 |
| Yemen | 2011 | 66 |
| Yemen | 2012 | 63 |
| Yemen | 2013 | 70 |
| Yemen | 2014 | 67 |
| Yemen | 2015 | 67 |
| Yemen | 2016 | 70 |
| Yemen | 2017 | 65 |
| Yemen | 2018 | 64 |
| Yemen | 2019 | 67 |
| Yemen | 2020 | 68 |
| Yemen | 2021 | 71 |
| Somalia | 1990 | 30 |
| Somalia | 1991 | 30 |
| Somalia | 1992 | 32 |
| Somalia | 1993 | 33 |
| Somalia | 1994 | 35 |
| Somalia | 1995 | 34 |
| Somalia | 1996 | 33 |
| Somalia | 1997 | 25 |
| Somalia | 1998 | 32 |
| Somalia | 1999 | 38 |
| Somalia | 2000 | 24 |
| Somalia | 2001 | 20 |
| Somalia | 2002 | 45 |
| Somalia | 2003 | 40 |
| Somalia | 2004 | 40 |
| Somalia | 2005 | 35 |
| Somalia | 2006 | 35 |
| Somalia | 2007 | 35 |
| Somalia | 2008 | 34 |
| Somalia | 2009 | 43 |
| Somalia | 2010 | 46 |
| Somalia | 2011 | 46 |
| Somalia | 2012 | 46 |
| Somalia | 2013 | 46 |
| Somalia | 2014 | 46 |
| Somalia | 2015 | 46 |
| Somalia | 2016 | 46 |
| Somalia | 2017 | 46 |
| Somalia | 2018 | 46 |
| Somalia | 2019 | 46 |
| Somalia | 2020 | 46 |
| Somalia | 2021 | 46 |
| Sudan | 1990 | 57 |
| Sudan | 1991 | 57 |
| Sudan | 1992 | 52 |
| Sudan | 1993 | 49 |
| Sudan | 1994 | 48 |
| Sudan | 1995 | 51 |
| Sudan | 1996 | 59 |
| Sudan | 1997 | 58 |
| Sudan | 1998 | 49 |
| Sudan | 1999 | 51 |
| Sudan | 2000 | 58 |
| Sudan | 2001 | 58 |
| Sudan | 2002 | 58 |
| Sudan | 2003 | 65 |
| Sudan | 2004 | 67 |
| Sudan | 2005 | 69 |
| Sudan | 2006 | 73 |
| Sudan | 2007 | 79 |
| Sudan | 2008 | 79 |
| Sudan | 2009 | 82 |
| Sudan | 2010 | 90 |
| Sudan | 2011 | 87 |
| Sudan | 2012 | 85 |
| Sudan | 2013 | 85 |
| Sudan | 2014 | 86 |
| Sudan | 2015 | 87 |
| Sudan | 2016 | 86 |
| Sudan | 2017 | 90 |
| Sudan | 2018 | 88 |
| Sudan | 2019 | 90 |
| Sudan | 2020 | 86 |
| Sudan | 2021 | 81 |
| Syria | 1990 | 87 |
| Syria | 1991 | 84 |
| Syria | 1992 | 84 |
| Syria | 1993 | 86 |
Arab Region | Vaccination coverage, measles, age group 12-23 months (Arab countries, 1990–2021)
Child immunization, measles, measures the percentage of children ages 12-23 months who received the measles vaccination before 12 months or at any time before the survey. A child is considered adequately immunized against measles after receiving one dose of vaccine.