Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
The percentage of one-year-olds who have received three doses of polio vaccine in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
609
Source
Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Algeria | 89 | 1990 |
Algeria | 89 | 1991 |
Algeria | 88 | 1995 |
Algeria | 89 | 1997 |
Algeria | 89 | 2001 |
Algeria | 87 | 2003 |
Algeria | 95 | 2011 |
Algeria | 91 | 2018 |
Bahrain | 94 | 1990 |
Bahrain | 95 | 1995 |
Djibouti | 41 | 1993 |
Djibouti | 41 | 1994 |
Djibouti | 32 | 1997 |
Djibouti | 46 | 2000 |
Djibouti | 49 | 2001 |
Djibouti | 62 | 2002 |
Djibouti | 68 | 2003 |
Djibouti | 71 | 2005 |
Djibouti | 72 | 2006 |
Djibouti | 81 | 2012 |
Djibouti | 84 | 2015 |
Comoros | 70 | 2000 |
Comoros | 75 | 2007 |
Comoros | 85 | 2012 |
Comoros | 94 | 2018 |
Egypt | 87 | 1990 |
Egypt | 89 | 1992 |
Egypt | 89 | 1993 |
Egypt | 98 | 2005 |
Egypt | 98 | 2006 |
Egypt | 97 | 2008 |
Egypt | 95 | 2016 |
Iraq | 63 | 2006 |
Iraq | 76 | 2013 |
Jordan | 95 | 1995 |
Jordan | 85 | 1999 |
Jordan | 94 | 2000 |
Jordan | 97 | 2003 |
Jordan | 98 | 2007 |
Jordan | 98 | 2009 |
Kuwait | 99 | 2002 |
Kuwait | 99 | 2005 |
Kuwait | 99 | 2018 |
Lebanon | 82 | 1990 |
Lebanon | 93 | 1994 |
Lebanon | 92 | 1997 |
Lebanon | 76 | 2009 |
Lebanon | 79 | 2011 |
Libya | 84 | 1990 |
Libya | 96 | 1993 |
Libya | 96 | 1997 |
Libya | 98 | 2006 |
Libya | 98 | 2011 |
Libya | 98 | 2012 |
Libya | 97 | 2016 |
Mauritania | 44 | 1993 |
Mauritania | 28 | 1997 |
Morocco | 87 | 1992 |
Morocco | 86 | 1993 |
Morocco | 91 | 2003 |
Morocco | 99 | 2012 |
Morocco | 99 | 2013 |
Morocco | 99 | 2014 |
Morocco | 99 | 2015 |
Morocco | 99 | 2017 |
Oman | 99 | 2002 |
Oman | 99 | 2005 |
Oman | 99 | 2010 |
Oman | 99 | 2012 |
Oman | 99 | 2016 |
Oman | 99 | 2018 |
Qatar | 92 | 1999 |
Qatar | 98 | 2005 |
Saudi Arabia | 91 | 1991 |
Saudi Arabia | 94 | 1998 |
Saudi Arabia | 98 | 2008 |
Saudi Arabia | 98 | 2014 |
Somalia | 18 | 1991 |
Somalia | 23 | 1994 |
Somalia | 19 | 1997 |
Somalia | 47 | 2012 |
Somalia | 47 | 2014 |
Sudan | 51 | 1993 |
Sudan | 55 | 1997 |
Sudan | 93 | 2013 |
Syria | 89 | 1991 |
Syria | 89 | 1992 |
Syria | 89 | 1995 |
Syria | 52 | 2014 |
Tunisia | 95 | 1992 |
Tunisia | 97 | 2000 |
Tunisia | 97 | 2012 |
Tunisia | 98 | 2013 |
Tunisia | 98 | 2017 |
Yemen | 72 | 2004 |
Yemen | 59 | 2018 |
United Arab Emirates | 90 | 1994 |
United Arab Emirates | 90 | 1996 |
United Arab Emirates | 92 | 1997 |
United Arab Emirates | 94 | 2000 |
Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
The percentage of one-year-olds who have received three doses of polio vaccine in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
609
Source