Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
The percentage of one-year-olds who have received three doses of polio vaccine in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
609
Source
Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
Year | Location |
value
Min
Max
|
---|---|---|
1990 | Algeria | 89 |
1991 | Algeria | 89 |
1995 | Algeria | 88 |
1997 | Algeria | 89 |
2001 | Algeria | 89 |
2003 | Algeria | 87 |
2011 | Algeria | 95 |
2018 | Algeria | 91 |
1990 | Bahrain | 94 |
1995 | Bahrain | 95 |
1993 | Djibouti | 41 |
1994 | Djibouti | 41 |
1997 | Djibouti | 32 |
2000 | Djibouti | 46 |
2001 | Djibouti | 49 |
2002 | Djibouti | 62 |
2003 | Djibouti | 68 |
2005 | Djibouti | 71 |
2006 | Djibouti | 72 |
2012 | Djibouti | 81 |
2015 | Djibouti | 84 |
2000 | Comoros | 70 |
2007 | Comoros | 75 |
2012 | Comoros | 85 |
2018 | Comoros | 94 |
1990 | Egypt | 87 |
1992 | Egypt | 89 |
1993 | Egypt | 89 |
2005 | Egypt | 98 |
2006 | Egypt | 98 |
2008 | Egypt | 97 |
2016 | Egypt | 95 |
2006 | Iraq | 63 |
2013 | Iraq | 76 |
1995 | Jordan | 95 |
1999 | Jordan | 85 |
2000 | Jordan | 94 |
2003 | Jordan | 97 |
2007 | Jordan | 98 |
2009 | Jordan | 98 |
2002 | Kuwait | 99 |
2005 | Kuwait | 99 |
2018 | Kuwait | 99 |
1990 | Lebanon | 82 |
1994 | Lebanon | 93 |
1997 | Lebanon | 92 |
2009 | Lebanon | 76 |
2011 | Lebanon | 79 |
1990 | Libya | 84 |
1993 | Libya | 96 |
1997 | Libya | 96 |
2006 | Libya | 98 |
2011 | Libya | 98 |
2012 | Libya | 98 |
2016 | Libya | 97 |
1993 | Mauritania | 44 |
1997 | Mauritania | 28 |
1992 | Morocco | 87 |
1993 | Morocco | 86 |
2003 | Morocco | 91 |
2012 | Morocco | 99 |
2013 | Morocco | 99 |
2014 | Morocco | 99 |
2015 | Morocco | 99 |
2017 | Morocco | 99 |
2002 | Oman | 99 |
2005 | Oman | 99 |
2010 | Oman | 99 |
2012 | Oman | 99 |
2016 | Oman | 99 |
2018 | Oman | 99 |
1999 | Qatar | 92 |
2005 | Qatar | 98 |
1991 | Saudi Arabia | 91 |
1998 | Saudi Arabia | 94 |
2008 | Saudi Arabia | 98 |
2014 | Saudi Arabia | 98 |
1991 | Somalia | 18 |
1994 | Somalia | 23 |
1997 | Somalia | 19 |
2012 | Somalia | 47 |
2014 | Somalia | 47 |
1993 | Sudan | 51 |
1997 | Sudan | 55 |
2013 | Sudan | 93 |
1991 | Syria | 89 |
1992 | Syria | 89 |
1995 | Syria | 89 |
2014 | Syria | 52 |
1992 | Tunisia | 95 |
2000 | Tunisia | 97 |
2012 | Tunisia | 97 |
2013 | Tunisia | 98 |
2017 | Tunisia | 98 |
2004 | Yemen | 72 |
2018 | Yemen | 59 |
1994 | United Arab Emirates | 90 |
1996 | United Arab Emirates | 90 |
1997 | United Arab Emirates | 92 |
2000 | United Arab Emirates | 94 |
Arab Region | Vaccination coverage, polio, percent of age group 1 year old children, dose 3 (Arab countries, 1990–2018)
The percentage of one-year-olds who have received three doses of polio vaccine in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
609
Source