Arab Region | Victims of intentional homicide (Arab countries,2000–2021)
Victims of intentional homicide (Arab countries,2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
229
Source
Location |
value
Min
Max
|
Year |
---|---|---|
United Arab Emirates | 0.8 | 2012 |
United Arab Emirates | 0.69 | 2014 |
United Arab Emirates | 0.69 | 2019 |
United Arab Emirates | 0.47 | 2021 |
Bahrain | 1.07 | 2002 |
Bahrain | 0.54 | 2008 |
Bahrain | 1.1 | 2009 |
Bahrain | 0.73 | 2012 |
Bahrain | 0.41 | 2017 |
Bahrain | 0.07 | 2021 |
Algeria | 0.93 | 2006 |
Algeria | 0.8 | 2007 |
Algeria | 1.4 | 2012 |
Algeria | 1.49 | 2014 |
Algeria | 1.27 | 2017 |
Algeria | 1.22 | 2019 |
Algeria | 1.51 | 2020 |
Algeria | 1.57 | 2021 |
Egypt | 0.62 | 2003 |
Egypt | 1.07 | 2009 |
Egypt | 2.11 | 2010 |
Egypt | 2.42 | 2012 |
Egypt | 3.02 | 2014 |
Egypt | 1.75 | 2015 |
Egypt | 1.34 | 2017 |
Jordan | 1.87 | 2013 |
Jordan | 1.96 | 2014 |
Jordan | 1.59 | 2015 |
Jordan | 1.31 | 2016 |
Jordan | 1.3 | 2017 |
Jordan | 0.9 | 2018 |
Jordan | 1.14 | 2019 |
Kuwait | 1.96 | 2001 |
Kuwait | 2 | 2004 |
Kuwait | 1.83 | 2005 |
Kuwait | 2.35 | 2007 |
Kuwait | 1.75 | 2009 |
Kuwait | 1.88 | 2011 |
Kuwait | 1.8 | 2012 |
Kuwait | 1.12 | 2017 |
Kuwait | 0.86 | 2018 |
Kuwait | 0.36 | 2019 |
Kuwait | 0.25 | 2020 |
Lebanon | 3.26 | 2010 |
Lebanon | 3.61 | 2015 |
Lebanon | 3.75 | 2016 |
Lebanon | 2.89 | 2018 |
Lebanon | 3.15 | 2019 |
Lebanon | 2.26 | 2020 |
Morocco | 1.88 | 2001 |
Morocco | 1.56 | 2004 |
Morocco | 1.62 | 2006 |
Morocco | 1.35 | 2008 |
Morocco | 1.39 | 2010 |
Morocco | 1.15 | 2012 |
Morocco | 1.42 | 2018 |
Morocco | 1.73 | 2019 |
Mauritania | 1.24 | 2018 |
Oman | 1.7 | 2004 |
Oman | 1.77 | 2008 |
Oman | 1.37 | 2009 |
Oman | 1.06 | 2011 |
Oman | 1.1 | 2012 |
Oman | 0.37 | 2017 |
Palestine | 1.34 | 2000 |
Palestine | 2.77 | 2004 |
Palestine | 2.34 | 2005 |
Palestine | 1.23 | 2008 |
Palestine | 1.13 | 2009 |
Palestine | 0.98 | 2010 |
Palestine | 0.73 | 2011 |
Palestine | 0.69 | 2012 |
Palestine | 0.56 | 2013 |
Palestine | 0.41 | 2016 |
Palestine | 0.72 | 2017 |
Palestine | 0.88 | 2021 |
Qatar | 0.15 | 2000 |
Qatar | 0.71 | 2005 |
Qatar | 0.73 | 2007 |
Qatar | 0.41 | 2014 |
Qatar | 0.25 | 2015 |
Qatar | 0.46 | 2016 |
Qatar | 0.44 | 2017 |
Qatar | 0.36 | 2018 |
Qatar | 0.39 | 2019 |
Saudi Arabia | 0.8 | 2000 |
Saudi Arabia | 1.04 | 2001 |
Saudi Arabia | 1.08 | 2003 |
Saudi Arabia | 0.64 | 2018 |
Syria | 2.19 | 2000 |
Syria | 2.3 | 2006 |
Tunisia | 1.89 | 2004 |
Tunisia | 2.38 | 2006 |
Tunisia | 2.58 | 2007 |
Tunisia | 2.63 | 2010 |
Tunisia | 2.97 | 2012 |
Yemen | 3.74 | 2000 |
Yemen | 3.49 | 2003 |
Yemen | 6.16 | 2012 |
Yemen | 6.31 | 2013 |
Arab Region | Victims of intentional homicide (Arab countries,2000–2021)
Victims of intentional homicide (Arab countries,2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
229
Source