Arab Region | Volume of official development assistance flows for scholarships by sector and type of study, constant US Dollar (All Arab Countries, 2006–2019)
Volume of official development assistance flows for scholarships by sector and type of study, constant US Dollar (All Arab Countries, 2006–2019)
Arab Region | Volume of official development assistance flows for scholarships by sector and type of study, constant US Dollar (All Arab Countries, 2006–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2002 | 1979005 |
| Algeria | 2003 | 1953767 |
| Algeria | 2004 | 5355794 |
| Algeria | 2005 | 7333661 |
| Algeria | 2007 | 7556026 |
| Algeria | 2009 | 1948955 |
| Algeria | 2010 | 5394805 |
| Algeria | 2013 | 19478277 |
| Algeria | 2014 | 19261184 |
| Algeria | 2015 | 15789378 |
| Algeria | 2016 | 16469340 |
| Algeria | 2017 | 20659395 |
| Comoros | 2002 | 147302 |
| Comoros | 2003 | 121810 |
| Comoros | 2004 | 483574 |
| Comoros | 2005 | 423431 |
| Comoros | 2007 | 312476 |
| Comoros | 2009 | 68499 |
| Comoros | 2010 | 486763 |
| Comoros | 2013 | 4377688 |
| Comoros | 2014 | 5331269 |
| Comoros | 2015 | 5209980 |
| Comoros | 2016 | 5738133 |
| Comoros | 2017 | 5701674 |
| Djibouti | 2002 | 855075 |
| Djibouti | 2003 | 470970 |
| Djibouti | 2004 | 1609660 |
| Djibouti | 2005 | 1711515 |
| Djibouti | 2007 | 1315018 |
| Djibouti | 2009 | 85222 |
| Djibouti | 2010 | 894526 |
| Djibouti | 2013 | 1310410 |
| Djibouti | 2014 | 1203092 |
| Djibouti | 2015 | 1084643 |
| Djibouti | 2016 | 896058 |
| Djibouti | 2017 | 1054195 |
| Egypt | 2002 | 1073501 |
| Egypt | 2003 | 730598 |
| Egypt | 2004 | 5932378 |
| Egypt | 2005 | 9095652 |
| Egypt | 2007 | 8158395 |
| Egypt | 2009 | 8044786 |
| Egypt | 2010 | 10243915 |
| Egypt | 2013 | 10622595 |
| Egypt | 2014 | 16576904 |
| Egypt | 2015 | 14501455 |
| Egypt | 2016 | 15355237 |
| Egypt | 2017 | 18713605 |
| Iraq | 2002 | 975152 |
| Iraq | 2003 | 158358191 |
| Iraq | 2004 | 165299935 |
| Iraq | 2005 | 9932751 |
| Iraq | 2007 | 8268897 |
| Iraq | 2009 | 11912101 |
| Iraq | 2010 | 11883117 |
| Iraq | 2013 | 7438003 |
| Iraq | 2014 | 3581913 |
| Iraq | 2015 | 5676314 |
| Iraq | 2016 | 4063774 |
| Iraq | 2017 | 5190022 |
| Jordan | 2002 | 555131 |
| Jordan | 2003 | 1617010 |
| Jordan | 2004 | 2401247 |
| Jordan | 2005 | 3644496 |
| Jordan | 2007 | 3407658 |
| Jordan | 2009 | 3444454 |
| Jordan | 2010 | 3544088 |
| Jordan | 2013 | 3624453 |
| Jordan | 2014 | 5486509 |
| Jordan | 2015 | 4331838 |
| Jordan | 2016 | 5732265 |
| Jordan | 2017 | 8650596 |
| Lebanon | 2002 | 854265 |
| Lebanon | 2003 | 689158 |
| Lebanon | 2004 | 3515485 |
| Lebanon | 2005 | 3324181 |
| Lebanon | 2007 | 1970360 |
| Lebanon | 2009 | 1497651 |
| Lebanon | 2010 | 2097129 |
| Lebanon | 2013 | 4667246 |
| Lebanon | 2014 | 2442271 |
| Lebanon | 2015 | 2707999 |
| Lebanon | 2016 | 3600271 |
| Lebanon | 2017 | 4546632 |
| Libya | 2002 | 12658 |
| Libya | 2003 | 13510 |
| Libya | 2004 | 156408 |
| Libya | 2005 | 130394 |
| Libya | 2007 | 250719 |
| Libya | 2009 | 1379102 |
| Libya | 2010 | 1021436 |
| Libya | 2013 | 774952 |
| Libya | 2014 | 788261 |
| Libya | 2015 | 1258824 |
| Libya | 2016 | 428646 |
| Libya | 2017 | 1829622 |
| Mauritania | 2002 | 754978 |
| Mauritania | 2003 | 944516 |
| Mauritania | 2004 | 1830912 |
| Mauritania | 2005 | 1796061 |
Arab Region | Volume of official development assistance flows for scholarships by sector and type of study, constant US Dollar (All Arab Countries, 2006–2019)
Volume of official development assistance flows for scholarships by sector and type of study, constant US Dollar (All Arab Countries, 2006–2019)