Arab Region | Volume of wastewater discharged to the environment without treatment (Arab Countries, 2002–2017)
Municipal wastewater discharged directly to water bodies (inland or coastal) without any prior treatment. It then is considered secondary water.
Arab Region | Volume of wastewater discharged to the environment without treatment (Arab Countries, 2002–2017)
| Location | Year | value |
|---|---|---|
| Algeria | 2012 | 0.22 |
| Algeria | 2017 | 0.22 |
| Egypt | 2002 | 1 |
| Egypt | 2007 | 1 |
| Egypt | 2012 | 1 |
| Egypt | 2017 | 1 |
| Iraq | 2007 | 0.18 |
| Iraq | 2012 | 0.18 |
| Iraq | 2017 | 0.18 |
| Syria | 2012 | 0.31 |
| Syria | 2017 | 0.31 |
| Tunisia | 2002 | 0.1 |
| Tunisia | 2007 | 0.1 |
| Tunisia | 2012 | 0.1 |
| Tunisia | 2017 | 0.1 |
| Morocco | 2002 | 0.25 |
| Morocco | 2007 | 0.25 |
| Morocco | 2012 | 0.25 |
| Morocco | 2017 | 0.25 |
Arab Region | Volume of wastewater discharged to the environment without treatment (Arab Countries, 2002–2017)
Municipal wastewater discharged directly to water bodies (inland or coastal) without any prior treatment. It then is considered secondary water.