Arab Region | WEF travel and tourism competitiveness index, enabling environment, human resources and labor market (Arab countries, 2019– 2021)
WEF travel and tourism competitiveness index, enabling environment, human resources and labor market (Arab countries, 2019– 2021)
Arab Region | WEF travel and tourism competitiveness index, enabling environment, human resources and labor market (Arab countries, 2019– 2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2019 | 5.43 |
| United Arab Emirates | 2021 | 5.51 |
| Qatar | 2019 | 5.14 |
| Qatar | 2021 | 5.23 |
| Bahrain | 2019 | 4.99 |
| Bahrain | 2021 | 4.96 |
| Saudi Arabia | 2019 | 4.89 |
| Saudi Arabia | 2021 | 5.25 |
| Jordan | 2019 | 4.13 |
| Jordan | 2021 | 4.36 |
| Kuwait | 2019 | 4.13 |
| Kuwait | 2021 | 4.19 |
| Lebanon | 2019 | 3.87 |
| Lebanon | 2021 | 3.88 |
| Yemen | 2019 | 2.51 |
| Yemen | 2021 | 2.82 |
| Egypt | 2019 | 3.88 |
| Egypt | 2021 | 4.41 |
| Morocco | 2019 | 3.51 |
| Morocco | 2021 | 3.66 |
| Tunisia | 2019 | 3.9 |
| Tunisia | 2021 | 3.97 |
Arab Region | WEF travel and tourism competitiveness index, enabling environment, human resources and labor market (Arab countries, 2019– 2021)
WEF travel and tourism competitiveness index, enabling environment, human resources and labor market (Arab countries, 2019– 2021)