Arab Region | WEF travel and tourism competitiveness index, enabling environment, safety and security (Arab countries, 2019– 2021)
WEF travel and tourism competitiveness index, enabling environment, safety and security (Arab countries, 2019– 2021)
Arab Region | WEF travel and tourism competitiveness index, enabling environment, safety and security (Arab countries, 2019– 2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2019 | 6.53 |
| United Arab Emirates | 2021 | 6.5 |
| Qatar | 2019 | 6.5 |
| Qatar | 2021 | 6.44 |
| Bahrain | 2019 | 5.6 |
| Bahrain | 2021 | 5.89 |
| Saudi Arabia | 2019 | 5.75 |
| Saudi Arabia | 2021 | 5.76 |
| Jordan | 2019 | 5.77 |
| Jordan | 2021 | 5.83 |
| Kuwait | 2019 | 5.8 |
| Kuwait | 2021 | 5.95 |
| Lebanon | 2019 | 4.13 |
| Lebanon | 2021 | 4.63 |
| Yemen | 2019 | 3 |
| Yemen | 2021 | 3.18 |
| Egypt | 2019 | 5.06 |
| Egypt | 2021 | 5.48 |
| Morocco | 2019 | 5.94 |
| Morocco | 2021 | 5.64 |
| Tunisia | 2019 | 5.11 |
| Tunisia | 2021 | 5.04 |
Arab Region | WEF travel and tourism competitiveness index, enabling environment, safety and security (Arab countries, 2019– 2021)
WEF travel and tourism competitiveness index, enabling environment, safety and security (Arab countries, 2019– 2021)