Arab Region | Wind, solar, other renewable energy consumption, households (All Arab Countries, 1990–2020)
Wind, solar, other renewable energy consumption, households (All Arab Countries, 1990–2020)
Arab Region | Wind, solar, other renewable energy consumption, households (All Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Jordan | 1990 | 2177 |
| Jordan | 1991 | 2177 |
| Jordan | 1992 | 2177 |
| Jordan | 1993 | 2177 |
| Jordan | 1994 | 2177 |
| Jordan | 1995 | 2177 |
| Jordan | 1996 | 2345 |
| Jordan | 1997 | 2428 |
| Jordan | 1998 | 2554 |
| Jordan | 1999 | 2554 |
| Jordan | 2000 | 2596 |
| Jordan | 2001 | 2596 |
| Jordan | 2002 | 2596 |
| Jordan | 2003 | 2596 |
| Jordan | 2004 | 2638 |
| Jordan | 2005 | 2638 |
| Jordan | 2006 | 3768 |
| Jordan | 2007 | 3894 |
| Jordan | 2008 | 4187 |
| Jordan | 2009 | 4396 |
| Jordan | 2010 | 4522 |
| Jordan | 2011 | 4735 |
| Jordan | 2012 | 4815 |
| Jordan | 2013 | 5024 |
| Jordan | 2014 | 5234 |
| Jordan | 2015 | 5317 |
| Jordan | 2016 | 5317 |
| Jordan | 2017 | 5485 |
| Jordan | 2018 | 6733 |
| Jordan | 2019 | 6825 |
| Jordan | 2020 | 6894 |
| Lebanon | 1994 | 25 |
| Lebanon | 1995 | 35 |
| Lebanon | 1996 | 45 |
| Lebanon | 1997 | 57 |
| Lebanon | 1998 | 70 |
| Lebanon | 1999 | 84 |
| Lebanon | 2000 | 102 |
| Lebanon | 2001 | 117 |
| Lebanon | 2002 | 137 |
| Lebanon | 2003 | 158 |
| Lebanon | 2004 | 182 |
| Lebanon | 2005 | 201 |
| Lebanon | 2006 | 230 |
| Lebanon | 2007 | 267 |
| Lebanon | 2008 | 309 |
| Lebanon | 2009 | 355 |
| Lebanon | 2010 | 403 |
| Lebanon | 2011 | 954 |
| Lebanon | 2012 | 1032 |
| Lebanon | 2013 | 1071 |
| Lebanon | 2014 | 1151 |
| Lebanon | 2015 | 1303 |
| Lebanon | 2016 | 1301 |
| Lebanon | 2017 | 1517 |
| Lebanon | 2018 | 1639 |
| Lebanon | 2019 | 1342 |
| Lebanon | 2020 | 1423 |
| Tunisia | 2010 | 1117 |
| Tunisia | 2011 | 1278 |
| Tunisia | 2012 | 1444 |
| Tunisia | 2013 | 1600 |
| Tunisia | 2014 | 1764 |
| Tunisia | 2015 | 1890 |
| Tunisia | 2016 | 2010 |
| Tunisia | 2017 | 2119 |
| Tunisia | 2018 | 2338 |
| Tunisia | 2019 | 2462 |
| Tunisia | 2020 | 2552 |
Arab Region | Wind, solar, other renewable energy consumption, households (All Arab Countries, 1990–2020)
Wind, solar, other renewable energy consumption, households (All Arab Countries, 1990–2020)