Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, female, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, female, estimates (Arab countries, 2000–2019)
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, female, estimates (Arab countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 1.88 |
| Algeria | 2001 | 1.42 |
| Algeria | 2002 | 1.13 |
| Algeria | 2003 | 0.94 |
| Algeria | 2004 | 0.71 |
| Algeria | 2005 | 0.57 |
| Algeria | 2006 | 0.48 |
| Algeria | 2007 | 0.4 |
| Algeria | 2008 | 0.3 |
| Algeria | 2009 | 0.23 |
| Algeria | 2010 | 0.17 |
| Algeria | 2011 | 0.13 |
| Algeria | 2012 | 0.12 |
| Algeria | 2013 | 0.11 |
| Algeria | 2014 | 0.11 |
| Algeria | 2015 | 0.1 |
| Algeria | 2016 | 0.1 |
| Algeria | 2017 | 0.1 |
| Algeria | 2018 | 0.1 |
| Algeria | 2019 | 0.1 |
| Egypt | 2000 | 1.57 |
| Egypt | 2001 | 2.12 |
| Egypt | 2002 | 3 |
| Egypt | 2003 | 3.86 |
| Egypt | 2004 | 4.16 |
| Egypt | 2005 | 3.84 |
| Egypt | 2006 | 3.63 |
| Egypt | 2007 | 3.9 |
| Egypt | 2008 | 3.66 |
| Egypt | 2009 | 2.78 |
| Egypt | 2010 | 1.81 |
| Egypt | 2011 | 1.33 |
| Egypt | 2012 | 0.94 |
| Egypt | 2013 | 1 |
| Egypt | 2014 | 1.1 |
| Egypt | 2015 | 0.92 |
| Egypt | 2016 | 1.15 |
| Egypt | 2017 | 1.99 |
| Egypt | 2018 | 2.53 |
| Egypt | 2019 | 1.99 |
| Comoros | 2000 | 15.13 |
| Comoros | 2001 | 15.14 |
| Comoros | 2002 | 15.13 |
| Comoros | 2003 | 15.3 |
| Comoros | 2004 | 15.51 |
| Comoros | 2005 | 15.81 |
| Comoros | 2006 | 16.25 |
| Comoros | 2007 | 17.39 |
| Comoros | 2008 | 17.15 |
| Comoros | 2009 | 17.18 |
| Comoros | 2010 | 17.45 |
| Comoros | 2011 | 17.37 |
| Comoros | 2012 | 17.53 |
| Comoros | 2013 | 17.14 |
| Comoros | 2014 | 17.62 |
| Comoros | 2015 | 18.19 |
| Comoros | 2016 | 17.94 |
| Comoros | 2017 | 17.58 |
| Comoros | 2018 | 17.3 |
| Comoros | 2019 | 17.73 |
| Iraq | 2000 | 0.16 |
| Iraq | 2001 | 0.17 |
| Iraq | 2002 | 0.28 |
| Iraq | 2003 | 5.17 |
| Iraq | 2004 | 0.42 |
| Iraq | 2005 | 0.43 |
| Iraq | 2006 | 0.37 |
| Iraq | 2007 | 0.38 |
| Iraq | 2008 | 0.39 |
| Iraq | 2009 | 0.41 |
| Iraq | 2010 | 0.42 |
| Iraq | 2011 | 0.44 |
| Iraq | 2012 | 0.39 |
| Iraq | 2013 | 0.32 |
| Iraq | 2014 | 0.38 |
| Iraq | 2015 | 0.36 |
| Iraq | 2016 | 0.23 |
| Iraq | 2017 | 0.26 |
| Iraq | 2018 | 0.26 |
| Iraq | 2019 | 0.23 |
| Jordan | 2000 | 1.34 |
| Jordan | 2001 | 1.19 |
| Jordan | 2002 | 1.31 |
| Jordan | 2003 | 1.08 |
| Jordan | 2004 | 0.81 |
| Jordan | 2005 | 0.58 |
| Jordan | 2006 | 0.45 |
| Jordan | 2007 | 0.21 |
| Jordan | 2008 | 0.19 |
| Jordan | 2009 | 0.17 |
| Jordan | 2010 | 0.21 |
| Jordan | 2011 | 0.15 |
| Jordan | 2012 | 0.16 |
| Jordan | 2013 | 0.08 |
| Jordan | 2014 | 0.16 |
| Jordan | 2015 | 0.16 |
| Jordan | 2016 | 0.17 |
| Jordan | 2017 | 0.17 |
| Jordan | 2018 | 0.17 |
| Jordan | 2019 | 0.16 |
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, female, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, female, estimates (Arab countries, 2000–2019)