Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, male, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, male, estimates (Arab countries, 2000–2019)
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, male, estimates (Arab countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 1.89 |
| Algeria | 2001 | 1.45 |
| Algeria | 2002 | 1.15 |
| Algeria | 2003 | 0.96 |
| Algeria | 2004 | 0.75 |
| Algeria | 2005 | 0.62 |
| Algeria | 2006 | 0.54 |
| Algeria | 2007 | 0.43 |
| Algeria | 2008 | 0.32 |
| Algeria | 2009 | 0.25 |
| Algeria | 2010 | 0.19 |
| Algeria | 2011 | 0.14 |
| Algeria | 2012 | 0.13 |
| Algeria | 2013 | 0.11 |
| Algeria | 2014 | 0.11 |
| Algeria | 2015 | 0.1 |
| Algeria | 2016 | 0.1 |
| Algeria | 2017 | 0.1 |
| Algeria | 2018 | 0.1 |
| Algeria | 2019 | 0.1 |
| Comoros | 2000 | 16.99 |
| Comoros | 2001 | 16.98 |
| Comoros | 2002 | 16.92 |
| Comoros | 2003 | 17.09 |
| Comoros | 2004 | 17.29 |
| Comoros | 2005 | 17.68 |
| Comoros | 2006 | 18.23 |
| Comoros | 2007 | 19.53 |
| Comoros | 2008 | 19.33 |
| Comoros | 2009 | 19.43 |
| Comoros | 2010 | 19.79 |
| Comoros | 2011 | 19.77 |
| Comoros | 2012 | 20 |
| Comoros | 2013 | 19.61 |
| Comoros | 2014 | 20.19 |
| Comoros | 2015 | 20.81 |
| Comoros | 2016 | 20.52 |
| Comoros | 2017 | 20.1 |
| Comoros | 2018 | 19.76 |
| Comoros | 2019 | 20.21 |
| Egypt | 2000 | 1.97 |
| Egypt | 2001 | 2.59 |
| Egypt | 2002 | 3.53 |
| Egypt | 2003 | 4.56 |
| Egypt | 2004 | 5.17 |
| Egypt | 2005 | 4.77 |
| Egypt | 2006 | 4.63 |
| Egypt | 2007 | 5.03 |
| Egypt | 2008 | 4.9 |
| Egypt | 2009 | 3.72 |
| Egypt | 2010 | 2.47 |
| Egypt | 2011 | 1.73 |
| Egypt | 2012 | 1.2 |
| Egypt | 2013 | 1.26 |
| Egypt | 2014 | 1.36 |
| Egypt | 2015 | 1.06 |
| Egypt | 2016 | 1.33 |
| Egypt | 2017 | 2.28 |
| Egypt | 2018 | 3.16 |
| Egypt | 2019 | 2.54 |
| Iraq | 2000 | 0.21 |
| Iraq | 2001 | 0.22 |
| Iraq | 2002 | 0.37 |
| Iraq | 2003 | 6.53 |
| Iraq | 2004 | 0.53 |
| Iraq | 2005 | 0.54 |
| Iraq | 2006 | 0.46 |
| Iraq | 2007 | 0.47 |
| Iraq | 2008 | 0.48 |
| Iraq | 2009 | 0.51 |
| Iraq | 2010 | 0.52 |
| Iraq | 2011 | 0.55 |
| Iraq | 2012 | 0.48 |
| Iraq | 2013 | 0.39 |
| Iraq | 2014 | 0.47 |
| Iraq | 2015 | 0.43 |
| Iraq | 2016 | 0.26 |
| Iraq | 2017 | 0.3 |
| Iraq | 2018 | 0.3 |
| Iraq | 2019 | 0.26 |
| Jordan | 2000 | 1.29 |
| Jordan | 2001 | 1.14 |
| Jordan | 2002 | 1.24 |
| Jordan | 2003 | 1.03 |
| Jordan | 2004 | 0.79 |
| Jordan | 2005 | 0.57 |
| Jordan | 2006 | 0.45 |
| Jordan | 2007 | 0.21 |
| Jordan | 2008 | 0.19 |
| Jordan | 2009 | 0.16 |
| Jordan | 2010 | 0.21 |
| Jordan | 2011 | 0.15 |
| Jordan | 2012 | 0.16 |
| Jordan | 2013 | 0.08 |
| Jordan | 2014 | 0.17 |
| Jordan | 2015 | 0.16 |
| Jordan | 2016 | 0.16 |
| Jordan | 2017 | 0.16 |
| Jordan | 2018 | 0.16 |
| Jordan | 2019 | 0.15 |
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, male, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15-24, male, estimates (Arab countries, 2000–2019)