Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, estimates (Arab countries, 2000–2022)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, estimates (Arab countries, 2000–2022)
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, estimates (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 1.68 |
| Algeria | 2001 | 1.3 |
| Algeria | 2002 | 1.05 |
| Algeria | 2003 | 0.9 |
| Algeria | 2004 | 0.72 |
| Algeria | 2005 | 0.6 |
| Algeria | 2006 | 0.51 |
| Algeria | 2007 | 0.41 |
| Algeria | 2008 | 0.31 |
| Algeria | 2009 | 0.24 |
| Algeria | 2010 | 0.19 |
| Algeria | 2011 | 0.14 |
| Algeria | 2012 | 0.12 |
| Algeria | 2013 | 0.11 |
| Algeria | 2014 | 0.11 |
| Algeria | 2015 | 0.1 |
| Algeria | 2016 | 0.1 |
| Algeria | 2017 | 0.1 |
| Algeria | 2018 | 0.09 |
| Algeria | 2019 | 0.09 |
| Algeria | 2020 | 0.09 |
| Algeria | 2021 | 0.09 |
| Algeria | 2022 | 0.09 |
| Comoros | 2000 | 11.76 |
| Comoros | 2001 | 11.75 |
| Comoros | 2002 | 11.74 |
| Comoros | 2003 | 11.91 |
| Comoros | 2004 | 12.06 |
| Comoros | 2005 | 12.38 |
| Comoros | 2006 | 12.82 |
| Comoros | 2007 | 13.88 |
| Comoros | 2008 | 13.76 |
| Comoros | 2009 | 13.88 |
| Comoros | 2010 | 14.24 |
| Comoros | 2011 | 14.29 |
| Comoros | 2012 | 14.56 |
| Comoros | 2013 | 14.31 |
| Comoros | 2014 | 14.85 |
| Comoros | 2015 | 15.29 |
| Comoros | 2016 | 14.99 |
| Comoros | 2017 | 14.54 |
| Comoros | 2018 | 14.1 |
| Comoros | 2019 | 14.28 |
| Comoros | 2020 | 14.94 |
| Comoros | 2021 | 14.77 |
| Comoros | 2022 | 14.49 |
| Egypt | 2000 | 1.52 |
| Egypt | 2001 | 1.99 |
| Egypt | 2002 | 2.64 |
| Egypt | 2003 | 3.46 |
| Egypt | 2004 | 3.93 |
| Egypt | 2005 | 3.62 |
| Egypt | 2006 | 3.5 |
| Egypt | 2007 | 3.67 |
| Egypt | 2008 | 3.48 |
| Egypt | 2009 | 2.6 |
| Egypt | 2010 | 1.81 |
| Egypt | 2011 | 1.21 |
| Egypt | 2012 | 0.84 |
| Egypt | 2013 | 0.85 |
| Egypt | 2014 | 0.9 |
| Egypt | 2015 | 0.72 |
| Egypt | 2016 | 0.9 |
| Egypt | 2017 | 1.52 |
| Egypt | 2018 | 2.1 |
| Egypt | 2019 | 1.73 |
| Egypt | 2020 | 1.38 |
| Egypt | 2021 | 1.25 |
| Egypt | 2022 | 0.97 |
| Iraq | 2000 | 0.21 |
| Iraq | 2001 | 0.22 |
| Iraq | 2002 | 0.37 |
| Iraq | 2003 | 6.42 |
| Iraq | 2004 | 0.53 |
| Iraq | 2005 | 0.54 |
| Iraq | 2006 | 0.46 |
| Iraq | 2007 | 0.46 |
| Iraq | 2008 | 0.48 |
| Iraq | 2009 | 0.51 |
| Iraq | 2010 | 0.52 |
| Iraq | 2011 | 0.55 |
| Iraq | 2012 | 0.49 |
| Iraq | 2013 | 0.4 |
| Iraq | 2014 | 0.49 |
| Iraq | 2015 | 0.47 |
| Iraq | 2016 | 0.3 |
| Iraq | 2017 | 0.35 |
| Iraq | 2018 | 0.35 |
| Iraq | 2019 | 0.3 |
| Iraq | 2020 | 0.68 |
| Iraq | 2021 | 1.09 |
| Iraq | 2022 | 0.93 |
| Jordan | 2000 | 1.07 |
| Jordan | 2001 | 0.93 |
| Jordan | 2002 | 0.98 |
| Jordan | 2003 | 0.8 |
| Jordan | 2004 | 0.62 |
| Jordan | 2005 | 0.46 |
| Jordan | 2006 | 0.35 |
| Jordan | 2007 | 0.18 |
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, estimates (Arab countries, 2000–2022)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, estimates (Arab countries, 2000–2022)