Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, female, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, female, estimates (Arab countries, 2000–2019)
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, female, estimates (Arab countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 1.81 |
| Algeria | 2001 | 1.36 |
| Algeria | 2002 | 1.08 |
| Algeria | 2003 | 0.9 |
| Algeria | 2004 | 0.67 |
| Algeria | 2005 | 0.54 |
| Algeria | 2006 | 0.46 |
| Algeria | 2007 | 0.38 |
| Algeria | 2008 | 0.28 |
| Algeria | 2009 | 0.22 |
| Algeria | 2010 | 0.16 |
| Algeria | 2011 | 0.13 |
| Algeria | 2012 | 0.11 |
| Algeria | 2013 | 0.1 |
| Algeria | 2014 | 0.1 |
| Algeria | 2015 | 0.1 |
| Algeria | 2016 | 0.09 |
| Algeria | 2017 | 0.1 |
| Algeria | 2018 | 0.09 |
| Algeria | 2019 | 0.09 |
| Comoros | 2000 | 14.74 |
| Comoros | 2001 | 14.77 |
| Comoros | 2002 | 14.75 |
| Comoros | 2003 | 14.94 |
| Comoros | 2004 | 15.16 |
| Comoros | 2005 | 15.53 |
| Comoros | 2006 | 16.07 |
| Comoros | 2007 | 17.35 |
| Comoros | 2008 | 17.16 |
| Comoros | 2009 | 17.27 |
| Comoros | 2010 | 17.66 |
| Comoros | 2011 | 17.66 |
| Comoros | 2012 | 17.92 |
| Comoros | 2013 | 17.56 |
| Comoros | 2014 | 18.16 |
| Comoros | 2015 | 18.81 |
| Comoros | 2016 | 18.53 |
| Comoros | 2017 | 18.13 |
| Comoros | 2018 | 17.82 |
| Comoros | 2019 | 18.3 |
| Egypt | 2000 | 1.22 |
| Egypt | 2001 | 1.66 |
| Egypt | 2002 | 2.44 |
| Egypt | 2003 | 3.15 |
| Egypt | 2004 | 3.4 |
| Egypt | 2005 | 3.1 |
| Egypt | 2006 | 2.91 |
| Egypt | 2007 | 3.05 |
| Egypt | 2008 | 2.89 |
| Egypt | 2009 | 2.16 |
| Egypt | 2010 | 1.39 |
| Egypt | 2011 | 1 |
| Egypt | 2012 | 0.71 |
| Egypt | 2013 | 0.75 |
| Egypt | 2014 | 0.82 |
| Egypt | 2015 | 0.69 |
| Egypt | 2016 | 0.86 |
| Egypt | 2017 | 1.52 |
| Egypt | 2018 | 2 |
| Egypt | 2019 | 1.58 |
| Iraq | 2000 | 0.15 |
| Iraq | 2001 | 0.16 |
| Iraq | 2002 | 0.27 |
| Iraq | 2003 | 5.13 |
| Iraq | 2004 | 0.39 |
| Iraq | 2005 | 0.4 |
| Iraq | 2006 | 0.35 |
| Iraq | 2007 | 0.35 |
| Iraq | 2008 | 0.37 |
| Iraq | 2009 | 0.39 |
| Iraq | 2010 | 0.4 |
| Iraq | 2011 | 0.42 |
| Iraq | 2012 | 0.37 |
| Iraq | 2013 | 0.3 |
| Iraq | 2014 | 0.36 |
| Iraq | 2015 | 0.34 |
| Iraq | 2016 | 0.22 |
| Iraq | 2017 | 0.25 |
| Iraq | 2018 | 0.26 |
| Iraq | 2019 | 0.23 |
| Jordan | 2000 | 0.71 |
| Jordan | 2001 | 0.63 |
| Jordan | 2002 | 0.69 |
| Jordan | 2003 | 0.57 |
| Jordan | 2004 | 0.42 |
| Jordan | 2005 | 0.29 |
| Jordan | 2006 | 0.23 |
| Jordan | 2007 | 0.1 |
| Jordan | 2008 | 0.09 |
| Jordan | 2009 | 0.08 |
| Jordan | 2010 | 0.1 |
| Jordan | 2011 | 0.07 |
| Jordan | 2012 | 0.08 |
| Jordan | 2013 | 0.04 |
| Jordan | 2014 | 0.08 |
| Jordan | 2015 | 0.08 |
| Jordan | 2016 | 0.08 |
| Jordan | 2017 | 0.08 |
| Jordan | 2018 | 0.08 |
| Jordan | 2019 | 0.07 |
Arab Region | Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, female, estimates (Arab countries, 2000–2019)
Working poverty rate, percentage of employed living below $1.90, PPP, age group 15+, female, estimates (Arab countries, 2000–2019)