Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, all products (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, all products (Arab countries, 2005–2021)
Year |
value
Min
Max
|
Location |
---|---|---|
2005 | 11.98 | Algeria |
2017 | 11.93 | Algeria |
2015 | 5.53 | Bahrain |
2016 | 5.53 | Bahrain |
2017 | 5.94 | Bahrain |
2018 | 8.56 | Bahrain |
2019 | 6.86 | Bahrain |
2020 | 5.73 | Bahrain |
2005 | 22.44 | Comoros |
2010 | 5.92 | Comoros |
2015 | 6.84 | Comoros |
2016 | 6.84 | Comoros |
2020 | 5.73 | Comoros |
2021 | 4.69 | Comoros |
2010 | 17.52 | Djibouti |
2005 | 3.59 | Palestine |
2010 | 1.37 | Palestine |
2015 | 1.81 | Palestine |
2016 | 2.26 | Palestine |
2017 | 2.38 | Palestine |
2019 | 2.76 | Palestine |
2021 | 2.64 | Palestine |
2015 | 8.81 | Jordan |
2016 | 8.81 | Jordan |
2019 | 10.86 | Jordan |
2020 | 9.9 | Jordan |
2021 | 9.64 | Jordan |
2010 | 4.73 | Kuwait |
2015 | 4.39 | Kuwait |
2016 | 4.39 | Kuwait |
2017 | 4.82 | Kuwait |
2019 | 5.84 | Kuwait |
2020 | 5.97 | Kuwait |
2005 | 6.53 | Lebanon |
2010 | 6.17 | Lebanon |
2017 | 5.22 | Lebanon |
2021 | 4.72 | Lebanon |
2010 | 0 | Libya |
2020 | 5.01 | Libya |
2005 | 7.18 | Mauritania |
2010 | 9.64 | Mauritania |
2015 | 9.28 | Mauritania |
2016 | 9.28 | Mauritania |
2017 | 8.72 | Mauritania |
2018 | 8.76 | Mauritania |
2021 | 9.81 | Mauritania |
2010 | 13.33 | Morocco |
2015 | 9.06 | Morocco |
2017 | 9.66 | Morocco |
2018 | 9.66 | Morocco |
2019 | 9.67 | Morocco |
2021 | 11.9 | Morocco |
2005 | 4.36 | Oman |
2010 | 5.41 | Oman |
2017 | 5.83 | Oman |
2018 | 7.88 | Oman |
2019 | 6.44 | Oman |
2020 | 5.91 | Oman |
2021 | 5.08 | Oman |
2005 | 5.33 | Qatar |
2010 | 5.01 | Qatar |
2016 | 4.52 | Qatar |
2018 | 5.25 | Qatar |
2019 | 4.42 | Qatar |
2005 | 5.19 | Saudi Arabia |
2015 | 4.59 | Saudi Arabia |
2016 | 4.59 | Saudi Arabia |
2017 | 5.21 | Saudi Arabia |
2020 | 5.94 | Saudi Arabia |
2005 | 15.95 | Sudan |
2010 | 17.84 | Sudan |
2016 | 17.42 | Sudan |
2020 | 13.13 | Sudan |
2005 | 8.72 | Syria |
2010 | 11.47 | Syria |
2015 | 18.56 | Syria |
2010 | 4.09 | United Arab Emirates |
2015 | 3.94 | United Arab Emirates |
2016 | 3.69 | United Arab Emirates |
2017 | 3.77 | United Arab Emirates |
2005 | 20.03 | Tunisia |
2010 | 18.89 | Tunisia |
2015 | 10.77 | Tunisia |
2018 | 12.33 | Tunisia |
2019 | 11.97 | Tunisia |
2020 | 11.97 | Tunisia |
2021 | 11.89 | Tunisia |
2005 | 7.86 | Egypt |
2010 | 11.37 | Egypt |
2015 | 11.53 | Egypt |
2016 | 9.87 | Egypt |
2018 | 8.29 | Egypt |
2019 | 12.72 | Egypt |
2020 | 11.56 | Egypt |
2021 | 10.98 | Egypt |
2015 | 6.16 | Yemen |
2017 | 6.14 | Yemen |
2018 | 6.14 | Yemen |
2019 | 7.32 | Yemen |
2020 | 7.32 | Yemen |
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, all products (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source