Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, industrial products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, industrial products (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, industrial products (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 12.04 |
| Algeria | 2010 | 12.08 |
| Algeria | 2015 | 12.51 |
| Algeria | 2016 | 12.45 |
| Algeria | 2017 | 11.81 |
| Algeria | 2018 | 12.81 |
| Algeria | 2019 | 12.83 |
| Bahrain | 2005 | 4.89 |
| Bahrain | 2010 | 4.62 |
| Bahrain | 2015 | 4.1 |
| Bahrain | 2016 | 4.1 |
| Bahrain | 2017 | 4.12 |
| Bahrain | 2018 | 4.12 |
| Bahrain | 2019 | 4.21 |
| Bahrain | 2020 | 4.26 |
| Bahrain | 2021 | 4.33 |
| Comoros | 2005 | 24.55 |
| Comoros | 2010 | 7.53 |
| Comoros | 2015 | 8.75 |
| Comoros | 2016 | 8.75 |
| Comoros | 2019 | 7.71 |
| Comoros | 2020 | 6.76 |
| Comoros | 2021 | 5.35 |
| Djibouti | 2005 | 30.92 |
| Djibouti | 2010 | 20.09 |
| Djibouti | 2015 | 20.15 |
| Palestine | 2005 | 2.71 |
| Palestine | 2010 | 1.23 |
| Palestine | 2015 | 1.34 |
| Palestine | 2016 | 1.92 |
| Palestine | 2017 | 2.16 |
| Palestine | 2018 | 2.16 |
| Palestine | 2019 | 2 |
| Palestine | 2020 | 2.2 |
| Palestine | 2021 | 2.13 |
| Jordan | 2005 | 15.89 |
| Jordan | 2010 | 11.94 |
| Jordan | 2015 | 8.71 |
| Jordan | 2016 | 8.71 |
| Jordan | 2017 | 9.82 |
| Jordan | 2018 | 9.82 |
| Jordan | 2019 | 10.96 |
| Jordan | 2020 | 9.54 |
| Jordan | 2021 | 8.74 |
| Kuwait | 2005 | 4.88 |
| Kuwait | 2010 | 4.3 |
| Kuwait | 2015 | 3.89 |
| Kuwait | 2016 | 3.89 |
| Kuwait | 2017 | 3.9 |
| Kuwait | 2018 | 3.9 |
| Kuwait | 2019 | 4.03 |
| Kuwait | 2020 | 3.8 |
| Kuwait | 2021 | 3.79 |
| Lebanon | 2005 | 5.14 |
| Lebanon | 2010 | 4.43 |
| Lebanon | 2015 | 3.97 |
| Lebanon | 2016 | 4.06 |
| Lebanon | 2017 | 4.41 |
| Lebanon | 2018 | 4.4 |
| Lebanon | 2019 | 5.42 |
| Lebanon | 2020 | 4.69 |
| Lebanon | 2021 | 4.33 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 4.59 |
| Libya | 2021 | 4.73 |
| Mauritania | 2005 | 6.81 |
| Mauritania | 2010 | 10.41 |
| Mauritania | 2015 | 9.48 |
| Mauritania | 2016 | 9.48 |
| Mauritania | 2017 | 8.89 |
| Mauritania | 2018 | 8.77 |
| Mauritania | 2019 | 11.56 |
| Mauritania | 2020 | 12.15 |
| Mauritania | 2021 | 11.08 |
| Morocco | 2005 | 15.38 |
| Morocco | 2010 | 11.14 |
| Morocco | 2015 | 8.45 |
| Morocco | 2016 | 8.45 |
| Morocco | 2017 | 8.55 |
| Morocco | 2018 | 8.55 |
| Morocco | 2019 | 8.53 |
| Morocco | 2020 | 9.56 |
| Morocco | 2021 | 10.56 |
| Oman | 2005 | 4.53 |
| Oman | 2010 | 4.71 |
| Oman | 2015 | 4.37 |
| Oman | 2016 | 4.37 |
| Oman | 2017 | 4.29 |
| Oman | 2018 | 4.29 |
| Oman | 2019 | 4.35 |
| Oman | 2020 | 4.35 |
| Oman | 2021 | 4.35 |
| Qatar | 2005 | 4.93 |
| Qatar | 2010 | 4.61 |
| Qatar | 2015 | 4.39 |
| Qatar | 2016 | 4.39 |
| Qatar | 2017 | 4.2 |
| Qatar | 2018 | 4.2 |
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, industrial products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, industrial products (Arab countries, 2005–2021)