Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Year |
value
Min
Max
|
Location |
---|---|---|
2005 | 19.85 | Algeria |
2017 | 22.8 | Algeria |
2018 | 22.8 | Algeria |
2005 | 4.98 | Bahrain |
2015 | 4.94 | Bahrain |
2016 | 4.94 | Bahrain |
2017 | 4.93 | Bahrain |
2019 | 4.92 | Bahrain |
2021 | 4.92 | Bahrain |
2005 | 29.73 | Comoros |
2010 | 10.81 | Comoros |
2015 | 11.87 | Comoros |
2019 | 16.95 | Comoros |
2015 | 13.64 | Djibouti |
2005 | 5.11 | Palestine |
2015 | 4.68 | Palestine |
2016 | 4.68 | Palestine |
2017 | 4.73 | Palestine |
2018 | 4.73 | Palestine |
2020 | 4.6 | Palestine |
2021 | 5.45 | Palestine |
2005 | 14.56 | Jordan |
2015 | 4.37 | Jordan |
2016 | 4.37 | Jordan |
2017 | 4.52 | Jordan |
2019 | 4.49 | Jordan |
2020 | 4.33 | Jordan |
2021 | 4.16 | Jordan |
2005 | 4.9 | Kuwait |
2015 | 4.92 | Kuwait |
2016 | 4.92 | Kuwait |
2019 | 4.89 | Kuwait |
2020 | 4.91 | Kuwait |
2010 | 5.46 | Lebanon |
2015 | 7.05 | Lebanon |
2016 | 5.1 | Lebanon |
2019 | 6.47 | Lebanon |
2020 | 4.6 | Lebanon |
2021 | 4.37 | Lebanon |
2005 | 0 | Libya |
2010 | 0 | Libya |
2015 | 0 | Libya |
2005 | 16.14 | Mauritania |
2010 | 17.47 | Mauritania |
2018 | 16.2 | Mauritania |
2019 | 17.29 | Mauritania |
2020 | 17.22 | Mauritania |
2021 | 18.57 | Mauritania |
2010 | 15.38 | Morocco |
2015 | 8.85 | Morocco |
2017 | 9.03 | Morocco |
2018 | 9.03 | Morocco |
2019 | 9.04 | Morocco |
2020 | 9.39 | Morocco |
2010 | 4.95 | Oman |
2015 | 4.97 | Oman |
2016 | 4.97 | Oman |
2017 | 4.96 | Oman |
2018 | 4.96 | Oman |
2019 | 4.95 | Oman |
2020 | 4.95 | Oman |
2021 | 4.93 | Oman |
2005 | 4.98 | Qatar |
2010 | 4.96 | Qatar |
2016 | 4.91 | Qatar |
2017 | 4.91 | Qatar |
2019 | 4.87 | Qatar |
2021 | 4.89 | Qatar |
2005 | 4.96 | Saudi Arabia |
2010 | 4.94 | Saudi Arabia |
2015 | 4.82 | Saudi Arabia |
2018 | 4.84 | Saudi Arabia |
2019 | 4.86 | Saudi Arabia |
2020 | 7.11 | Saudi Arabia |
2021 | 7.64 | Saudi Arabia |
2005 | 20.01 | Sudan |
2010 | 18.91 | Sudan |
2015 | 33.73 | Sudan |
2017 | 22.05 | Sudan |
2019 | 20.12 | Sudan |
2005 | 4.98 | United Arab Emirates |
2010 | 4.98 | United Arab Emirates |
2017 | 4.98 | United Arab Emirates |
2018 | 4.98 | United Arab Emirates |
2021 | 4.96 | United Arab Emirates |
2010 | 26.25 | Tunisia |
2015 | 15.37 | Tunisia |
2016 | 15.56 | Tunisia |
2017 | 15.3 | Tunisia |
2018 | 15.3 | Tunisia |
2020 | 15.26 | Tunisia |
2021 | 15.17 | Tunisia |
2016 | 9.4 | Egypt |
2017 | 8.4 | Egypt |
2019 | 9.86 | Egypt |
2021 | 10.38 | Egypt |
2005 | 9.27 | Yemen |
2010 | 7.06 | Yemen |
2015 | 7.1 | Yemen |
2021 | 6.27 | Yemen |
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source