Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 19.85 |
| Algeria | 2010 | 20.24 |
| Algeria | 2015 | 21.85 |
| Algeria | 2016 | 21.8 |
| Algeria | 2017 | 22.8 |
| Algeria | 2018 | 22.8 |
| Algeria | 2019 | 22.8 |
| Bahrain | 2005 | 4.98 |
| Bahrain | 2010 | 4.97 |
| Bahrain | 2015 | 4.94 |
| Bahrain | 2016 | 4.94 |
| Bahrain | 2017 | 4.93 |
| Bahrain | 2018 | 4.93 |
| Bahrain | 2019 | 4.92 |
| Bahrain | 2020 | 4.92 |
| Bahrain | 2021 | 4.92 |
| Comoros | 2005 | 29.73 |
| Comoros | 2010 | 10.81 |
| Comoros | 2015 | 11.87 |
| Comoros | 2016 | 11.87 |
| Comoros | 2019 | 16.95 |
| Comoros | 2020 | 17.21 |
| Comoros | 2021 | 17.77 |
| Djibouti | 2005 | 20.38 |
| Djibouti | 2010 | 11.32 |
| Djibouti | 2015 | 13.64 |
| Palestine | 2005 | 5.11 |
| Palestine | 2010 | 5 |
| Palestine | 2015 | 4.68 |
| Palestine | 2016 | 4.68 |
| Palestine | 2017 | 4.73 |
| Palestine | 2018 | 4.73 |
| Palestine | 2019 | 4.83 |
| Palestine | 2020 | 4.6 |
| Palestine | 2021 | 5.45 |
| Jordan | 2005 | 14.56 |
| Jordan | 2010 | 4.88 |
| Jordan | 2015 | 4.37 |
| Jordan | 2016 | 4.37 |
| Jordan | 2017 | 4.52 |
| Jordan | 2018 | 4.52 |
| Jordan | 2019 | 4.49 |
| Jordan | 2020 | 4.33 |
| Jordan | 2021 | 4.16 |
| Kuwait | 2005 | 4.9 |
| Kuwait | 2010 | 4.9 |
| Kuwait | 2015 | 4.92 |
| Kuwait | 2016 | 4.92 |
| Kuwait | 2017 | 4.92 |
| Kuwait | 2018 | 4.92 |
| Kuwait | 2019 | 4.89 |
| Kuwait | 2020 | 4.91 |
| Kuwait | 2021 | 4.94 |
| Lebanon | 2005 | 4.69 |
| Lebanon | 2010 | 5.46 |
| Lebanon | 2015 | 7.05 |
| Lebanon | 2016 | 5.1 |
| Lebanon | 2017 | 6 |
| Lebanon | 2018 | 7.09 |
| Lebanon | 2019 | 6.47 |
| Lebanon | 2020 | 4.6 |
| Lebanon | 2021 | 4.37 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 4.53 |
| Libya | 2021 | 4.75 |
| Mauritania | 2005 | 16.14 |
| Mauritania | 2010 | 17.47 |
| Mauritania | 2015 | 17.65 |
| Mauritania | 2016 | 17.65 |
| Mauritania | 2017 | 16.2 |
| Mauritania | 2018 | 16.2 |
| Mauritania | 2019 | 17.29 |
| Mauritania | 2020 | 17.22 |
| Mauritania | 2021 | 18.57 |
| Morocco | 2005 | 35.46 |
| Morocco | 2010 | 15.38 |
| Morocco | 2015 | 8.85 |
| Morocco | 2016 | 8.85 |
| Morocco | 2017 | 9.03 |
| Morocco | 2018 | 9.03 |
| Morocco | 2019 | 9.04 |
| Morocco | 2020 | 9.39 |
| Morocco | 2021 | 10.48 |
| Oman | 2005 | 4.4 |
| Oman | 2010 | 4.95 |
| Oman | 2015 | 4.97 |
| Oman | 2016 | 4.97 |
| Oman | 2017 | 4.96 |
| Oman | 2018 | 4.96 |
| Oman | 2019 | 4.95 |
| Oman | 2020 | 4.95 |
| Oman | 2021 | 4.93 |
| Qatar | 2005 | 4.98 |
| Qatar | 2010 | 4.96 |
| Qatar | 2015 | 4.91 |
| Qatar | 2016 | 4.91 |
| Qatar | 2017 | 4.91 |
| Qatar | 2018 | 4.91 |
Arab Region | Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, most-favoured-nation status, by type of product, textile (Arab countries, 2005–2021)