Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 10.42 |
| Algeria | 2010 | 9.41 |
| Algeria | 2015 | 8.6 |
| Algeria | 2016 | 8.75 |
| Algeria | 2017 | 8.55 |
| Algeria | 2018 | 9.13 |
| Algeria | 2019 | 9.22 |
| Bahrain | 2005 | 6.09 |
| Bahrain | 2010 | 5.1 |
| Bahrain | 2015 | 4.29 |
| Bahrain | 2016 | 4.29 |
| Bahrain | 2017 | 4.63 |
| Bahrain | 2018 | 7.25 |
| Bahrain | 2019 | 5.62 |
| Bahrain | 2020 | 4.49 |
| Bahrain | 2021 | 3.72 |
| Comoros | 2005 | 22.44 |
| Comoros | 2010 | 5.65 |
| Comoros | 2015 | 4.24 |
| Comoros | 2016 | 4.24 |
| Comoros | 2019 | 5.05 |
| Comoros | 2020 | 5.53 |
| Comoros | 2021 | 4.54 |
| Djibouti | 2005 | 28.59 |
| Djibouti | 2010 | 17.52 |
| Djibouti | 2015 | 16.77 |
| Palestine | 2005 | 1.99 |
| Palestine | 2010 | 0.73 |
| Palestine | 2015 | 1.03 |
| Palestine | 2016 | 1.33 |
| Palestine | 2017 | 1.17 |
| Palestine | 2018 | 1.17 |
| Palestine | 2019 | 1.54 |
| Palestine | 2020 | 1.43 |
| Palestine | 2021 | 1.23 |
| Jordan | 2005 | 11.45 |
| Jordan | 2010 | 6.81 |
| Jordan | 2015 | 3.76 |
| Jordan | 2016 | 3.55 |
| Jordan | 2017 | 3.7 |
| Jordan | 2018 | 3.7 |
| Jordan | 2019 | 3.68 |
| Jordan | 2020 | 3.41 |
| Jordan | 2021 | 3.53 |
| Kuwait | 2005 | 5 |
| Kuwait | 2010 | 4.14 |
| Kuwait | 2015 | 3.54 |
| Kuwait | 2016 | 3.54 |
| Kuwait | 2017 | 3.97 |
| Kuwait | 2018 | 5.37 |
| Kuwait | 2019 | 4.89 |
| Kuwait | 2020 | 5.06 |
| Kuwait | 2021 | 3.76 |
| Lebanon | 2005 | 4.83 |
| Lebanon | 2010 | 4.78 |
| Lebanon | 2015 | 3.11 |
| Lebanon | 2016 | 2.62 |
| Lebanon | 2017 | 2.75 |
| Lebanon | 2018 | 2.9 |
| Lebanon | 2019 | 2.97 |
| Lebanon | 2020 | 2.57 |
| Lebanon | 2021 | 2.83 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 3.61 |
| Libya | 2021 | 3.8 |
| Mauritania | 2005 | 7.18 |
| Mauritania | 2010 | 9.64 |
| Mauritania | 2015 | 9.28 |
| Mauritania | 2016 | 9.28 |
| Mauritania | 2017 | 8.72 |
| Mauritania | 2018 | 8.76 |
| Mauritania | 2019 | 11.04 |
| Mauritania | 2020 | 11.38 |
| Mauritania | 2021 | 9.81 |
| Morocco | 2005 | 13.51 |
| Morocco | 2010 | 7.13 |
| Morocco | 2015 | 2.51 |
| Morocco | 2016 | 2.41 |
| Morocco | 2017 | 2.88 |
| Morocco | 2018 | 2.88 |
| Morocco | 2019 | 2.8 |
| Morocco | 2020 | 3.09 |
| Morocco | 2021 | 3.08 |
| Oman | 2005 | 2.92 |
| Oman | 2010 | 2.98 |
| Oman | 2015 | 1.96 |
| Oman | 2016 | 1.95 |
| Oman | 2017 | 1.76 |
| Oman | 2018 | 1.83 |
| Oman | 2019 | 1.87 |
| Oman | 2020 | 1.8 |
| Oman | 2021 | 1.91 |
| Qatar | 2005 | 4.6 |
| Qatar | 2010 | 4.16 |
| Qatar | 2015 | 3.6 |
| Qatar | 2016 | 3.6 |
| Qatar | 2017 | 3.59 |
| Qatar | 2018 | 4.23 |
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)