Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Year |
value
Min
Max
|
Location |
---|---|---|
2010 | 9.41 | Algeria |
2015 | 8.6 | Algeria |
2017 | 8.55 | Algeria |
2018 | 9.13 | Algeria |
2019 | 9.22 | Algeria |
2005 | 6.09 | Bahrain |
2015 | 4.29 | Bahrain |
2016 | 4.29 | Bahrain |
2018 | 7.25 | Bahrain |
2021 | 3.72 | Bahrain |
2005 | 22.44 | Comoros |
2010 | 5.65 | Comoros |
2015 | 4.24 | Comoros |
2019 | 5.05 | Comoros |
2020 | 5.53 | Comoros |
2021 | 4.54 | Comoros |
2010 | 17.52 | Djibouti |
2015 | 16.77 | Djibouti |
2005 | 1.99 | Palestine |
2015 | 1.03 | Palestine |
2016 | 1.33 | Palestine |
2017 | 1.17 | Palestine |
2018 | 1.17 | Palestine |
2019 | 1.54 | Palestine |
2021 | 1.23 | Palestine |
2015 | 3.76 | Jordan |
2016 | 3.55 | Jordan |
2018 | 3.7 | Jordan |
2019 | 3.68 | Jordan |
2015 | 3.54 | Kuwait |
2016 | 3.54 | Kuwait |
2019 | 4.89 | Kuwait |
2020 | 5.06 | Kuwait |
2021 | 3.76 | Kuwait |
2005 | 4.83 | Lebanon |
2010 | 4.78 | Lebanon |
2016 | 2.62 | Lebanon |
2017 | 2.75 | Lebanon |
2019 | 2.97 | Lebanon |
2005 | 0 | Libya |
2015 | 0 | Libya |
2020 | 3.61 | Libya |
2010 | 9.64 | Mauritania |
2015 | 9.28 | Mauritania |
2019 | 11.04 | Mauritania |
2020 | 11.38 | Mauritania |
2021 | 9.81 | Mauritania |
2005 | 13.51 | Morocco |
2015 | 2.51 | Morocco |
2016 | 2.41 | Morocco |
2017 | 2.88 | Morocco |
2018 | 2.88 | Morocco |
2020 | 3.09 | Morocco |
2010 | 2.98 | Oman |
2015 | 1.96 | Oman |
2017 | 1.76 | Oman |
2018 | 1.83 | Oman |
2019 | 1.87 | Oman |
2021 | 1.91 | Oman |
2010 | 4.16 | Qatar |
2018 | 4.23 | Qatar |
2019 | 4.01 | Qatar |
2020 | 3.99 | Qatar |
2021 | 3.77 | Qatar |
2005 | 4.89 | Saudi Arabia |
2015 | 4.16 | Saudi Arabia |
2016 | 4.15 | Saudi Arabia |
2017 | 4.45 | Saudi Arabia |
2018 | 4.45 | Saudi Arabia |
2021 | 4.69 | Saudi Arabia |
2005 | 11.87 | Sudan |
2010 | 13.71 | Sudan |
2015 | 17.87 | Sudan |
2016 | 14.05 | Sudan |
2017 | 12.91 | Sudan |
2018 | 12.91 | Sudan |
2005 | 6.55 | Syria |
2010 | 9.53 | Syria |
2005 | 4.9 | United Arab Emirates |
2010 | 3.81 | United Arab Emirates |
2015 | 3.57 | United Arab Emirates |
2016 | 3.34 | United Arab Emirates |
2018 | 3.88 | United Arab Emirates |
2019 | 3.78 | United Arab Emirates |
2021 | 3.13 | United Arab Emirates |
2010 | 18.24 | Tunisia |
2016 | 3.79 | Tunisia |
2017 | 3.86 | Tunisia |
2020 | 3.99 | Tunisia |
2021 | 4.33 | Tunisia |
2005 | 6.59 | Egypt |
2010 | 10.64 | Egypt |
2017 | 4.3 | Egypt |
2020 | 4.46 | Egypt |
2021 | 4.58 | Egypt |
2005 | 3.14 | Yemen |
2015 | 5.02 | Yemen |
2017 | 4.26 | Yemen |
2018 | 4.26 | Yemen |
2019 | 3.29 | Yemen |
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, all products (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source