Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, clothing (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, clothing (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, clothing (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 29.86 |
| Algeria | 2010 | 27.62 |
| Algeria | 2015 | 27.57 |
| Algeria | 2016 | 26.61 |
| Algeria | 2017 | 22.9 |
| Algeria | 2018 | 22.9 |
| Algeria | 2019 | 22.9 |
| Bahrain | 2005 | 4.8 |
| Bahrain | 2010 | 4.64 |
| Bahrain | 2015 | 4.71 |
| Bahrain | 2016 | 4.71 |
| Bahrain | 2017 | 4.72 |
| Bahrain | 2018 | 4.72 |
| Bahrain | 2019 | 4.7 |
| Bahrain | 2020 | 4.74 |
| Bahrain | 2021 | 4.64 |
| Comoros | 2005 | 30 |
| Comoros | 2010 | 14.45 |
| Comoros | 2015 | 19.55 |
| Comoros | 2016 | 19.55 |
| Comoros | 2019 | 19.61 |
| Comoros | 2020 | 19.73 |
| Comoros | 2021 | 19.76 |
| Djibouti | 2005 | 19.99 |
| Djibouti | 2010 | 13 |
| Djibouti | 2015 | 12.94 |
| Palestine | 2005 | 0.81 |
| Palestine | 2010 | 0.92 |
| Palestine | 2015 | 4.33 |
| Palestine | 2016 | 4.41 |
| Palestine | 2017 | 4.53 |
| Palestine | 2018 | 4.53 |
| Palestine | 2019 | 4.28 |
| Palestine | 2020 | 3.48 |
| Palestine | 2021 | 2.84 |
| Jordan | 2005 | 28.82 |
| Jordan | 2010 | 18.46 |
| Jordan | 2015 | 16.24 |
| Jordan | 2016 | 15.41 |
| Jordan | 2017 | 14.46 |
| Jordan | 2018 | 14.46 |
| Jordan | 2019 | 15.9 |
| Jordan | 2020 | 16.18 |
| Jordan | 2021 | 15.4 |
| Kuwait | 2005 | 4.47 |
| Kuwait | 2010 | 4.62 |
| Kuwait | 2015 | 4.4 |
| Kuwait | 2016 | 4.4 |
| Kuwait | 2017 | 4.27 |
| Kuwait | 2018 | 4.27 |
| Kuwait | 2019 | 4.11 |
| Kuwait | 2020 | 3.36 |
| Kuwait | 2021 | 4.06 |
| Lebanon | 2005 | 15.17 |
| Lebanon | 2010 | 15.12 |
| Lebanon | 2015 | 8.99 |
| Lebanon | 2016 | 4.67 |
| Lebanon | 2017 | 4.65 |
| Lebanon | 2018 | 8.15 |
| Lebanon | 2019 | 4.98 |
| Lebanon | 2020 | 6.6 |
| Lebanon | 2021 | 8.09 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 4.77 |
| Libya | 2021 | 4.75 |
| Mauritania | 2005 | 20 |
| Mauritania | 2010 | 20 |
| Mauritania | 2015 | 20 |
| Mauritania | 2016 | 20 |
| Mauritania | 2017 | 20 |
| Mauritania | 2018 | 20 |
| Mauritania | 2019 | 20 |
| Mauritania | 2020 | 20 |
| Mauritania | 2021 | 20 |
| Morocco | 2005 | 35.95 |
| Morocco | 2010 | 13.77 |
| Morocco | 2015 | 11.87 |
| Morocco | 2016 | 11.8 |
| Morocco | 2017 | 10.63 |
| Morocco | 2018 | 10.63 |
| Morocco | 2019 | 11.3 |
| Morocco | 2020 | 13.48 |
| Morocco | 2021 | 17.51 |
| Oman | 2005 | 3.08 |
| Oman | 2010 | 1 |
| Oman | 2015 | 0.8 |
| Oman | 2016 | 0.8 |
| Oman | 2017 | 1.1 |
| Oman | 2018 | 1.1 |
| Oman | 2019 | 0.77 |
| Oman | 2020 | 0.77 |
| Oman | 2021 | 1.29 |
| Qatar | 2005 | 4.72 |
| Qatar | 2010 | 4.67 |
| Qatar | 2015 | 4.65 |
| Qatar | 2016 | 4.65 |
| Qatar | 2017 | 4.64 |
| Qatar | 2018 | 4.64 |
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, clothing (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, clothing (Arab countries, 2005–2021)