Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, industrial products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, industrial products (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, industrial products (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 10.33 |
| Algeria | 2010 | 9.14 |
| Algeria | 2015 | 7.89 |
| Algeria | 2016 | 7.93 |
| Algeria | 2017 | 7.76 |
| Algeria | 2018 | 8.49 |
| Algeria | 2019 | 8.62 |
| Bahrain | 2005 | 4.23 |
| Bahrain | 2010 | 3.8 |
| Bahrain | 2015 | 2.86 |
| Bahrain | 2016 | 2.86 |
| Bahrain | 2017 | 2.84 |
| Bahrain | 2018 | 2.84 |
| Bahrain | 2019 | 3.03 |
| Bahrain | 2020 | 3.05 |
| Bahrain | 2021 | 3.37 |
| Comoros | 2005 | 24.55 |
| Comoros | 2010 | 7.31 |
| Comoros | 2015 | 5.17 |
| Comoros | 2016 | 5.17 |
| Comoros | 2019 | 7.4 |
| Comoros | 2020 | 6.6 |
| Comoros | 2021 | 5.25 |
| Djibouti | 2005 | 30.63 |
| Djibouti | 2010 | 20.09 |
| Djibouti | 2015 | 20.15 |
| Palestine | 2005 | 1.13 |
| Palestine | 2010 | 0.52 |
| Palestine | 2015 | 0.52 |
| Palestine | 2016 | 0.89 |
| Palestine | 2017 | 0.79 |
| Palestine | 2018 | 0.79 |
| Palestine | 2019 | 0.67 |
| Palestine | 2020 | 0.74 |
| Palestine | 2021 | 0.71 |
| Jordan | 2005 | 10.75 |
| Jordan | 2010 | 7.87 |
| Jordan | 2015 | 3.83 |
| Jordan | 2016 | 3.67 |
| Jordan | 2017 | 3.61 |
| Jordan | 2018 | 3.61 |
| Jordan | 2019 | 3.25 |
| Jordan | 2020 | 2.66 |
| Jordan | 2021 | 2.6 |
| Kuwait | 2005 | 3.8 |
| Kuwait | 2010 | 3.76 |
| Kuwait | 2015 | 3.07 |
| Kuwait | 2016 | 3.07 |
| Kuwait | 2017 | 3.1 |
| Kuwait | 2018 | 3.1 |
| Kuwait | 2019 | 3.13 |
| Kuwait | 2020 | 2.97 |
| Kuwait | 2021 | 2.8 |
| Lebanon | 2005 | 4.1 |
| Lebanon | 2010 | 3.8 |
| Lebanon | 2015 | 2.35 |
| Lebanon | 2016 | 2.02 |
| Lebanon | 2017 | 2.18 |
| Lebanon | 2018 | 2.14 |
| Lebanon | 2019 | 2.42 |
| Lebanon | 2020 | 2.15 |
| Lebanon | 2021 | 2.45 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 3.65 |
| Libya | 2021 | 3.73 |
| Mauritania | 2005 | 6.81 |
| Mauritania | 2010 | 10.41 |
| Mauritania | 2015 | 9.48 |
| Mauritania | 2016 | 9.48 |
| Mauritania | 2017 | 8.89 |
| Mauritania | 2018 | 8.77 |
| Mauritania | 2019 | 11.56 |
| Mauritania | 2020 | 12.15 |
| Mauritania | 2021 | 11.08 |
| Morocco | 2005 | 9.98 |
| Morocco | 2010 | 4.89 |
| Morocco | 2015 | 1.43 |
| Morocco | 2016 | 1.43 |
| Morocco | 2017 | 1.5 |
| Morocco | 2018 | 1.5 |
| Morocco | 2019 | 1.55 |
| Morocco | 2020 | 1.81 |
| Morocco | 2021 | 2.03 |
| Oman | 2005 | 3.08 |
| Oman | 2010 | 2.9 |
| Oman | 2015 | 1.94 |
| Oman | 2016 | 1.94 |
| Oman | 2017 | 1.78 |
| Oman | 2018 | 1.78 |
| Oman | 2019 | 1.71 |
| Oman | 2020 | 1.71 |
| Oman | 2021 | 1.97 |
| Qatar | 2005 | 4.24 |
| Qatar | 2010 | 3.79 |
| Qatar | 2015 | 3.51 |
| Qatar | 2016 | 3.51 |
| Qatar | 2017 | 3.27 |
| Qatar | 2018 | 3.27 |
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, industrial products (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, industrial products (Arab countries, 2005–2021)