Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, textile (Arab countries, 2005–2021)
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, textile (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 16.94 |
| Algeria | 2010 | 14.57 |
| Algeria | 2015 | 16.68 |
| Algeria | 2016 | 16.78 |
| Algeria | 2017 | 18.9 |
| Algeria | 2018 | 18.9 |
| Algeria | 2019 | 18.9 |
| Bahrain | 2005 | 4.51 |
| Bahrain | 2010 | 4.5 |
| Bahrain | 2015 | 4.5 |
| Bahrain | 2016 | 4.5 |
| Bahrain | 2017 | 4.24 |
| Bahrain | 2018 | 4.24 |
| Bahrain | 2019 | 4.28 |
| Bahrain | 2020 | 4.42 |
| Bahrain | 2021 | 4.18 |
| Comoros | 2005 | 29.73 |
| Comoros | 2010 | 10.58 |
| Comoros | 2015 | 10.92 |
| Comoros | 2016 | 10.92 |
| Comoros | 2019 | 15.7 |
| Comoros | 2020 | 15.97 |
| Comoros | 2021 | 16.84 |
| Djibouti | 2005 | 20.24 |
| Djibouti | 2010 | 11.32 |
| Djibouti | 2015 | 13.64 |
| Palestine | 2005 | 3.84 |
| Palestine | 2010 | 1.83 |
| Palestine | 2015 | 1.31 |
| Palestine | 2016 | 1.35 |
| Palestine | 2017 | 1.5 |
| Palestine | 2018 | 1.5 |
| Palestine | 2019 | 1.13 |
| Palestine | 2020 | 1.44 |
| Palestine | 2021 | 1.5 |
| Jordan | 2005 | 12.03 |
| Jordan | 2010 | 2.91 |
| Jordan | 2015 | 2.59 |
| Jordan | 2016 | 2.44 |
| Jordan | 2017 | 2.21 |
| Jordan | 2018 | 2.21 |
| Jordan | 2019 | 2.86 |
| Jordan | 2020 | 2.49 |
| Jordan | 2021 | 2.56 |
| Kuwait | 2005 | 3.86 |
| Kuwait | 2010 | 4.39 |
| Kuwait | 2015 | 4.42 |
| Kuwait | 2016 | 4.42 |
| Kuwait | 2017 | 4.37 |
| Kuwait | 2018 | 4.37 |
| Kuwait | 2019 | 4.31 |
| Kuwait | 2020 | 4.46 |
| Kuwait | 2021 | 4.48 |
| Lebanon | 2005 | 4.16 |
| Lebanon | 2010 | 4.68 |
| Lebanon | 2015 | 5.32 |
| Lebanon | 2016 | 3.79 |
| Lebanon | 2017 | 4.24 |
| Lebanon | 2018 | 4.92 |
| Lebanon | 2019 | 4.61 |
| Lebanon | 2020 | 2.91 |
| Lebanon | 2021 | 3.11 |
| Libya | 2005 | 0 |
| Libya | 2010 | 0 |
| Libya | 2015 | 0 |
| Libya | 2020 | 4.18 |
| Libya | 2021 | 4.4 |
| Mauritania | 2005 | 16.14 |
| Mauritania | 2010 | 17.47 |
| Mauritania | 2015 | 17.65 |
| Mauritania | 2016 | 17.65 |
| Mauritania | 2017 | 16.2 |
| Mauritania | 2018 | 16.2 |
| Mauritania | 2019 | 17.29 |
| Mauritania | 2020 | 17.22 |
| Mauritania | 2021 | 18.57 |
| Morocco | 2005 | 26.16 |
| Morocco | 2010 | 7.9 |
| Morocco | 2015 | 2.43 |
| Morocco | 2016 | 2.43 |
| Morocco | 2017 | 2.61 |
| Morocco | 2018 | 2.61 |
| Morocco | 2019 | 3.14 |
| Morocco | 2020 | 3.59 |
| Morocco | 2021 | 4.19 |
| Oman | 2005 | 2.05 |
| Oman | 2010 | 2.27 |
| Oman | 2015 | 1.03 |
| Oman | 2016 | 1.03 |
| Oman | 2017 | 1.78 |
| Oman | 2018 | 1.78 |
| Oman | 2019 | 1.58 |
| Oman | 2020 | 1.58 |
| Oman | 2021 | 2.14 |
| Qatar | 2005 | 4.33 |
| Qatar | 2010 | 4.3 |
| Qatar | 2015 | 4.06 |
| Qatar | 2016 | 4.06 |
| Qatar | 2017 | 4.07 |
| Qatar | 2018 | 4.07 |
Arab Region | Worldwide weighted tariff-average, preferential status, by type of product, textile (Arab countries, 2005–2021)
Worldwide weighted tariff-average, preferential status, by type of product, textile (Arab countries, 2005–2021)