Austria | Electricity, Transport not elsewhere specified, Terajoules
Electricity, Transport not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Austria; Commodity: Electricity; Transaction: Transport not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1818 |
| 1991 | 2282.4 |
| 1992 | 2509.2 |
| 1993 | 2487.6 |
| 1994 | 2476.8 |
| 1995 | 2329.2 |
| 1996 | 2437.2 |
| 1997 | 2437.2 |
| 1998 | 2480.4 |
| 1999 | 2502 |
| 2000 | 2534.4 |
| 2001 | 2689.2 |
| 2002 | 2692.8 |
| 2003 | 3650.4 |
| 2004 | 3798 |
| 2005 | 3963.6 |
| 2006 | 4136.4 |
| 2007 | 4226.4 |
| 2008 | 3805.2 |
| 2009 | 3520.8 |
| 2010 | 2919.6 |
| 2011 | 2916 |
| 2012 | 2995.2 |
| 2013 | 3045.6 |
| 2014 | 3016.8 |
| 2015 | 3218.4 |
| 2016 | 3362.4 |
| 2017 | 3400.2504 |
| 2018 | 3337.2972 |
| 2019 | 3381.6492 |
| 2020 | 3220.7544 |
| 2021 | 3134.9088 |
| 2022 | 3640.0932 |
| 2023 | 3689.4384 |
Austria | Electricity, Transport not elsewhere specified, Terajoules
Electricity, Transport not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Austria; Commodity: Electricity; Transaction: Transport not elsewhere specified; Unit: Terajoules.