Average Hourly Earnings of All Employees in Total Private Industry in Harrisburg-Carlisle, PA (2007 - Nov 2024)

This dataset presents the average hourly earnings of all employees working in the "Total Private" sector in the Harrisburg-Carlisle, Pennsylvania area from 2007 to November 2024. It provides a snapshot of wage trends over time, reflecting the average earnings per hour across various private industries in the region, highlighting shifts in compensation and labor market conditions.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
215
Source
Average Hourly Earnings of All Employees in Total Private Industry in Harrisburg-Carlisle, PA (2007 - Nov 2024)
Year Month Value
2007 1 20.29
2007 2 20.17
2007 3 20
2007 4 19.95
2007 5 19.85
2007 6 19.76
2007 7 19.84
2007 8 19.75
2007 9 19.66
2007 10 19.55
2007 11 20.01
2007 12 20.14
2008 1 19.89
2008 2 19.94
2008 3 19.96
2008 4 19.72
2008 5 19.91
2008 6 19.93
2008 7 19.72
2008 8 19.73
2008 9 19.91
2008 10 20.08
2008 11 20.24
2008 12 20.32
2009 1 20.38
2009 2 20.3
2009 3 20.48
2009 4 20.52
2009 5 20.46
2009 6 20.56
2009 7 20.63
2009 8 20.77
2009 9 20.81
2009 10 20.89
2009 11 20.95
2009 12 20.86
2010 1 20.92
2010 2 20.84
2010 3 20.8
2010 4 20.84
2010 5 20.87
2010 6 20.64
2010 7 20.72
2010 8 20.9
2010 9 21.12
2010 10 21.29
2010 11 21.42
2010 12 21.48
2011 1 21.52
2011 2 21.53
2011 3 21.64
2011 4 21.89
2011 5 22.03
2011 6 21.96
2011 7 22.46
2011 8 22.27
2011 9 22.73
2011 10 23.11
2011 11 23.21
2011 12 24.15
2012 1 24.18
2012 2 24.08
2012 3 23.88
2012 4 23.93
2012 5 23.59
2012 6 23.55
2012 7 23.62
2012 8 23.38
2012 9 23.57
2012 10 23.42
2012 11 23.54
2012 12 23.75
2013 1 23.77
2013 2 23.57
2013 3 23.52
2013 4 23.59
2013 5 23.61
2013 6 23.48
2013 7 23.57
2013 8 23.87
2013 9 24.1
2013 10 24.02
2013 11 24.16
2013 12 24.56
2014 1 24.68
2014 2 24.88
2014 3 24.34
2014 4 24.1
2014 5 23.7
2014 6 23.86
2014 7 23.57
2014 8 23.58
2014 9 23.65
2014 10 23.85
2014 11 23.84
2014 12 23.63
2015 1 24.04
2015 2 24.32
2015 3 24.33
2015 4 23.92

Average Hourly Earnings of All Employees in Total Private Industry in Harrisburg-Carlisle, PA (2007 - Nov 2024)

This dataset presents the average hourly earnings of all employees working in the "Total Private" sector in the Harrisburg-Carlisle, Pennsylvania area from 2007 to November 2024. It provides a snapshot of wage trends over time, reflecting the average earnings per hour across various private industries in the region, highlighting shifts in compensation and labor market conditions.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
215
Source