India | Coal and peat products, Households, Terajoules
Coal and peat products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: India; Commodity: Coal and peat products; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 33560 |
| 1991 | 35540 |
| 1992 | 22780 |
| 1993 | 29880 |
| 1994 | 31600 |
| 1995 | 32780 |
| 1996 | 28300 |
| 1997 | 30800 |
| 1998 | 26980 |
| 1999 | 19740 |
| 2000 | 21560 |
| 2001 | 11260 |
| 2002 | 15380 |
| 2003 | 13500 |
| 2004 | 9120 |
| 2005 | 11900 |
| 2006 | 9240 |
| 2007 | 10180 |
| 2008 | 9720 |
| 2009 | 10220 |
| 2010 | 11500 |
| 2011 | 14900 |
| 2012 | 13380 |
| 2013 | 16220 |
| 2014 | 9040 |
| 2015 | 3460 |
| 2016 | 8720 |
| 2017 | 9280 |
| 2018 | 9220 |
| 2019 | 9500 |
| 2020 | 17480 |
| 2021 | 18760 |
| 2022 | 15900 |
| 2023 | 24168.06 |
India | Coal and peat products, Households, Terajoules
Coal and peat products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: India; Commodity: Coal and peat products; Transaction: Households; Unit: Terajoules.