Bhutan | Electricity, Households, Terajoules
Electricity, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Bhutan; Commodity: Electricity; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 86.4 |
| 1991 | 90 |
| 1992 | 64.8 |
| 1993 | 79.2 |
| 1994 | 61.2 |
| 1995 | 43.2 |
| 1996 | 93.6 |
| 1997 | 147.6 |
| 1998 | 111.6 |
| 1999 | 108 |
| 2000 | 108 |
| 2001 | 230.4 |
| 2002 | 259.2 |
| 2003 | 277.2 |
| 2004 | 326.088 |
| 2005 | 351.036 |
| 2006 | 410.688 |
| 2007 | 459.936 |
| 2008 | 493.56 |
| 2009 | 532.26 |
| 2010 | 556.092 |
| 2011 | 576.468 |
| 2012 | 655.524 |
| 2013 | 695.052 |
| 2014 | 759.456 |
| 2015 | 802.26 |
| 2016 | 854.856 |
| 2017 | 870.768 |
| 2018 | 870.768 |
| 2019 | 953.568 |
| 2020 | 1066.968 |
| 2021 | 1131.732 |
| 2022 | 1152 |
| 2023 | 1310.4 |
Bhutan | Electricity, Households, Terajoules
Electricity, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Bhutan; Commodity: Electricity; Transaction: Households; Unit: Terajoules.