Borrowed from a formal financial institution (% age 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year.
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 7.4 |
| AGO | 2011 | 7.94 |
| ALB | 2011 | 7.53 |
| ARB | 2011 | 4.82 |
| ARE | 2011 | 10.78 |
| ARG | 2011 | 6.59 |
| ARM | 2011 | 18.86 |
| AUS | 2011 | 16.98 |
| AUT | 2011 | 8.25 |
| AZE | 2011 | 17.66 |
| BDI | 2011 | 1.69 |
| BEL | 2011 | 10.51 |
| BEN | 2011 | 4.19 |
| BFA | 2011 | 3.1 |
| BGD | 2011 | 23.33 |
| BGR | 2011 | 7.81 |
| BHR | 2011 | 21.87 |
| BIH | 2011 | 13.03 |
| BLR | 2011 | 16.05 |
| BLZ | 2011 | |
| BOL | 2011 | 16.62 |
| BRA | 2011 | 6.33 |
| BTN | 2011 | |
| BWA | 2011 | 5.6 |
| CAF | 2011 | 0.91 |
| CAN | 2011 | 20.3 |
| CHE | 2011 | |
| CHL | 2011 | 7.78 |
| CHN | 2011 | 7.26 |
| CIV | 2011 | |
| CMR | 2011 | 4.45 |
| COD | 2011 | 1.52 |
| COG | 2011 | 3.17 |
| COL | 2011 | 11.95 |
| COM | 2011 | 7.21 |
| CRI | 2011 | 10.02 |
| CYP | 2011 | 26.97 |
| CZE | 2011 | 9.47 |
| DEU | 2011 | 12.55 |
| DJI | 2011 | 4.48 |
| DNK | 2011 | 18.8 |
| DOM | 2011 | 13.89 |
| DZA | 2011 | 1.5 |
| EAP | 2011 | 8.59 |
| EAS | 2011 | 8.76 |
| ECA | 2011 | 7.68 |
| ECS | 2011 | 9.99 |
| ECU | 2011 | 10.61 |
| EGY | 2011 | 3.65 |
| EMU | 2011 | 11.78 |
| ESP | 2011 | 11.43 |
| EST | 2011 | 7.68 |
| ETH | 2011 | |
| FIN | 2011 | 23.88 |
| FRA | 2011 | 18.65 |
| GAB | 2011 | 2.34 |
| GBR | 2011 | 11.85 |
| GEO | 2011 | 11.01 |
| GHA | 2011 | 5.75 |
| GIN | 2011 | 2.45 |
| GMB | 2011 | |
| GRC | 2011 | 7.93 |
| GTM | 2011 | 13.72 |
| HIC | 2011 | 13.69 |
| HKG | 2011 | 7.93 |
| HND | 2011 | 7.1 |
| HRV | 2011 | 14.44 |
| HTI | 2011 | 8.34 |
| HUN | 2011 | 9.4 |
| IDN | 2011 | 8.55 |
| IND | 2011 | 7.7 |
| IRL | 2011 | 15.72 |
| IRN | 2011 | 30.65 |
| IRQ | 2011 | 7.96 |
| ISL | 2011 | |
| ISR | 2011 | 16.72 |
| ITA | 2011 | 4.59 |
| JAM | 2011 | 7.92 |
| JOR | 2011 | 4.47 |
| JPN | 2011 | 6.1 |
| KAZ | 2011 | 13.07 |
| KEN | 2011 | 9.74 |
| KGZ | 2011 | 11.3 |
| KHM | 2011 | 19.47 |
| KOR | 2011 | 16.58 |
| KWT | 2011 | 20.8 |
| LAC | 2011 | 7.9 |
| LAO | 2011 | 18.13 |
| LBN | 2011 | 11.27 |
| LBR | 2011 | 6.47 |
| LBY | 2011 | |
| LCN | 2011 | 7.94 |
| LIC | 2011 | 4.48 |
| LKA | 2011 | 17.74 |
| LMC | 2011 | 8.95 |
| LMY | 2011 | 8.28 |
| LSO | 2011 | 3.04 |
| LTU | 2011 | 5.65 |
| LUX | 2011 | 17.44 |
| LVA | 2011 | 6.81 |
Borrowed from a formal financial institution (% age 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year.