Borrowed from a formal financial institution, female (% age 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, female (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 4.93 |
| AGO | 2011 | 7.34 |
| ALB | 2011 | 5.99 |
| ARB | 2011 | 3.47 |
| ARE | 2011 | 7.92 |
| ARG | 2011 | 7.81 |
| ARM | 2011 | 19.49 |
| AUS | 2011 | 15.26 |
| AUT | 2011 | 7.82 |
| AZE | 2011 | 15.33 |
| BDI | 2011 | 0.53 |
| BEL | 2011 | 12.71 |
| BEN | 2011 | 5.17 |
| BFA | 2011 | 2.87 |
| BGD | 2011 | 22.32 |
| BGR | 2011 | 7.38 |
| BHR | 2011 | 6.2 |
| BIH | 2011 | 12.65 |
| BLR | 2011 | 15.68 |
| BLZ | 2011 | |
| BOL | 2011 | 17.58 |
| BRA | 2011 | 6.13 |
| BTN | 2011 | |
| BWA | 2011 | 4.94 |
| CAF | 2011 | 0.95 |
| CAN | 2011 | 17.82 |
| CHE | 2011 | |
| CHL | 2011 | 5.87 |
| CHN | 2011 | 6.13 |
| CIV | 2011 | |
| CMR | 2011 | 3.41 |
| COD | 2011 | 1.54 |
| COG | 2011 | 1.75 |
| COL | 2011 | 10.56 |
| COM | 2011 | 5.85 |
| CRI | 2011 | 7.84 |
| CYP | 2011 | 24.7 |
| CZE | 2011 | 8.77 |
| DEU | 2011 | 10.92 |
| DJI | 2011 | 3.82 |
| DNK | 2011 | 19.25 |
| DOM | 2011 | 12.05 |
| DZA | 2011 | 0.49 |
| EAP | 2011 | 7.77 |
| EAS | 2011 | 7.74 |
| ECA | 2011 | 7.2 |
| ECS | 2011 | 9.04 |
| ECU | 2011 | 9.93 |
| EGY | 2011 | 2.75 |
| EMU | 2011 | 10.27 |
| ESP | 2011 | 9.67 |
| EST | 2011 | 7.3 |
| ETH | 2011 | |
| FIN | 2011 | 19.48 |
| FRA | 2011 | 17.35 |
| GAB | 2011 | 1.32 |
| GBR | 2011 | 11.24 |
| GEO | 2011 | 12.21 |
| GHA | 2011 | 5.84 |
| GIN | 2011 | 1.48 |
| GMB | 2011 | |
| GRC | 2011 | 5.07 |
| GTM | 2011 | 11.18 |
| HIC | 2011 | 11.88 |
| HKG | 2011 | 5.38 |
| HND | 2011 | 6.45 |
| HRV | 2011 | 14.93 |
| HTI | 2011 | 10.02 |
| HUN | 2011 | 10.22 |
| IDN | 2011 | 8.15 |
| IND | 2011 | 6.74 |
| IRL | 2011 | 14.39 |
| IRN | 2011 | 30.28 |
| IRQ | 2011 | 4.65 |
| ISL | 2011 | |
| ISR | 2011 | 15.17 |
| ITA | 2011 | 3.2 |
| JAM | 2011 | 7.64 |
| JOR | 2011 | 3.57 |
| JPN | 2011 | 3.51 |
| KAZ | 2011 | 14.39 |
| KEN | 2011 | 6.79 |
| KGZ | 2011 | 11.3 |
| KHM | 2011 | 20.09 |
| KOR | 2011 | 12.88 |
| KWT | 2011 | 17.06 |
| LAC | 2011 | 7.47 |
| LAO | 2011 | 17.22 |
| LBN | 2011 | 8.48 |
| LBR | 2011 | 5.71 |
| LBY | 2011 | |
| LCN | 2011 | 7.45 |
| LIC | 2011 | 4.06 |
| LKA | 2011 | 19.4 |
| LMC | 2011 | 8.4 |
| LMY | 2011 | 7.54 |
| LSO | 2011 | 2.68 |
| LTU | 2011 | 5.57 |
| LUX | 2011 | 16.02 |
| LVA | 2011 | 8.19 |
Borrowed from a formal financial institution, female (% age 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, female (% age 15+)