Borrowed from a formal financial institution, secondary education or more (% ages 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, secondary education or more (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 9.17 |
| AGO | 2011 | 7.86 |
| ALB | 2011 | 7.27 |
| ARB | 2011 | 6.11 |
| ARE | 2011 | 10.57 |
| ARG | 2011 | 6.12 |
| ARM | 2011 | 21.51 |
| AUS | 2011 | 17.39 |
| AUT | 2011 | 8.86 |
| AZE | 2011 | 19.46 |
| BDI | 2011 | 5.17 |
| BEL | 2011 | 11.4 |
| BEN | 2011 | 4.51 |
| BFA | 2011 | 8.43 |
| BGD | 2011 | 21.46 |
| BGR | 2011 | 8.55 |
| BHR | 2011 | 23.62 |
| BIH | 2011 | 14.7 |
| BLR | 2011 | 18.09 |
| BLZ | 2011 | |
| BOL | 2011 | 17.92 |
| BRA | 2011 | 6.66 |
| BTN | 2011 | |
| BWA | 2011 | 7.42 |
| CAF | 2011 | 3.38 |
| CAN | 2011 | 23.69 |
| CHE | 2011 | |
| CHL | 2011 | 8.15 |
| CHN | 2011 | 7.72 |
| CIV | 2011 | |
| CMR | 2011 | 3.45 |
| COD | 2011 | 1.51 |
| COG | 2011 | 4.23 |
| COL | 2011 | 12.89 |
| COM | 2011 | 11.04 |
| CRI | 2011 | 11.72 |
| CYP | 2011 | 29.73 |
| CZE | 2011 | 10.51 |
| DEU | 2011 | 12.63 |
| DJI | 2011 | 5.7 |
| DNK | 2011 | 20.06 |
| DOM | 2011 | 20.79 |
| DZA | 2011 | 0.95 |
| EAP | 2011 | 9.41 |
| EAS | 2011 | 9.97 |
| ECA | 2011 | 9.25 |
| ECS | 2011 | 11.65 |
| ECU | 2011 | 11.71 |
| EGY | 2011 | 4.16 |
| EMU | 2011 | 13.34 |
| ESP | 2011 | 11.98 |
| EST | 2011 | 8.42 |
| ETH | 2011 | |
| FIN | 2011 | 28.85 |
| FRA | 2011 | 19.92 |
| GAB | 2011 | 4.4 |
| GBR | 2011 | 13.21 |
| GEO | 2011 | 12.77 |
| GHA | 2011 | 7.2 |
| GIN | 2011 | 4.1 |
| GMB | 2011 | |
| GRC | 2011 | 10.05 |
| GTM | 2011 | 16.96 |
| HIC | 2011 | 15.32 |
| HKG | 2011 | 9.75 |
| HND | 2011 | 8.2 |
| HRV | 2011 | 14.51 |
| HTI | 2011 | 9.77 |
| HUN | 2011 | 11.11 |
| IDN | 2011 | 9.99 |
| IND | 2011 | 7.12 |
| IRL | 2011 | 16.88 |
| IRN | 2011 | 30.53 |
| IRQ | 2011 | 9.9 |
| ISL | 2011 | |
| ISR | 2011 | 16.64 |
| ITA | 2011 | 5.9 |
| JAM | 2011 | 10.23 |
| JOR | 2011 | 4.97 |
| JPN | 2011 | 7.66 |
| KAZ | 2011 | 14.6 |
| KEN | 2011 | 13.59 |
| KGZ | 2011 | 12.89 |
| KHM | 2011 | 5.66 |
| KOR | 2011 | 17.4 |
| KWT | 2011 | 20.47 |
| LAC | 2011 | 8.9 |
| LAO | 2011 | 18.39 |
| LBN | 2011 | 12.68 |
| LBR | 2011 | 9.62 |
| LBY | 2011 | |
| LCN | 2011 | 8.91 |
| LIC | 2011 | 5.79 |
| LKA | 2011 | 17.38 |
| LMC | 2011 | 10.34 |
| LMY | 2011 | 9.47 |
| LSO | 2011 | 6.48 |
| LTU | 2011 | 5.9 |
| LUX | 2011 | 20.45 |
| LVA | 2011 | 7.85 |
Borrowed from a formal financial institution, secondary education or more (% ages 15+)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, secondary education or more (% ages 15+)