Borrowed from a formal financial institution, young (% ages 15-24)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, young (% ages 15-24)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 5.35 |
| AGO | 2011 | 2.93 |
| ALB | 2011 | 5.26 |
| ARB | 2011 | 2.43 |
| ARE | 2011 | 3.8 |
| ARG | 2011 | 1.81 |
| ARM | 2011 | 8.82 |
| AUS | 2011 | 5.59 |
| AUT | 2011 | 3.4 |
| AZE | 2011 | 8.95 |
| BDI | 2011 | 2.19 |
| BEL | 2011 | 4.25 |
| BEN | 2011 | 0.88 |
| BFA | 2011 | 1.17 |
| BGD | 2011 | 15.17 |
| BGR | 2011 | 1.78 |
| BHR | 2011 | 9.77 |
| BIH | 2011 | 7.33 |
| BLR | 2011 | 5.67 |
| BLZ | 2011 | |
| BOL | 2011 | 7.69 |
| BRA | 2011 | 0.69 |
| BTN | 2011 | |
| BWA | 2011 | 3.35 |
| CAF | 2011 | 0 |
| CAN | 2011 | 9.36 |
| CHE | 2011 | |
| CHL | 2011 | 2.42 |
| CHN | 2011 | 3.55 |
| CIV | 2011 | |
| CMR | 2011 | 1.18 |
| COD | 2011 | 0.98 |
| COG | 2011 | 0.47 |
| COL | 2011 | 1.99 |
| COM | 2011 | 1.24 |
| CRI | 2011 | 3.6 |
| CYP | 2011 | 6.98 |
| CZE | 2011 | 3.61 |
| DEU | 2011 | 7.27 |
| DJI | 2011 | 1.16 |
| DNK | 2011 | 10.69 |
| DOM | 2011 | 4.52 |
| DZA | 2011 | 0.18 |
| EAP | 2011 | 4.25 |
| EAS | 2011 | 4.1 |
| ECA | 2011 | 3.91 |
| ECS | 2011 | 4.07 |
| ECU | 2011 | 4.95 |
| EGY | 2011 | 1.67 |
| EMU | 2011 | 4.92 |
| ESP | 2011 | 2.42 |
| EST | 2011 | 7.71 |
| ETH | 2011 | |
| FIN | 2011 | 25.28 |
| FRA | 2011 | 6.46 |
| GAB | 2011 | 1.44 |
| GBR | 2011 | 3.42 |
| GEO | 2011 | 6.14 |
| GHA | 2011 | 2 |
| GIN | 2011 | 1.92 |
| GMB | 2011 | |
| GRC | 2011 | 1 |
| GTM | 2011 | 11.34 |
| HIC | 2011 | 6.53 |
| HKG | 2011 | 0.8 |
| HND | 2011 | 2.65 |
| HRV | 2011 | 6.26 |
| HTI | 2011 | 1.73 |
| HUN | 2011 | 3.75 |
| IDN | 2011 | 3.66 |
| IND | 2011 | 4.47 |
| IRL | 2011 | 9.42 |
| IRN | 2011 | 25.08 |
| IRQ | 2011 | 4.47 |
| ISL | 2011 | |
| ISR | 2011 | 9.47 |
| ITA | 2011 | 0 |
| JAM | 2011 | 4.2 |
| JOR | 2011 | 0.94 |
| JPN | 2011 | 1.88 |
| KAZ | 2011 | 6.92 |
| KEN | 2011 | 4.76 |
| KGZ | 2011 | 3.65 |
| KHM | 2011 | 9.48 |
| KOR | 2011 | 3.28 |
| KWT | 2011 | 9.56 |
| LAC | 2011 | 3.04 |
| LAO | 2011 | 13.91 |
| LBN | 2011 | 4.96 |
| LBR | 2011 | 6.19 |
| LBY | 2011 | |
| LCN | 2011 | 3.04 |
| LIC | 2011 | 3.05 |
| LKA | 2011 | 10.79 |
| LMC | 2011 | 5.21 |
| LMY | 2011 | 4.47 |
| LSO | 2011 | 1.94 |
| LTU | 2011 | 2.91 |
| LUX | 2011 | 9.95 |
| LVA | 2011 | 5.01 |
Borrowed from a formal financial institution, young (% ages 15-24)
The percentage of respondents who report borrowing any money from a bank or another type of financial institution or using a credit card in the past year, young (% ages 15-24)