Borrowed from a store by buying on credit, income, poorest 40% (% ages 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 12.47 |
| AGO | 2011 | |
| ALB | 2011 | 3.97 |
| ARB | 2011 | 13.86 |
| ARE | 2011 | 8.14 |
| ARG | 2011 | 2.11 |
| ARM | 2011 | 30.8 |
| AUS | 2011 | 21.32 |
| AUT | 2011 | 5.8 |
| AZE | 2011 | 21.84 |
| BDI | 2011 | 4.41 |
| BEL | 2011 | 2.23 |
| BEN | 2011 | 0 |
| BFA | 2011 | 0.7 |
| BGD | 2011 | 11.98 |
| BGR | 2011 | 11.23 |
| BHR | 2011 | 3.33 |
| BIH | 2011 | 7.15 |
| BLR | 2011 | 14.37 |
| BLZ | 2011 | |
| BOL | 2011 | 0.6 |
| BRA | 2011 | 1.9 |
| BTN | 2011 | |
| BWA | 2011 | 5.87 |
| CAF | 2011 | 2.28 |
| CAN | 2011 | 10.35 |
| CHE | 2011 | |
| CHL | 2011 | 5.7 |
| CHN | 2011 | 2.95 |
| CIV | 2011 | |
| CMR | 2011 | 2.98 |
| COD | 2011 | 1.46 |
| COG | 2011 | 0.37 |
| COL | 2011 | 6.09 |
| COM | 2011 | 2.78 |
| CRI | 2011 | 2.97 |
| CYP | 2011 | 9.67 |
| CZE | 2011 | 8.68 |
| DEU | 2011 | 11.56 |
| DJI | 2011 | |
| DNK | 2011 | 6.1 |
| DOM | 2011 | 2.33 |
| DZA | 2011 | 5.53 |
| EAP | 2011 | 4.84 |
| EAS | 2011 | 5.64 |
| ECA | 2011 | 10.96 |
| ECS | 2011 | 9.58 |
| ECU | 2011 | 4.07 |
| EGY | 2011 | 2.17 |
| EMU | 2011 | 8.58 |
| ESP | 2011 | 11.11 |
| EST | 2011 | 11.94 |
| ETH | 2011 | |
| FIN | 2011 | 22.98 |
| FRA | 2011 | 5.67 |
| GAB | 2011 | 0.24 |
| GBR | 2011 | 9.68 |
| GEO | 2011 | 4.32 |
| GHA | 2011 | 6.2 |
| GIN | 2011 | 4.65 |
| GMB | 2011 | |
| GRC | 2011 | 5.99 |
| GTM | 2011 | 3.25 |
| HIC | 2011 | 9.99 |
| HKG | 2011 | |
| HND | 2011 | 4.83 |
| HRV | 2011 | 16.67 |
| HTI | 2011 | |
| HUN | 2011 | 2.3 |
| IDN | 2011 | 4.19 |
| IND | 2011 | 9.8 |
| IRL | 2011 | 7.2 |
| IRN | 2011 | 30.86 |
| IRQ | 2011 | 23.09 |
| ISL | 2011 | |
| ISR | 2011 | 19.78 |
| ITA | 2011 | 2.28 |
| JAM | 2011 | 3.97 |
| JOR | 2011 | 4.27 |
| JPN | 2011 | 9.69 |
| KAZ | 2011 | 7.38 |
| KEN | 2011 | 8.62 |
| KGZ | 2011 | 0.47 |
| KHM | 2011 | 12.72 |
| KOR | 2011 | 13.68 |
| KWT | 2011 | 1.21 |
| LAC | 2011 | 3.03 |
| LAO | 2011 | 0 |
| LBN | 2011 | 7.13 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 3.14 |
| LIC | 2011 | 12.3 |
| LKA | 2011 | 8.04 |
| LMC | 2011 | 10.42 |
| LMY | 2011 | 7.74 |
| LSO | 2011 | 4.16 |
| LTU | 2011 | 13.76 |
| LUX | 2011 | 9.68 |
| LVA | 2011 | 2.21 |
Borrowed from a store by buying on credit, income, poorest 40% (% ages 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, poorest 40% (% ages 15+)