Borrowed from a store by buying on credit, older (% age 25+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, older (% age 25+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 10.58 |
| AGO | 2011 | 6.17 |
| ALB | 2011 | 2.25 |
| ARB | 2011 | 14.11 |
| ARE | 2011 | 8.53 |
| ARG | 2011 | 4.32 |
| ARM | 2011 | 26.26 |
| AUS | 2011 | 26.71 |
| AUT | 2011 | 5.46 |
| AZE | 2011 | 20 |
| BDI | 2011 | 5.89 |
| BEL | 2011 | 2.68 |
| BEN | 2011 | 0.67 |
| BFA | 2011 | 2.27 |
| BGD | 2011 | 15.32 |
| BGR | 2011 | 7.17 |
| BHR | 2011 | 4.32 |
| BIH | 2011 | 6.58 |
| BLR | 2011 | 14.86 |
| BLZ | 2011 | |
| BOL | 2011 | 1.31 |
| BRA | 2011 | 4.04 |
| BTN | 2011 | |
| BWA | 2011 | 6.74 |
| CAF | 2011 | 1.85 |
| CAN | 2011 | 16.76 |
| CHE | 2011 | |
| CHL | 2011 | 9.63 |
| CHN | 2011 | 2.24 |
| CIV | 2011 | |
| CMR | 2011 | 2.26 |
| COD | 2011 | 0.99 |
| COG | 2011 | 0.51 |
| COL | 2011 | 9.15 |
| COM | 2011 | 9.25 |
| CRI | 2011 | 4.13 |
| CYP | 2011 | 8.15 |
| CZE | 2011 | 8.59 |
| DEU | 2011 | 12.68 |
| DJI | 2011 | 3.73 |
| DNK | 2011 | 5.47 |
| DOM | 2011 | 6.89 |
| DZA | 2011 | 4.35 |
| EAP | 2011 | 4.02 |
| EAS | 2011 | 5.29 |
| ECA | 2011 | 12.98 |
| ECS | 2011 | 10.13 |
| ECU | 2011 | 5.67 |
| EGY | 2011 | 3.87 |
| EMU | 2011 | 7.79 |
| ESP | 2011 | 10.66 |
| EST | 2011 | 11.67 |
| ETH | 2011 | |
| FIN | 2011 | 30.25 |
| FRA | 2011 | 4.45 |
| GAB | 2011 | 1.28 |
| GBR | 2011 | 8.13 |
| GEO | 2011 | 5.36 |
| GHA | 2011 | 7.14 |
| GIN | 2011 | 3.96 |
| GMB | 2011 | |
| GRC | 2011 | 7.08 |
| GTM | 2011 | 4.24 |
| HIC | 2011 | 12.5 |
| HKG | 2011 | 17.12 |
| HND | 2011 | 3.97 |
| HRV | 2011 | 19.7 |
| HTI | 2011 | 3.42 |
| HUN | 2011 | 3.48 |
| IDN | 2011 | 4.18 |
| IND | 2011 | 7.23 |
| IRL | 2011 | 7.95 |
| IRN | 2011 | 36.05 |
| IRQ | 2011 | 21.3 |
| ISL | 2011 | |
| ISR | 2011 | 22.14 |
| ITA | 2011 | 2.49 |
| JAM | 2011 | 3.63 |
| JOR | 2011 | 4.44 |
| JPN | 2011 | 11.09 |
| KAZ | 2011 | 9.9 |
| KEN | 2011 | 8.63 |
| KGZ | 2011 | 0.87 |
| KHM | 2011 | 13.22 |
| KOR | 2011 | 16.19 |
| KWT | 2011 | 1.21 |
| LAC | 2011 | 5.51 |
| LAO | 2011 | 0 |
| LBN | 2011 | 7.36 |
| LBR | 2011 | 4.02 |
| LBY | 2011 | |
| LCN | 2011 | 5.66 |
| LIC | 2011 | 12.71 |
| LKA | 2011 | 9.14 |
| LMC | 2011 | 9.5 |
| LMY | 2011 | 7.42 |
| LSO | 2011 | 4.43 |
| LTU | 2011 | 13.83 |
| LUX | 2011 | 7.24 |
| LVA | 2011 | 3.88 |
Borrowed from a store by buying on credit, older (% age 25+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, older (% age 25+)