Borrowed from a store by buying on credit, out of labor force (% age 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, out of labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 3.65 |
| AGO | 2011 | 7.29 |
| ALB | 2011 | 1.82 |
| ARB | 2011 | 10.71 |
| ARE | 2011 | 5.46 |
| ARG | 2011 | 2.51 |
| ARM | 2011 | 27.14 |
| AUS | 2011 | 17.35 |
| AUT | 2011 | 2.8 |
| AZE | 2011 | 18.13 |
| BDI | 2011 | 4.25 |
| BEL | 2011 | 1.99 |
| BEN | 2011 | 0.18 |
| BFA | 2011 | 0.25 |
| BGD | 2011 | 11.3 |
| BGR | 2011 | 3.24 |
| BHR | 2011 | 3.47 |
| BIH | 2011 | 2.53 |
| BLR | 2011 | 5.36 |
| BLZ | 2011 | |
| BOL | 2011 | 0.07 |
| BRA | 2011 | 1.1 |
| BTN | 2011 | |
| BWA | 2011 | 2.66 |
| CAF | 2011 | 1.08 |
| CAN | 2011 | 12.52 |
| CHE | 2011 | |
| CHL | 2011 | 4.08 |
| CHN | 2011 | 0.37 |
| CIV | 2011 | |
| CMR | 2011 | 1.27 |
| COD | 2011 | 0.78 |
| COG | 2011 | 0 |
| COL | 2011 | 3.64 |
| COM | 2011 | 4.07 |
| CRI | 2011 | 3.15 |
| CYP | 2011 | 2.48 |
| CZE | 2011 | 3.87 |
| DEU | 2011 | |
| DJI | 2011 | 2.72 |
| DNK | 2011 | 3.59 |
| DOM | 2011 | 2.2 |
| DZA | 2011 | 2.34 |
| EAP | 2011 | 2.77 |
| EAS | 2011 | 3.63 |
| ECA | 2011 | 7.77 |
| ECS | 2011 | 5.69 |
| ECU | 2011 | |
| EGY | 2011 | 2.74 |
| EMU | 2011 | 3.44 |
| ESP | 2011 | 6.77 |
| EST | 2011 | 4.93 |
| ETH | 2011 | |
| FIN | 2011 | 16.8 |
| FRA | 2011 | 4.01 |
| GAB | 2011 | |
| GBR | 2011 | 16.41 |
| GEO | 2011 | 3.21 |
| GHA | 2011 | 1.13 |
| GIN | 2011 | 6.16 |
| GMB | 2011 | |
| GRC | 2011 | 4.93 |
| GTM | 2011 | 3.7 |
| HIC | 2011 | 7.2 |
| HKG | 2011 | 5.54 |
| HND | 2011 | 3.48 |
| HRV | 2011 | 10.77 |
| HTI | 2011 | 0.3 |
| HUN | 2011 | 1.36 |
| IDN | 2011 | 4.74 |
| IND | 2011 | 5.35 |
| IRL | 2011 | 4.79 |
| IRN | 2011 | 30.42 |
| IRQ | 2011 | 20.81 |
| ISL | 2011 | |
| ISR | 2011 | 15.57 |
| ITA | 2011 | 0.17 |
| JAM | 2011 | 3.37 |
| JOR | 2011 | 2.46 |
| JPN | 2011 | 5.84 |
| KAZ | 2011 | 3.47 |
| KEN | 2011 | |
| KGZ | 2011 | 0.7 |
| KHM | 2011 | 9.1 |
| KOR | 2011 | 6.94 |
| KWT | 2011 | |
| LAC | 2011 | 2.47 |
| LAO | 2011 | 0 |
| LBN | 2011 | 4.83 |
| LBR | 2011 | 1.84 |
| LBY | 2011 | |
| LCN | 2011 | 2.55 |
| LIC | 2011 | 10.02 |
| LKA | 2011 | 3.95 |
| LMC | 2011 | 7.12 |
| LMY | 2011 | 5.89 |
| LSO | 2011 | 3.46 |
| LTU | 2011 | 1.12 |
| LUX | 2011 | 3.29 |
| LVA | 2011 | 1.66 |
Borrowed from a store by buying on credit, out of labor force (% age 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, out of labor force (% age 15+)