Borrowed from a store by buying on credit, secondary education or more (% ages 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, secondary education or more (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 10.98 |
| AGO | 2011 | 3.69 |
| ALB | 2011 | 2.46 |
| ARB | 2011 | 9.69 |
| ARE | 2011 | 7.18 |
| ARG | 2011 | 3.61 |
| ARM | 2011 | 25.69 |
| AUS | 2011 | 24.3 |
| AUT | 2011 | 5.37 |
| AZE | 2011 | 16.58 |
| BDI | 2011 | 9.1 |
| BEL | 2011 | 2.51 |
| BEN | 2011 | 1.14 |
| BFA | 2011 | 0.51 |
| BGD | 2011 | 13.52 |
| BGR | 2011 | 4.25 |
| BHR | 2011 | 2.78 |
| BIH | 2011 | 8.17 |
| BLR | 2011 | 15.21 |
| BLZ | 2011 | |
| BOL | 2011 | 1.35 |
| BRA | 2011 | 5.28 |
| BTN | 2011 | |
| BWA | 2011 | 4.27 |
| CAF | 2011 | 3.27 |
| CAN | 2011 | 16.38 |
| CHE | 2011 | |
| CHL | 2011 | 9.93 |
| CHN | 2011 | 1.79 |
| CIV | 2011 | |
| CMR | 2011 | 1.42 |
| COD | 2011 | 1.29 |
| COG | 2011 | 0.33 |
| COL | 2011 | 7.75 |
| COM | 2011 | 7.02 |
| CRI | 2011 | 3.97 |
| CYP | 2011 | 8.31 |
| CZE | 2011 | 8.2 |
| DEU | 2011 | 11.58 |
| DJI | 2011 | 3.16 |
| DNK | 2011 | 5.59 |
| DOM | 2011 | 9.4 |
| DZA | 2011 | 1.84 |
| EAP | 2011 | 4.82 |
| EAS | 2011 | 7.17 |
| ECA | 2011 | 11.53 |
| ECS | 2011 | 9.54 |
| ECU | 2011 | 5.03 |
| EGY | 2011 | 3.2 |
| EMU | 2011 | 7.92 |
| ESP | 2011 | 10.3 |
| EST | 2011 | 13.17 |
| ETH | 2011 | |
| FIN | 2011 | 33.18 |
| FRA | 2011 | 4.62 |
| GAB | 2011 | 1.04 |
| GBR | 2011 | 7.96 |
| GEO | 2011 | 4.94 |
| GHA | 2011 | 5.5 |
| GIN | 2011 | 3.95 |
| GMB | 2011 | |
| GRC | 2011 | 7.33 |
| GTM | 2011 | 3.36 |
| HIC | 2011 | 12.46 |
| HKG | 2011 | 18.47 |
| HND | 2011 | 4.84 |
| HRV | 2011 | 18.29 |
| HTI | 2011 | 2.41 |
| HUN | 2011 | 4.02 |
| IDN | 2011 | 1.55 |
| IND | 2011 | 3.73 |
| IRL | 2011 | 8.31 |
| IRN | 2011 | 33.96 |
| IRQ | 2011 | 20.05 |
| ISL | 2011 | |
| ISR | 2011 | 17.92 |
| ITA | 2011 | 2.2 |
| JAM | 2011 | 4.84 |
| JOR | 2011 | 2.46 |
| JPN | 2011 | 12.01 |
| KAZ | 2011 | 8.87 |
| KEN | 2011 | 11.74 |
| KGZ | 2011 | 0.74 |
| KHM | 2011 | 5.71 |
| KOR | 2011 | 13.33 |
| KWT | 2011 | 0.89 |
| LAC | 2011 | 6.13 |
| LAO | 2011 | 0 |
| LBN | 2011 | 4.01 |
| LBR | 2011 | 8 |
| LBY | 2011 | |
| LCN | 2011 | 6.27 |
| LIC | 2011 | 9.74 |
| LKA | 2011 | 5.72 |
| LMC | 2011 | 8.8 |
| LMY | 2011 | 7.75 |
| LSO | 2011 | 6.78 |
| LTU | 2011 | 14.26 |
| LUX | 2011 | 7.24 |
| LVA | 2011 | 4.65 |
Borrowed from a store by buying on credit, secondary education or more (% ages 15+)
The percentage of respondents who report borrowing any money from a store by using installment credit or buying on credit in the past year, secondary education or more (% ages 15+)